NORTHERN ROCKIES GEOGRAPHIC AREA
2005 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported by land ownership via National Interagency Situation Reporting Program)
As of: 12/31/05
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 19 242 2 0 21 242 0 0
Bureau of Land Management BLM 2 80 1 1,086 3 1,166 0 0
Private Land PRI 110 1,128 31 3,297 141 4,425 0 0
Idaho Department of Lands IDS 9 5,076 18 500 27 5,576 0 0
USDA Forest Service USFS 33 12 177 5,448 210 5,460 40 22,513
  154 6,296 227 10,331 381 16,627 40 22,513
 
MONTANA
Bureau of Indian Affairs BIA 339 12,930 37 5,950 376 18,880 0 0
Bureau of Land Management BLM 15 541 44 7,066 59 7,607 0 0
Fish & Wildlife Service FWS 3 503 15 8,590 18 9,093 0 0
National Park Service NPS 0 0 2 0 2 0 2 0
Private Land PRI 231 4,884 82 12,848 313 17,732 0 0
Department of Natural Resources & Conservation MTS 55 2,598 40 1,136 95 3,734 0 0
USDA Forest Service USFS 167 16,724 286 29,497 453 46,221 54 33,823
  810 38,180 506 65,087 1,316 103,267 56 33,823
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 175 1,874 1 0 176 1,874 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 15 705 0 0 15 705 0 0
National Park Service NPS 0 0 0 0 0 0 0 0
Private Land PRI 5 5,550 0 0 5 5,550 0 0
North Dakota Forest Service NDS 3 722 0 0 3 722 0 0
USDA Forest Service USFS 2 47 2 7 4 54 0 0
  200 8,898 3 7 203 8,905 0 0
 
WYOMING
National Park Service NPS 0 0 10 25 10 25 8 55
  0 0 10 25 10 25 8 55
 
COMBINED
Bureau of Indian Affairs BIA 533 15,046 40 5,950 573 20,996 0 0
Bureau of Land Management BLM 17 621 45 8,152 62 8,773 0 0
Fish & Wildlife Service FWS 18 1,208 15 8,590 33 9,798 0 0
National Park Service NPS 0 0 12 25 12 25 10 55
Private Land PRI 346 11,562 113 16,145 459 27,707 0 0
State Agencies ST 67 8,396 58 1,636 125 10,032 0 0
USDA Forest Service USFS 202 16,783 465 34,952 667 51,735 94 56,336
TOTALS - ALL NRGA AGENCIES 1,183 53,616 748 75,450 1,931 129,066 104 56,391
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2005 2,035 185,457