NORTHERN ROCKIES GEOGRAPHIC AREA
2004 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/04
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS              
Idaho
Coeur d'Alene Tribe CDT 1 30 0 0 1 30 0 0
Nez Perce Tribe NPT 0 0 0 0 0 0 0 0
1 30 0 0 1 30 0 0
Montana
Blackfeet Agency BFA 32 298 8 29 40 327 0 0
Crow Agency CRA 85 537 18 346 103 883 0 0
Fort Belknap Agency FBA 6 10 5 230 11 240 0 0
Flathead Agency FHA 31 272 26 20 57 292 0 0
Fort Peck Agency FPA 128 968 1 4 129 972 0 0
Northern Cheyenne Agency NCA 68 219 40 143 108 362 0 0
Rocky Boy's Agency RBA 55 105 0 0 55 105 0 0
    405 2,409 98 772 503 3,181 0 0
North Dakota
Fort Berthold Agency FBA 10 157 7 32 17 189 0 0
Fort Totten Agency FTA 536 971 0 0 536 971 0 0
Turtle Mountain Agency TMA 217 2,734 0 0 217 2,734 0 0
    763 3,862 7 32 770 3,894 0 0
NR BIA Total 1,169 6,301 105 804 1,274 7,105 0 0
   
   
BUREAU OF LAND MANAGEMENT              
Montana
Butte Field Office BUD 3 5 10 3 13 8 0 0
Lewistown Field Office LED 0 0 15 1,125 15 1,125 0 0
Miles City Field Office MCD 8 84 27 347 35 431 0 0
    11 89 52 1,475 63 1,564 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
NR BLM Total 11 89 52 1,475 63 1,564 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Charles M. Russell NWR CMR 0 0 8 708 8 708 0 0
    0 0 8 708 8 708 0 0
North Dakota
Arrowwood NWR AWR 2 28 3 165 5 193 0 0
Des Lacs NWR DLR 0 0 0 0 0 0 0 0
Devils Lake NWR DVR 11 415 0 0 11 415 0 0
J. Clark Salyer NWR JCR 0 0 0 0 0 0 0 0
    13 443 3 165 16 608 0 0
NR FWS Total 13 443 11 873 24 1,316 0 0
   
NATIONAL PARK SERVICE                
Montana
Glacier National Park GNP 0 0 5 1 5 1 9 0
    0 0 5 1 5 1 9 0
North Dakota
Theodore Roosevelt Natl Park TRP 0 0 1 3 1 3 0 0
    0 0 1 3 1 3 0 0
Wyoming  
Yellowstone National Park YNP 4 0 3 0 7 0 6 0
    4 0 3 0 7 0 6 0
NR NPS Total 4 0 9 4 13 4 15 0
   
   
STATES                  
Idaho
Craig Mountain Area Office CMS 10 1,476 14 113 24 1,589 0 0
Clearwater-Potlatch TPA CTS 4 4 66 42 70 46 0 0
Idaho Department of Lands IDS 50 46 72 24 122 70 0 0
Maggie Creek Area Office MCS 8 10 13 21 21 31 0 0
    72 1,536 165 200 237 1,736 0 0
Montana
Central Land Office CES 32 10 27 30 59 40 0 0
Eastern Land Office EAS 2 3,345 10 2,141 12 5,486 0 0
Northeastern Land Office NES 0 0 0 0 0 0 0 0
Northwestern Land Office NWS 63 51 72 41 135 92 0 0
Southern Land Office SOS 0 0 3 3,538 3 3,538 0 0
Southwestern Land Office SWS 59 84 31 9 90 93 0 0
    156 3,490 143 5,759 299 9,249 0 0
North Dakota
North Dakota Forest Service NDS 191 4,900 8 1,965 199 6,865 0 0
    191 4,900 8 1,965 199 6,865 0 0
NR STATES Total 419 9,926 316 7,924 735 17,850 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 2 1 54 72 56 73 12 7
Idaho Panhandle NF IPF 22 37 116 40 138 77 0 0
Nez Perce NF NPF 17 20 67 24 84 44 35 1,109
    41 58 237 136 278 194 47 1,116
Montana
Beaverhead-Deerlodge NF BDF 20 5 33 18 53 23 0 0
Bitterroot NF BRF 20 272 72 234 92 506 13 1,294
Custer NF CNF 1 0 61 2,830 62 2,830 0 0
Flathead NF FNF 58 14 23 6 81 20 2 0
Gallatin NF GNF 12 0 11 3 23 3 0 0
Helena NF HNF 10 6 13 72 23 78 0 0
Kootenai NF KNF 46 27 54 19 100 46 0 0
Lewis & Clark NF LCF 5 0 13 23 18 23 0 0
Lolo NF LNF 48 113 77 101 125 214 1 0
    220 437 357 3,306 577 3,743 16 1,294
North Dakota
Dakota Prairie Grasslands DPF 6 6,331 3 323 9 6,654 0 0
    6 6,331 3 323 9 6,654 0 0
NR FOREST SERVICE Total 267 6,826 597 3,765 864 10,591 63 2,410
                   
                   
NR - TOTALS ALL AGENCIES 1,883 23,585 1,090 14,845 2,973 38,430 78 2,410
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2004 3,051 40,840