NORTHERN ROCKIES GEOGRAPHIC AREA
2004 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/04
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 1 30 0 0 1 30 0 0
Idaho Department of Lands IDS 72 1,536 165 200 237 1,736 0 0
USDA Forest Service USFS 41 58 237 136 278 194 47 1,116
  114 1,624 402 336 516 1,960 47 1,116
 
MONTANA
Bureau of Indian Affairs BIA 405 2,409 98 772 503 3,181 0 0
Bureau of Land Management BLM 11 89 52 1,475 63 1,564 0 0
Fish & Wildlife Service FWS 0 0 8 708 8 708 0 0
National Park Service NPS 0 0 5 1 5 1 9 0
Department of Natural Resources & Conservation MTS 156 3,490 143 5,759 299 9,249 0 0
USDA Forest Service USFS 220 437 357 3,306 577 3,743 16 1,294
  792 6,425 663 12,021 1,455 18,446 25 1,294
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 763 3,862 7 32 770 3,894 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 13 443 3 165 16 608 0 0
National Park Service NPS 0 0 1 3 1 3 0 0
North Dakota Forest Service NDS 191 4,900 8 1,965 199 6,865 0 0
USDA Forest Service USFS 6 6,331 3 323 9 6,654 0 0
  973 15,536 22 2,488 995 18,024 0 0
 
WYOMING
National Park Service NPS 4 0 3 0 7 0 6 0
  4 0 3 0 7 0 6 0
 
COMBINED
Bureau of Indian Affairs BIA 1,169 6,301 105 804 1,274 7,105 0 0
Bureau of Land Management BLM 11 89 52 1,475 63 1,564 0 0
Fish & Wildlife Service FWS 13 443 11 873 24 1,316 0 0
National Park Service NPS 4 0 9 4 13 4 15 0
State Agencies ST 419 9,926 316 7,924 735 17,850 0 0
USDA Forest Service USFS 267 6,826 597 3,765 864 10,591 63 2,410
TOTALS - ALL NRGA AGENCIES 1,883 23,585 1,090 14,845 2,973 38,430 78 2,410
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2004 3,051 40,840