NORTHERN ROCKIES GEOGRAPHIC AREA
2002 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/02
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 6 10 0 0 6 10 0 0
Idaho Department of Lands IDS 121 1,013 80 1,057 201 2,070 0 0
USDA Forest Service USFS 45 3,506 274 188 319 3,694 24 3,552
  172 4,529 354 1,245 526 5,774 24 3,552
 
MONTANA
Bureau of Indian Affairs BIA 275 1,518 95 7,190 370 8,708 0 0
Bureau of Land Management BLM 10 2,555 51 4,530 61 7,085 0 0
Fish & Wildlife Service FWS 4 736 11 71 15 807 0 0
National Park Service NPS 0 0 10 1 10 1 8 34
Department of Natural Resources & Conservation MTS 161 10,461 142 6,900 303 17,361 0 0
USDA Forest Service USFS 237 8,525 419 69,334 656 77,859 18 1,156
  687 23,795 728 88,026 1,415 111,821 26 1,190
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 655 6,064 0 0 655 6,064 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 18 1,409 2 9 20 1,418 0 0
National Park Service NPS 1 1 0 0 1 1 0 0
North Dakota Forest Service NDS 126 29,438 2 1 128 29,439 0 0
USDA Forest Service USFS 2 655 2 106 4 761 0 0
  802 37,567 6 116 808 37,683 0 0
 
WYOMING
National Park Service NPS 4 0 42 9,015 46 9,015 6 3,162
  4 0 42 9,015 46 9,015 6 3,162
 
COMBINED
Bureau of Indian Affairs BIA 936 7,592 95 7,190 1,031 14,782 0 0
Bureau of Land Management BLM 10 2,555 51 4,530 61 7,085 0 0
Fish & Wildlife Service FWS 22 2,145 13 80 35 2,225 0 0
National Park Service NPS 5 1 52 9,016 57 9,017 14 3,196
State Agencies ST 408 40,912 224 7,958 632 48,870 0 0
USDA Forest Service USFS 284 12,686 695 69,628 979 82,314 42 4,708
TOTALS - ALL NRGA AGENCIES 1,665 65,891 1,130 98,402 2,795 164,293 56 7,904
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2002 2,851 172,197