NORTHERN ROCKIES COORDINATION CENTER
2002 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via Incident Status Summary ICS-209)
As of: 12/31/2002
IDAHO
  Wildland Fire       Start End*         Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1 Oxbow CNC IDS CMS 07/23/02 08/05/02 46 01 00N 116 38 00W L 565 $178,000 0 Hawkins
2 Hope 44 CDC IDS POS 08/17/02 10/03/02 48 17 15N 116 21 13W H 313 $1,700,001 1 Glazier/Lux, Chrisman(T2), Glazier
3 Kelly Creek CNC USFS NPF 08/18/02 09/09/02 45 25 30N 116 08 01W H 3,329 $1,377,000 0 Phillips, Kechter(T2), Lever
4 Lotus Point CDC IDS SJS 09/12/02 09/15/02 47 15 28N 116 38 22W H 122 $268,823 0 Nichols
5 Fish Hatchery CDC IDS PDS 09/18/02 09/18/02 46 31 00N 116 39 48W U 300 $8,600 0 Handel
6 Cabin CNC USFS CWF 10/14/02 10/19/02 46 32 01N 114 41 19W H 129 $75,000 0 Lippincott
NR Idaho Wildland Fire (Suppression) Totals 4,758 $3,607,424 1
Fire Use
1 Arlington CNC USFS NPF 08/04/02 10/16/02 45 31 12N 115 40 12W L 651 $4,000 0 Button
2 Bird Hill CNC USFS NPF 08/04/02 12/02/02 46 11 54N 114 51 48W L 1,350 $4,800 0 Law
3 Buck Lake CNC USFS NPF 08/04/02 10/15/02 45 59 06N 115 07 15W L 142 $1,100 0 Law
4 South Crew CNC USFS NPF 08/04/02 11/20/02 46 10 24N 114 51 39W L 995 $3,400 0 Law
5 Heslip CNC USFS CWF 08/08/02 11/01/02 45 22 46N 115 01 38W L 240 $6,000 0 Munson
NR Idaho Wildland Fire Use Totals 3,378 $19,300 0
NR IDAHO WILDLAND FIRES >100 ACRES 8,136 $3,626,724 1
MONTANA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 Chandler BDC MTS SOS 04/05/02 04/07/02 46 05 46N 107 04 05W H 900 $50,000 0 Wilkens
2 Cap Rock 02 LEC MTS NES 04/13/02 04/15/02 47 28 48N 108 38 29W H 1,000 $20,000 0 Hageman
3 North Park Road BDC BIA FPA 04/24/02 04/25/02 48 21 10N 105 10 52W H 630 0 Mail
4 Krueger BRC USFS BRF 05/19/02 05/21/02 45 47 34N 114 20 17W H 150 $13,500 0 McChesney
5 Bull Creek MCC BLM MCD 05/28/02 05/31/02 45 18 59N 106 40 51W L 100 0 LaPlant
6 Sioux Complex MCC USFS CNF 06/01/02 06/06/02 45 36 04N 104 16 44W L 259 $17,297 0 McAvoy/Williams
7 Line Creek MCC BLM MCD 06/28/02 07/06/02 45 00 54N 105 58 12W L 9,700 $726,000 0 Lang, Kechter(T2), Crosmer
8 Firecracker MCC BLM MCD 07/04/02 07/06/02 46 36 22N 105 14 54W L 147 0 Bittenbender, Sanders
9 Fox Creek GDC BIA BFA 07/11/02 08/06/02 48 45 21N 113 17 35W L 6,300 $3,455,427 0 Gilham, Vielle, Kechter(T2), Vielle
10 Wigwam Complex (Jackson 25 acres; Wigwam 60 acres; and 5 additional fires for 15 acres.) DDC USFS BDF 07/12/02 08/02/02 45 09 00N 111 53 00W L 100 $56,900 0 Petroni, Chrisman(T2), Wiseman
11 Goldstone DDC USFS BDF 07/13/02 07/23/02 45 08 15N 113 33 30W L 200 $580,000 0 Freestone, Sandman(T2), Gemmell
12 Border BDC BIA CRA 07/14/02 07/19/02 45 17 37N 107 00 11W H 1,000 0 Old Horn, Pretty On Top, Old Horn
13 Red Waffle MCC USFS CNF 07/14/02 09/10/02 45 09 11N 108 24 54W L 6,000 $1,952,809 0 Verlanic, Chrisman(T2), Hanley, Verlanic, Meidinger
14 Joe Hill/McNally BDC MTS SOS 07/26/02 07/27/02 45 32 28N 109 17 00W L 300 $8,000 0 Cowger
15 Sheep Creek DDC USFS BDF 08/15/02 08/27/02 45 40 30N 113 47 25W L 2,016 $2,950,000 0 Freestone, Benes(T2), Brickell
16 Steamboat BDC MTS SOS 08/16/02 08/19/02 46 14 41N 108 02 27W H 3,000 0 Devorak
17 Bull Elk BDC BIA CRA 08/30/02 09/04/02 45 05 01N 107 51 24W L 141 $636,000 0 Ten Bear, Gray(T2)
18 Kraft Spring Complex (Clarkson 775 acres; Craigs Pass 125 acres; Kraft Spring 68,500 acres; Stern 500 acres) MCC USFS CNF 08/30/02 09/09/02 45 34 42N 104 07 12W L 69,900 $2,473,000 1 Williams, Kurtz, Swope(T2)
19 Bear Trap DCC USFS BDF 09/04/02 10/09/02 45 32 32N 111 33 47W H 143 $67,500 0 Wiseman
20 Cow Creek BDC MTS SOS 09/04/02 09/07/02 45 33 59N 109 05 17W L 5,495 $223,524 2 Gray(T2)
Montana Wildland Fire (Suppression) Totals 107,481 $13,229,957 3
Fire Use
1 Little Clearwater BRC USFS BRF 07/07/02 10/04/02 45 45 48N 114 48 52W L 136 0
2 Key Creek BRC USFS BRF 07/25/02 10/06/02 45 33 40N 114 57 09W L 468 0
3 Swet Point BRC USFS BRF 08/04/02 10/06/02 45 31 13N 114 49 20W L 512 0
Montana Wildland Fire Use Totals 1,116 $0 0
MONTANA WILDLAND FIRES >100 ACRES 108,597 $13,229,957 3
NORTH DAKOTA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 Gorham NDC USFS DPF 04/12/02 04/16/02 47 09 30N 103 13 45W U 645 $8,500 2 Heiser
2 Pembina Gorge NDC NDS NDS 05/20/02 05/23/02 48 48 00N 97 52 00W U 700 0 Geyer
North Dakota Wildland Fire (Suppression) Totals 1,345 $8,500 2
Fire Use
1
North Dakota Wildland Fire Use Totals 0 $0 0
NORTH DAKOTA WILDLAND FIRES >100 ACRES 1,345 $8,500 2
YELLOWSTONE NATIONAL PARK, WY
  Wildland Fire       Start End*         Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1 Broad BZC NPS YNP 06/27/02 09/28/02 44 46 20N 110 21 05W L 9,140 $3,708,565 0 Perkins, Mitchell, Frye(T1), Perkins/Cook, Perkins
Yellowstone NP Wildland Fire (Suppression) Totals 9,140 $3,708,565 0
Fire Use
1 Phlox BZC NPS YNP 08/10/02 12/06/02 44 10 00N 110 23 24W L 3,600 $25,000 0 Mitchell, Perkins
Yellowstone NP Wildland Fire Use Totals 3,600 $25,000 0
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 12,740 $3,733,565 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
Wildland Fire (Suppression) Totals 122,724 $20,554,446 6
Wildland Fire Use Totals 8,094 $44,300 0
NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES for 2002 130,818 $20,598,746 6
*= End Date      
(i.e. Contain, Control, Out or Final ICS-209 submitted)
** = CAUSES    
  H= Human Caused  
  L= Lightning Caused  
  U= Under Investigation  
  NA= Non-applicable (coal-seam, etc.)