NORTHERN ROCKIES GEOGRAPHIC AREA
2001 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/01
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS              
Idaho
Coeur d'Alene Tribe CDT 6 2 2 2 8 4 0 0
6 2 2 2 8 4 0 0
Montana
Blackfeet Agency BFA 47 63 0 0 47 63 0 0
Crow Agency CRA 69 957 30 151 99 1,108 0 0
Fort Belknap Agency FBA 31 1,680 3 357 34 2,037 0 0
Flathead Agency FHA 56 70 27 34 83 104 0 0
Fort Peck Agency FPA 88 2,280 5 196 93 2,476 0 0
Northern Cheyenne Agency NCA 23 146 52 186 75 332 0 0
Rocky Boy's Agency RBA 54 73 2 9 56 82 0 0
    368 5,269 119 933 487 6,202 0 0
North Dakota
Fort Berthold Agency FBA 12 132 0 0 12 132 0 0
Fort Totten Agency FTA 316 1,322 0 0 316 1,322 0 0
Turtle Mountain Agency TMA 234 3,644 0 0 234 3,644 0 0
    562 5,098 0 0 562 5,098 0 0
NR BIA Total 936 10,369 121 935 1,057 11,304 0 0
   
   
BUREAU OF LAND MANAGEMENT              
Montana
Butte Field Office BUD 4 89 2 9 6 98 0 0
Lewistown Field Office LED 0 0 21 3,050 21 3,050 0 0
Miles City Field Office MCD 1 1 24 1,772 25 1,773 0 0
    5 90 47 4,831 52 4,921 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
NR BLM Total 5 90 47 4,831 52 4,921 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Charles M. Russell NWR CMR 2 1 3 169 5 170 0 0
    2 1 3 169 5 170 0 0
North Dakota
Arrowwood NWR AWR 11 54 1 1 12 55 0 0
Des Lacs NWR DLR 2 48 0 0 2 48 0 0
Devils Lake NWR DVR 9 199 0 0 9 199 0 0
J. Clark Salyer NWR JCR 2 90 0 0 2 90 0 0
Tewauken NWR TWR 0 0 0 0 0 0 0 0
    24 391 1 1 25 392 0 0
NR FWS Total 26 392 4 170 30 562 0 0
   
NATIONAL PARK SERVICE                
Montana
Glacier National Park GNP 0 0 10 0 10 0 2 0
    0 0 10 0 10 0 2 0
North Dakota
Theodore Roosevelt Natl Park TRP 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Wyoming  
Yellowstone National Park YNP 7 114 14 3,575 21 3,689 16 3,677
    7 114 14 3,575 21 3,689 16 3,677
NR NPS Total 7 114 24 3,575 31 3,689 18 3,677
   
   
STATES                  
Idaho
Clearwater Supervisory Area CWS 63 3,554 74 111 137 3,665 0 0
Idaho Department of Lands IDS 92 110 78 471 170 581 0 0
    155 3,664 152 582 307 4,246 0 0
Montana
Central Land Office CES 21 236 30 13 51 249 0 0
Eastern Land Office EAS 0 0 1 80 1 80 0 0
Northeastern Land Office NES 1 1 2 2,031 3 2,032 0 0
Northwestern Land Office NWS 111 472 52 969 163 1,441 0 0
Southern Land Office SOS 1 1,589 1 867 2 2,456 0 0
Southwestern Land Office SWS 60 62 32 197 92 259 0 0
    194 2,360 118 4,157 312 6,517 0 0
North Dakota
North Dakota Forest Service NDS 161 4,677 7 55 168 4,732 0 0
    161 4,677 7 55 168 4,732 0 0
NR STATES Total 510 10,701 277 4,794 787 15,495 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 7 472 28 11 35 483 7 2,348
Idaho Panhandle NF IPF 22 18 121 205 143 223 0 0
Nez Perce NF NPF 15 1,388 67 3,367 82 4,755 17 8,069
    44 1,878 216 3,583 260 5,461 24 10,417
Montana
Beaverhead-Deerlodge NF BDF 9 15 18 11 27 26 0 0
Bitterroot NF BRF 24 5 35 29 59 34 16 950
Custer NF CNF 8 1,145 46 343 54 1,488 0 0
Flathead NF FNF 45 6 40 85,021 85 85,027 7 24,134
Gallatin NF GNF 17 874 38 32,896 55 33,770 1 2,560
Helena NF HNF 10 2 18 63 28 65 0 0
Kootenai NF KNF 83 197 57 83 140 280 0 0
Lewis & Clark NF LCF 8 3,658 13 3 21 3,661 1 8,500
Lolo NF LNF 68 377 85 1,113 153 1,490 4 5,638
    272 6,279 350 119,562 622 125,841 29 41,782
North Dakota
Dakota Prairie Grasslands DPF 1 158 2 3 3 161 0 0
    1 158 2 3 3 161 0 0
NR FOREST SERVICE Total 317 8,315 568 123,148 885 131,463 53 52,199
                   
                   
NR - TOTALS ALL AGENCIES 1,801 29,981 1,041 137,453 2,842 167,434 71 55,876
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2001 2,913 223,310