NORTHERN ROCKIES GEOGRAPHIC AREA
2001 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/01
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 6 2 2 2 8 4 0 0
Idaho Department of Lands IDS 155 3,664 152 582 307 4,246 0 0
USDA Forest Service USFS 44 1,878 216 3,583 260 5,461 24 10,417
  205 5,544 370 4,167 575 9,711 24 10,417
 
MONTANA
Bureau of Indian Affairs BIA 368 5,269 119 933 487 6,202 0 0
Bureau of Land Management BLM 5 90 47 4,831 52 4,921 0 0
Fish & Wildlife Service FWS 2 1 3 169 5 170 0 0
National Park Service NPS 0 0 10 0 10 0 2 0
Department of Natural Resources & Conservation MTS 194 2,360 118 4,157 312 6,517 0 0
USDA Forest Service USFS 272 6,279 350 119,562 622 125,841 29 41,782
  841 13,999 647 129,652 1,488 143,651 31 41,782
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 562 5,098 0 0 562 5,098 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 24 391 1 1 25 392 0 0
National Park Service NPS 0 0 0 0 0 0 0 0
North Dakota Forest Service NDS 161 4,677 7 55 168 4,732 0 0
USDA Forest Service USFS 1 158 2 3 3 161 0 0
  748 10,324 10 59 758 10,383 0 0
 
WYOMING
National Park Service NPS 7 114 14 3,575 21 3,689 16 3,677
  7 114 14 3,575 21 3,689 16 3,677
 
COMBINED
Bureau of Indian Affairs BIA 936 10,369 121 935 1,057 11,304 0 0
Bureau of Land Management BLM 5 90 47 4,831 52 4,921 0 0
Fish & Wildlife Service FWS 26 392 4 170 30 562 0 0
National Park Service NPS 7 114 24 3,575 31 3,689 18 3,677
State Agencies ST 510 10,701 277 4,794 787 15,495 0 0
USDA Forest Service USFS 317 8,315 568 123,148 885 131,463 53 52,199
TOTALS - ALL NRGA AGENCIES 1,801 29,981 1,041 137,453 2,842 167,434 71 55,876
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2001 2,913 223,310