NORTHERN ROCKIES COORDINATION CENTER
2001 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via Incident Status Summary ICS-209)
As of: 12/31/2001
IDAHO
  Wildland Fire       Start End*         Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1 Cottonwood Creek CNC IDS CWS 07/10/01 07/12/01 45 59 40N 112 55 11W U 1,435 $250,000 0 Hawkins
2 Taco CNC USFS NPF 08/04/01 10/08/01 45 26 52N 116 08 02W L 3,350 $4,250,000 0 Lippincott, Kechter(T2), Williams, Carlson
3 Lookout Mountain CDC IDS PLS 08/13/01 08/28/01 48 45 48N 116 45 47W L 440 $1,760,000 0 Martin, Specht(T2), Martin
4 Walton CNC USFS CWF 08/28/01 09/05/01 46 28 45N 114 40 44W H 474 $2,300,000 0 McElwain(T2)
5 Earthquake CNC USFS NPF 09/09/01 10/14/01 45 50 36N 115 59 05W H 1,260 $2,230,000 0 Kechter(T2), Boggess, Carpenter
6 Corral Creek CNC IDS CWS 09/30/01 10/04/01 46 01 09N 116 54 21W H 1,597 $100,000 0 Hawkins
NR Idaho Wildland Fire (Suppression) Totals 8,556 $10,890,000 0
Fire Use
1 Battle Creek CNC USFS NPF 09/13/01 10/13/01 46 14 22N 114 38 48W L 621 $2,000 0 Law
2 Double Creek CNC USFS NPF 09/13/01 10/13/01 46 15 15N 114 48 27W L 692 $2,000 0 Law
3 Jeanette CNC USFS NPF 09/13/01 10/11/01 46 17 21N 114 33 57W L 562 $6,000 0 Law/Munson
4 Maple Bar CNC USFS CWF 09/13/01 10/11/01 46 15 48N 114 44 28W L 100 $4,000 0 Lippincott
5 Two Mile CNC USFS CWF 09/13/01 10/11/01 48 18 38N 114 43 40W L 1,361 $24,000 0 Lippincott
6 West Maple Creek CNC USFS NPF 09/13/01 10/13/01 46 13 17N 114 48 04W L 178 $2,000 0 Law
7 Maple Ridge CNC USFS CWF 09/13/01 10/11/01 46 16 33N 114 45 00W L 207 $6,000 0 Lippincott
8 Lone Pine CNC USFS NPF 09/16/01 10/13/01 46 05 52N 115 00 29W L 4,213 $125,000 0 Law
9 Goose CNC USFS CWF 09/17/01 10/12/01 46 54 17N 115 01 50W L 114 $2,500 0 Parker/Lubke
10 Rachel CNC USFS NPF 09/17/01 10/13/01 46 13 54N 114 45 42W L 336 $2,000 0 Law
NR Idaho Wildland Fire Use Totals 8,384 $175,500 0
NR IDAHO WILDLAND FIRES >100 ACRES 16,940 $11,065,500 0
MONTANA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 Double Up GDC BIA FBA 03/31/01 04/02/01 48 29 00N 108 31 00W H 1,120 0 Stiffarm
2 Svenson BDC MTS SOS 05/05/01 05/10/01 45 47 17N 109 28 11W H 1,589 $12,000 0 Peterson
3 Corral Creek 2 BDC BIA CRA 05/08/01 05/13/01 45 02 08N 107 03 00W H 408 0 Pretty on Top
4 Twin Coulee MCC BLM MCD 05/14/01 05/19/01 46 42 07N 109 09 35W L 2,900 $599,000 0 Schmid, Hoff(T2)
5 Wilson MDC USFS LNF 05/24/01 05/29/01 47 20 53N 114 45 02W H 160 $425,000 0 Sandman(T2), Cavill
6 Prong MCC BLM MCD 06/24/01 06/27/01 45 15 26N 105 50 24W L 145 0 Neibauer
7 Libby Creek KDC USFS KNF 07/09/01 07/20/01 48 12 30N 115 28 50W H 115 $797,265 0 Stanich(T2), Harrington
8 Castle LEC BLM LED 07/28/01 08/01/01 47 48 00N 107 24 00W L 2,858 $400,000 0 Sauer, McAllister
9 Kill Woman LEC BLM LED 07/28/01 07/31/01 47 42 15N 107 35 25W L 180 0 Plagenz
10 Lightning GDC BIA FBA 07/28/01 07/29/01 48 04 00N 108 25 60W L 350 0 Snow Sr.
11 Small BDC BIA NCA 07/31/01 08/04/01 45 24 49N 106 58 04W L 746 $450,000 0 Corbin(T2)
12 Hoppe Complex BZC USFS GNF 08/02/01 08/11/01 45 11 100N 110 51 00W L 550 $1,650,000 0 Hoff(T2), Milburn(T2)
13 Weigen BDC MTS SOS 08/04/01 08/07/01 45 55 504N 109 44 42W L 867 $100,000 0 Stephens
14 Monitor Creek BZC USFS GNF 08/06/01 09/19/01 45 12 06N 110 35 50W L 420 $1,400,000 0 Milburn(T2), Eighme
15 Moose FDC USFS FNF 08/14/01 11/18/01 48 35 09N 114 21 01W L 71,000 $19,460,000 3 Woods, Houseman(T2), Humphreys(T1), Swope(T2), Stanich(T2), Ourada
16 Werner Peak MDC MTS NWS 08/14/01 09/25/01 48 33 04N 114 25 07W L 860 $2,300,000 0 Copple, Swope(T2), Copple
17 Lower Fawn Creek Complex (Lower Fawn Creek 185 acres; Sunset Peak 30 acres) MDC MTS SWS 08/17/01 08/27/01 47 14 034N 113 35 14W L 215 $1,225,000 0 Hoff(T2), Geyer
18 Ear FDC USFS FNF 08/18/01 09/09/01 48 11 43N 113 23 09W L 620 $3,960,000 0 Woods, Kechter(T2), Riegle, VanBroeke
19 Fridley BZC USFS GNF 08/19/01 10/11/01 45 23 36N 110 51 28W L 26,373 $11,439,684 0 Waters, Frye(T1), Corbin(T2), Eighme
20 Logging LEC BLM LED 08/20/01 08/22/01 46 55 00N 109 33 00W H 350 0 Hannah
21 North Sawmill MCC BLM MCD 08/23/01 08/29/01 47 33 00N 107 27 00W L 1,270 $377,000 0 Mueller, McAvoy, Corbin(T2), Williams
22 Little Joe BZC USFS GNF 08/25/01 09/07/01 45 04 01N 110 50 23W H 860 $4,200,000 1 Hertzberg, Joki(T2), Adams(T2), Joki(T2), Godbolt
23 Barnum Creek MDC MTS NWS 08/29/01 09/10/01 48 06 09N 115 01 09W NA 325 $1,700,000 0 Huston, Norman, Specht(T2), Vandiver
24 Spistols BDC BIA NCA 09/02/01 09/08/01 45 32 50N 106 28 00W H 200 $90,000 0 Solis, Burns
25 Flat Tire BDC MTS SOS 09/03/01 09/04/01 45 44 07N 109 47 42W H 500 1 Stephens
26 Lost Fork/Monarch GDC USFS LCF 09/03/01 10/05/01 46 45 14N 110 34 52W H 4,224 $1,641,836 0 Bennett(T1), Kratiger
27 North Stentoft BDC BIA FPA 09/05/01 09/06/01 48 40 00N 105 15 00W H 880 0 Mail
28 Stormy Butte MCC BLM MCD 09/05/01 09/08/01 45 38 49N 104 08 21W L 120 0 LaPlant, Cordell
29 Birk MDC USFS LNF 09/13/01 11/21/01 47 14 08N 113 18 07W L 9,674 $1,300,000 0 Ourada, Cones(FUMT), Bennett(T1), Zachry
30 Jackson Creek HDC MTS CES 09/19/01 09/22/01 45 44 21N 110 52 21W H 120 $70,000 0 Inabnit
31 Cabin Creek MDC USFS LNF 09/26/01 11/26/01 47 14 19N 112 57 00W H 2,084 $225,000 0 Agner, Specht(T2), Cones(FUMT), Oelig
32 Purdy Creek BZC USFS GNF 09/26/01 10/10/01 45 28 13N 111 11 46W L 4,950 $5,000,000 1 Ueland, Corbin(T2), Frye(T1), Holder
33 McKenzie MCC BLM MCD 09/28/01 10/01/01 45 42 59 103 32 10 U 1,757 1 Hanley
Montana Wildland Fire (Suppression) Totals 138,790 $58,821,785 7
Fire Use
1 Foolhen BRC USFS BRF 07/20/01 10/30/01 45 53 00N 114 54 00W L 1,890 $24,500 0 Wilkinson, McChesney
2 Bergsicker WFU Complex (Bergsicker; Castle; Long; and Toboggan. Acreage breakdowns not provided) FDC USFS FNF 08/02/01 11/18/01 48 08 43N 113 31 14W L 8,649 $85,000 0 Ourada, Rath(FUMT), Wirt, Ourada
3 Cannon FDC USFS FNF 08/03/01 11/18/01 47 43 07N 113 31 00W L 1,794 $20,000 0 Ourada
4 Monument BZC USFS GNF 08/11/01 10/1652001 45 10 59N 110 10 37W L 2,560 $510,000 0 Weldon, Adams(FUMT), Cook(FUMT), Breedlove
5 Toboggan (Incorporated into Bergsicker WFU Complex 09/03/01) FDC USFS FNF 08/18/01 11/18/01 48 18 05N 114 29 38W L 0 Ourada, Rath(FUMT)
6 Long (Incorporated into Bergsicker WFU Complex on 09/03/01) FDC USFS FNF 08/18/01 11/18/01 48 08 43N 113 31 14W L 0 Ourada, Rath(FUMT)
7 Biggs Flat GDC USFS LCF 09/27/01 11/28/01 47 45 00N 112 54 00W L 8,500 $1,154,000 0 Kamrud(FUMT), Zimmerman(FUMT)
Montana Wildland Fire Use Totals 23,393 $1,793,500 0
MONTANA WILDLAND FIRES >100 ACRES 162,183 $60,615,285 7
NORTH DAKOTA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 Elkhorn NDC USFS DPF 08/31/01 09/03/01 47 15 00N 103 37 30W H 400 $75,000 0 Krueger
North Dakota Wildland Fire (Suppression) Totals 400 $75,000 0
Fire Use
1
North Dakota Wildland Fire Use Totals 0 $0 0
NORTH DAKOTA WILDLAND FIRES >100 ACRES 400 $75,000 0
YELLOWSTONE NATIONAL PARK, WY
  Wildland Fire       Start End*         Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1 Arthur BZC NPS YNP 07/29/01 11/05/01 44 26 00N 110 06 00W L 2,850 $7,000,000 0 Perkins, Frye(T1), Mitchell
Yellowstone NP Wildland Fire (Suppression) Totals 2,850 $7,000,000 0
Fire Use
1 Sulphur BZC NPS YNP 08/15/01 10/09/01 44 38 30N 110 25 57W L 4,270 $134,500 0 Bahr, Perkins, Adams(T2), Perkins
Yellowstone NP Wildland Fire Use Totals 4,270 $134,500 0
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 7,120 $7,134,500 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
Wildland Fire (Suppression) Totals 150,596 $76,786,785 7
Wildland Fire Use Totals 36,047 $2,103,500 0
NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES for 2001 186,643 $78,890,285 7
*= End Date      
(i.e. Contain, Control, Out or Final ICS-209 submitted)
** = CAUSES    
  H= Human Caused  
  L= Lightning Caused  
  U= Under Investigation  
  NA= Non-applicable (coal-seam, etc.)