NORTHERN ROCKIES GEOGRAPHIC AREA
2000 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/00
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 6 17 1 0 7 17 0 0
Idaho Department of Lands IDS 87 101 43 20 130 121 0 0
USDA Forest Service USFS 40 5,180 404 57,779 444 62,959 4 20
  133 5,298 448 57,799 581 63,097 4 20
 
MONTANA
Bureau of Indian Affairs BIA 465 11,252 126 25,792 591 37,044 0 0
Bureau of Land Management BLM 5 48 74 12,856 79 12,904 0 0
Fish & Wildlife Service FWS 3 305 8 1,461 11 1,766 0 0
National Park Service NPS 1 0 28 2,522 29 2,522 0 0
Department of Natural Resources & Conservation MTS 219 127,798 306 47,779 525 175,577 0 0
USDA Forest Service USFS 193 30,647 1,009 689,357 1,202 720,004 9 3,952
  886 170,050 1,551 779,767 2,437 949,817 9 3,952
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 445 4,022 2 3 447 4,025 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 21 1,240 2 2 23 1,242 0 0
National Park Service NPS 1 1 4 279 5 280 0 0
North Dakota Forest Service NDS 457 36,040 73 19,214 530 55,254 0 0
USDA Forest Service USFS 5 40 23 6,509 28 6,549 0 0
  929 41,343 104 26,007 1,033 67,350 0 0
 
WYOMING
National Park Service NPS 2 1 17 3,295 19 3,296 2 388
  2 1 17 3,295 19 3,296 2 388
 
COMBINED
Bureau of Indian Affairs BIA 916 15,291 129 25,795 1,045 41,086 0 0
Bureau of Land Management BLM 5 48 74 12,856 79 12,904 0 0
Fish & Wildlife Service FWS 24 1,545 10 1,463 34 3,008 0 0
National Park Service NPS 4 2 49 6,096 53 6,098 2 388
State Agencies ST 763 163,939 422 67,013 1,185 230,952 0 0
USDA Forest Service USFS 238 35,867 1,436 753,645 1,674 789,512 13 3,972
TOTALS - ALL NRGA AGENCIES 1,950 216,692 2,120 866,868 4,070 1,083,560 15 4,360
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2000 4,085 1,087,920