NORTHERN ROCKIES GEOGRAPHIC AREA
1999 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/99
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS              
Idaho
Coeur d'Alene Tribe CDT 6 27 5 3 11 30 0 0
6 27 5 3 11 30 0 0
Montana
Blackfeet Agency BFA 77 3,126 3 6 80 3,132 0 0
Crow Agency CRA 61 151 8 736 69 887 0 0
Fort Belknap Agency FBA 25 289 2 40 27 329 0 0
Flathead Agency FHA 42 2,017 44 60 86 2,077 0 0
Fort Peck Agency FPA 60 2,643 2 41 62 2,684 0 0
Northern Cheyenne Agency NCA 7 9 9 133 16 142 0 0
Rocky Boy's Agency RBA 41 821 0 0 41 821 0 0
    313 9,056 68 1,016 381 10,072 0 0
North Dakota
Fort Berthold Agency FBA 13 262 3 6 16 268 0 0
Fort Totten Agency FTA 235 2,154 0 0 235 2,154 0 0
Turtle Mountain Agency TMA 42 1,151 0 0 42 1,151 0 0
    290 3,567 3 6 293 3,573 0 0
NR BIA Total 609 12,650 76 1,025 685 13,675 0 0
   
   
BUREAU OF LAND MANAGEMENT              
Montana
Butte Field Office BUD 10 3,248 4 4 14 3,252 0 0
Lewistown Field Office LED 5 250 26 1,795 31 2,045 0 0
Miles City Field Office MCD 4 1,978 21 1,741 25 3,719 0 0
    19 5,476 51 3,540 70 9,016 0 0
North Dakota
Dickinson Field Office DID 1 1 0 0 1 1 0 0
    1 1 0 0 1 1 0 0
NR BLM Total 20 5,477 51 3,540 71 9,017 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Charles M. Russell NWR CMR 0 0 5 96 5 96 0 0
    0 0 5 96 5 96 0 0
North Dakota
Arrowwood NWR AWR 6 121 0 0 6 121 0 0
Des Lacs NWR DLR 1 1 0 0 1 1 0 0
Devils Lake NWR DVR 16 854 0 0 16 854 0 0
J. Clark Salyer NWR JCR 4 15 0 0 4 15 0 0
Tewauken NWR TWR 1 7 0 0 1 7 0 0
    28 998 0 0 28 998 0 0
NR FWS Total 28 998 5 96 33 1,094 0 0
   
NATIONAL PARK SERVICE                
Montana
Glacier National Park GNP 3 0 4 0 7 0 1 10,812
    3 0 4 0 7 0 1 10,812
North Dakota
Theodore Roosevelt Natl Park TRP 0 0 2 2 2 2 0 0
    0 0 2 2 2 2 0 0
Wyoming  
Yellowstone National Park YNP 2 3 2 0 4 3 0 0
    2 3 2 0 4 3 0 0
NR NPS Total 5 3 8 2 13 5 1 10,812
   
   
STATES                  
Idaho
Idaho Department of Lands IDS 116 303 90 25 206 328 0 0
    116 303 90 25 206 328 0 0
Montana
Central Land Office CES 37 2,027 30 34 67 2,061 0 0
Eastern Land Office EAS 4 24,000 1 6,481 5 30,481 0 0
Northeastern Land Office NES 3 19,109 3 19 6 19,128 0 0
Northwestern Land Office NWS 75 646 83 47 158 693 0 0
Southern Land Office SOS 4 8,000 9 36,703 13 44,703 0 0
Southwestern Land Office SWS 81 419 133 145 214 564 0 0
    204 54,201 259 43,429 463 97,630 0 0
North Dakota
North Dakota Forest Service NDS 182 3,070 3 5 185 3,075 0 0
    182 3,070 3 5 185 3,075 0 0
NR STATES Total 502 57,574 352 43,459 854 101,033 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 5 6 146 35 151 41 22 2,175
Idaho Panhandle NF IPF 33 60 129 16 162 76 0 0
Nez Perce NF NPF 13 1,716 114 50 127 1,766 31 1,278
    51 1,782 389 101 440 1,883 53 3,453
Montana
Beaverhead-Deerlodge NF BDF 43 413 48 125 91 538 0 0
Bitterroot NF BRF 30 96 120 1,473 150 1,569 17 1,658
Custer NF CNF 6 217 32 41 38 258 0 0
Flathead NF FNF 4 255 59 105 63 360 16 707
Gallatin NF GNF 22 1,169 27 18 49 1,187 0 0
Helena NF HNF 26 166 17 4 43 170 0 0
Kootenai NF KNF 101 204 65 24 166 228 0 0
Lewis & Clark NF LCF 5 30 26 1,327 31 1,357 0 0
Lolo NF LNF 93 90 159 39 252 129 1 0
    330 2,640 553 3,156 883 5,796 34 2,365
North Dakota
Dakota Prairie Grasslands DPF 9 68,973 0 0 9 68,973 0 0
    9 68,973 0 0 9 68,973 0 0
NR FOREST SERVICE Total 390 73,395 942 3,257 1,332 76,652 87 5,818
                   
                   
NR - TOTALS ALL AGENCIES 1,554 150,097 1,434 51,379 2,988 201,476 88 16,630
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 1999 3,076 218,106