NORTHERN ROCKIES GEOGRAPHIC AREA
1999 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/99
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 6 27 5 3 11 30 0 0
Idaho Department of Lands IDS 116 303 90 25 206 328 0 0
USDA Forest Service USFS 51 1,782 389 101 440 1,883 53 3,453
  173 2,112 484 129 657 2,241 53 3,453
 
MONTANA
Bureau of Indian Affairs BIA 313 9,056 68 1,016 381 10,072 0 0
Bureau of Land Management BLM 19 5,476 51 3,540 70 9,016 0 0
Fish & Wildlife Service FWS 0 0 5 96 5 96 0 0
National Park Service NPS 3 0 4 0 7 0 1 10,812
Department of Natural Resources & Conservation MTS 204 54,201 259 43,429 463 97,630 0 0
USDA Forest Service USFS 330 2,640 553 3,156 883 5,796 34 2,365
  869 71,373 940 51,237 1,809 122,610 35 13,177
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 290 3,567 3 6 293 3,573 0 0
Bureau of Land Management BLM 1 1 0 0 1 1 0 0
Fish & Wildlife Service FWS 28 998 0 0 28 998 0 0
National Park Service NPS 0 0 2 2 2 2 0 0
North Dakota Forest Service NDS 182 3,070 3 5 185 3,075 0 0
USDA Forest Service USFS 9 68,973 0 0 9 68,973 0 0
  510 76,609 8 13 518 76,622 0 0
 
WYOMING
National Park Service NPS 2 3 2 0 4 3 0 0
  2 3 2 0 4 3 0 0
 
COMBINED
Bureau of Indian Affairs BIA 609 12,650 76 1,025 685 13,675 0 0
Bureau of Land Management BLM 20 5,477 51 3,540 71 9,017 0 0
Fish & Wildlife Service FWS 28 998 5 96 33 1,094 0 0
National Park Service NPS 5 3 8 2 13 5 1 10,812
State Agencies ST 502 57,574 352 43,459 854 101,033 0 0
USDA Forest Service USFS 390 73,395 942 3,257 1,332 76,652 87 5,818
TOTALS - ALL NRGA AGENCIES 1,554 150,097 1,434 51,379 2,988 201,476 88 16,630
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 1999 3,076 218,106