NORTHERN ROCKIES COORDINATION CENTER
1999 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via Incident Status Summary ICS-209)
As of: 12/31/1999
IDAHO
  Wildland Fire       Start End*         Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1 Canyon Creek CDC IDS SJS 07/09/99 07/12/99 47 17 25N 115 38 46W U 80 $173,000 0 Slack, Cowin(T2)
2 Pinchot CNC USFS BDF 07/19/99 07/29/99 47 05 29N 116 07 26W H 333 $9,700 0 Wilkinson, Law
3 Meadow Creek CNC USFS CWF 09/08/99 10/05/99 45 57 21N 115 14 57W H 1,072 $32,000 0 Keck
4 Dry Loop CDC USFS IPF 09/23/99 09/26/99 47 43 24N 116 40 12W H 30 $152,201 0 Colla(T2)
NR Idaho Wildland Fire (Suppression) Totals 1,515 $366,901 0
Fire Use
1 Cedar Creek CNC USFS CWF 08/02/99 09/24/00 46 18 32N 114 41 58W L 120 $0 0
2 Gettysburg CNC USFS CWF 08/03/99 09/22/99 46 13 45N 114 36 32W L 390 $11,900 0 Law
3 Low Roller CNC USFS CWF 08/03/99 09/23/99 46 12 01N 114 45 17W L 185 $3,600 0 Law
4 Renshaw CNC USFS CWF 08/06/99 08/11/99 46 03 18N 115 12 48W L 107 $500 0 Law
5 Colt Killed Creek CNC USFS CWF 08/25/99 10/02/99 46 24 02N 114 30 29W L 1,150 $6,400 0 Ourada
6 Potato CNC USFS CWF 08/25/99 09/24/99 46 54 46N 115 24 58W L 314 $4,500 0 Parker
7 Burnt Strip CNC USFS CWF 08/26/99 09/24/99 45 50 13N 114 37 40W L 325 $0 0
8 Sweet 70 CNC USFS CWF 08/27/99 10/05/99 46 50 18N 115 31 34W L 681 $1,100 0 Lubke
NR Idaho Wildland Fire Use Totals 3,272 $28,000 0
NR IDAHO WILDLAND FIRES >100 ACRES 4,787 $394,901 0
MONTANA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 North Meadow DDC USFS BDF 03/24/99 03/25/99 45 29 07N 111 55 05W H 874 $5,000 0 Kyles
2 Weber BDC BLM MCD 04/17/99 04/22/99 46 39 30N 109 20 27W H 295 $5,200 0 Tupper
3 Hauser Dam HDC MTS CES 05/27/99 05/30/99 46 44 08N 111 54 06W H 130 $60,000 0 Grady
4 Six Mile BZC USFS GNF 07/03/99 08/05/99 45 15 20N 110 44 49W H 1,136 $927,455 0 Rath, Hoff(T2)
5 Bar Z Ridge FDC MTS NWS 07/09/99 08/01/99 47 55 02N 114 48 42W H 107 $414,000 0 Specht(T2)
6 Eagle Mountain BDC MTS SOS 07/11/99 07/13/99 45 38 38N 109 17 33W H 100 $50,000 0 Bokma
7 Corral Creek BDC MTS SOS 07/20/99 07/23/99 46 07 31N 107 12 27W L 900 $10,000 0 Wilkens
8 Abel Ranch BDC MTS SOS 07/21/99 07/23/99 46 12 49N 107 54 54W L 300 $1,000 0 Dvorak
9 Tin BDC BLM LED 07/21/99 07/24/99 47 12 10N 108 04 07W L 550 $0 0 Reid
10 Burned Point GDC USFS LCF 07/22/99 07/26/99 47 10 59N 112 22 56W L 850 $675,000 0 Elder, Hoff(T2), Bennett(T1)
11 Lone Indian BDC MTS SOS 07/23/99 07/25/99 45 53 33N 109 38 33W L 150 $2,000 0 Stevens
12 Fishel Creek BDC MTS SOS 07/24/99 07/28/99 46 27 35N 108 07 37W L 28,155 $890,000 7 Anderson, Sanders, Hoff(T2)
13 Willow BDC BLM MCD 07/24/99 07/25/99 46 48 52N 108 39 44W L 1,000 $0 0 Schmid
14 Devil's Storm BRC USFS BRF 07/25/99 08/05/99 48 02 16N 109 46 54W L 1,400 $1,282,000 0 Gauger(T2)
15 Spring Creek GDC USFS LCF 07/28/99 08/02/99 46 44 32N 110 30 56W L 564 $565,000 0 Williams(T2)
16 Ash Creek BDC BIA CRA 07/29/99 09/02/99 45 01 28N 107 07 07W L 262 $0 0 Pretty on Top
17 Swaney FDC USFS FNF 07/29/99 08/02/99 48 23 00N 114 39 00W L 88 $365,400 0 Beck, Swope(T2)
18 Balsam DDC USFS BDF 08/02/99 08/06/99 45 45 49N 113 43 38W L 130 $432,000 0 Colla(T2)
19 Pine Ridge BDC MTS SOS 08/06/99 08/12/99 45 57 11N 107 57 22W L 3,850 $200,000 0 Dvorak, Hanley
20 Allen Creek BDC MTS SOS 08/08/99 08/11/99 45 39 42N 109 39 18W L 1,200 $20,000 0 Southworth
21 Foster Creek SDC MTS SWS 08/23/99 08/26/99 46 11 31N 113 08 19W U 30 $151,540 0 Vaughn
22 Shirley GDC BIA RBA 08/24/99 08/29/99 48 19 46N 109 50 01W H 1,200 $0 0 Nemeth, Nagel
23 Stephens Hill BDC MTS SOS 08/25/99 08/27/99 45 50 58N 109 34 31W L 800 $20,000 0 Stevens
24 Birney BDC MTS SOS 08/29/99 09/02/99 45 14 35N 106 51 10W L 850 $35,000 0 Story
25 Wessel BDC MTS SOS 08/29/99 09/02/99 46 21 38N 107 47 27W L 1,200 $15,000 0 Anderson, Frye
26 Dead Out GDC BIA BFA 09/23/99 09/26/99 48 42 17N 113 20 06W H 800 $554,514 0 Hoff(T2)
27 Teddy Creek DDC MTS CES 10/13/99 10/15/99 44 51 39N 112 23 42W H 3,210 $0 0 Morris
28 McDonald SDC BIA FHA 10/24/99 10/25/99 47 16 30N 114 21 42W H 1,190 $0 0 Harwood
29 Frontier BDC BIA FPA 10/31/99 10/31/99 H 1,500 $100,000 24
30 Edgar BDC MTS SOS 10/31/99 11/01/99 45 27 44N 108 45 41W U 2,000 $0 0
31 Ghost BDC BLM MCD 10/31/99 11/02/99 45 25 10N 105 54 50W H 107 $0 0 Edmonds, Knox
32 Halloween GDC BIA FBA 10/31/99 11/01/99 48 28 00N 108 44 00W H 884 $0 0
33 Johnstone BDC BLM MCD 10/31/99 11/02/99 46 01 32N 104 50 07W H 8,400 $0 0 Kittleman
34 Mill Iron BDC MTS SOS 10/31/99 11/07/99 45 46 57N 104 07 11W H 3,800 $0 0 Carroll
35 Northeast Corner BDC MTS NES 11/01/99 11/02/99 48 06 25N 105 32 60W H 1,500 $0 30 Romo
36 Antelope BDC MTS NES 11/02/99 11/02/99 48 40 18N 104 38 06W L 2,500 10 Buhre
37 Outlook BDC MTS NES 11/02/99 11/02/99 48 53 21N 104 52 29W H 8,500 $0 0 Buhre
38 Christmas BDC MTS SOS 12/16/99 12/19/99 45 40 08N 109 45 00W H 4,400 $10,000 0 Stevens
Montana Wildland Fire (Suppression) Totals 84,912 $6,790,109 71
Fire Use
1 White River Park FDC USFS FNF 08/02/99 09/24/99 47 36 28N 113 49 38W L 285 $5,000 0 Rowley/Wirt
2 Anaconda FDC NPS GNP 08/06/99 09/26/99 48 38 43N 114 07 41W L 11,000 $40,000 0 Vanhorn, Bennett(FUMT)
3 Upper Indian Creek BRC USFS BRF 08/18/99 09/25/99 45 45 52N 114 43 51W L 180 $0 0
4 Haystack BRC USFS BRF 08/27/99 09/24/99 45 43 16N 114 45 05W L 280 $0 0
5 Gordon Creek DDC USFS BDF 09/02/99 09/24/99 47 26 53N 113 15 34W L 345 $300 0 Rowley/Wirt
Montana Wildland Fire Use Totals 12,090 $45,300 0
MONTANA WILDLAND FIRES >100 ACRES 97,002 $6,835,409 71
NORTH DAKOTA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 Rough Creek Complex (Squaw Gap 59,000 acres; Rough Creek 9,000 acres) BDC USFS DPF 10/31/99 11/03/99 44 47 52N 112 10 05W H 68,000 $81,500 1 Hoff(T2)
2 Squaw Gap (Incorporated into the Rough Creek Complex 11/01/99) BDC USFS DPF 10/31/99 11/03/99 NA 0 $0 0 Retig, Hoff(T2)
3 Rough Creek (Incorporated into the Rough Creek Complex 11/01/99) BDC USFS DPF 10/31/99 11/03/99 44 47 52N 112 10 05W NA 0 $0 0 Krikeva
North Dakota Wildland Fire (Suppression) Totals 68,000 $81,500 1
Fire Use
1
North Dakota Wildland Fire Use Totals 0 $0 0
NORTH DAKOTA WILDLAND FIRES >100 ACRES 68,000 $81,500 1
YELLOWSTONE NATIONAL PARK, WY
  Wildland Fire       Start End*         Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1
Yellowstone NP Wildland Fire (Suppression) Totals 0 $0 0
Fire Use
1
Yellowstone NP Wildland Fire Use Totals 0 $0 0
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 0 $0 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
Wildland Fire (Suppression) Totals 154,427 $7,238,510 72
Wildland Fire Use Totals 15,362 $73,300 0
NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES for 1999 169,789 $7,311,810 72
*= End Date      
(i.e. Contain, Control, Out or Final ICS-209 submitted)
** = CAUSES    
  H= Human Caused  
  L= Lightning Caused  
  U= Under Investigation/Unknown
  NA= Non-applicable (coal-seam, powerline, etc.)