NORTHERN ROCKIES COORDINATION CENTER
1996 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via Incident Status Summary ICS-209)
As of: 10/28/1996
IDAHO
  Wildland Fire       Start End*         Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Commander(s)
1 Craigmont Complex (9 fires on Salmon River Breaks) CNC IDS CMS 08/02/96 08/04/96 45 44 15N 116 21 42W L 4,500 Overcast
2 Moose Butte Complex (Moose Butte 80 acres; Little Green Mountain 175 acres) CNC USFS NPF 08/02/96 08/16/96 45 41 30N 115 29 00W L 255 Cowin(T2)
3 Hunter Peak CNC USFS NPF 08/07/96 10/31/96 46 02 42N 114 31 06W L 220 Wilkinson
4 Cub CNC USFS NPF 08/13/96 09/15/96 46 00 42N 114 42 47W L 502
5 Dodo Creek CNC USFS CWF 08/14/96 09/20/96 46 17 30N 115 04 06W L 155 Lundgren
6 Sunday Poet CNC USFS NPF 08/25/96 09/02/96 45 44 02N 115 15 01W L 295 Specht(T2)
7 Lakeview CDC USFS IPF 08/31/96 09/04/96 47 57 19N 116 29 06W H 270 Cowin(T2)
8 Blackerby CNC USFS NPF 09/09/96 09/13/96 45 43 10N 116 01 49W U 1,100 Specht(T2)
9 Bean CNC USFS NPF 10/04/96 10/06/96 45 39 30N 116 21 48W U 115 McWilliams
10 Crawford CNC USFS NPF 10/04/96 10/06/96 45 30 36N 116 16 54W H 300 Zumwalt
NR Idaho Wildland Fire (Suppression) Totals 7,712
Prescribed Natural Fire
1 Goat Mountain (Merged with Swet Creek 08/13/96) CNC USFS NPF 07/09/96 09/16/96 45 34 12N 114 45 18W L
2 Old Man Lake CNC USFS NPF 08/01/96 09/20/96 46 12 21N 115 14 38W L 425
3 Bearwallow CNC USFS NPF 08/07/96 10/17/96 46 08 42N 115 03 48W L 260
4 Brown Lake CNC USFS NPF 10/04/96 10/21/96 45 35 36N 115 01 36W L 295 Stump
NR Idaho PNF Totals 980
NR IDAHO WILDLAND FIRES >100 ACRES 8,692
MONTANA                  
  Wildland Fire       Start End*   Longitude     Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Commander(s)
1 Swet/Warrior (Warrior's Face 4,104 acres; Swet Creek 39,760 acres) BRC USFS BRF 07/04/96 09/16/96 45 42 42N 114 40 18W L 43,864 Hodge(FUMT), Kamrud, Hodge(FUMT)
2 Post Creek BDC BLM MCD 07/14/96 07/15/96 45 11 06N 106 40 30W L 250 Trusler
3 Rosebud BDC BLM MCD 07/14/96 07/15/96 45 10 28N 106 40 36W L 125 Robinson
4 Electric Mountain HDC MTS CES 07/18/96 07/19/96 47 04 12N 112 07 12W L 320 Beaver, Kroll, Infanger
5 Exit 216 HDC MTS CES 07/18/96 07/20/96 46 53 54N 112 07 00W L 100 O'Leary, O'Dell
6 Maldanado BDC BIA FPA 07/20/96 07/22/96 48 12 01N 105 41 06W H 252
7 Last Stand BDC BIA CRA 07/22/96 07/22/96 45 40 00N 107 40 00W H 4,290 Flatmouth
8 Spring Creek BDC MTS EAS 07/22/96 07/23/96 45 51 06N 104 55 04W H 3,200
9 Wolf BDC MTS EAS 07/28/96 07/30/96 45 51 14N 106 54 29W L 350 Kejin
10 Lower Coxcy HDC USFS HNF 07/25/96 07/29/96 46 41 24N 111 38 48W H 452 Henness, Hancock(T2), Larsen
11 Lower Road GDC BIA RBA 07/27/96 07/27/96 48 18 43N 109 58 28W U 160 Watson
12 Hampton Butte BDC BLM MCD 08/01/96 08/04/96 45 01 18N 106 24 07W L 1,350 Ault(T2)
13 Colfax BDC BIA CRA 08/01/96 08/02/96 45 37 47N 107 48 27W H 7,162 Bright Wings, Pretty On Top, Pot, Granger, Pretty On Top
14 Ferry Basin 2 SDC BIA FHA 08/01/96 08/03/96 47 20 00N 114 28 06W L 500 Winebrenner
15 Buffalo BDC BLM MCD 08/01/96 08/04/96 45 05 00N 105 48 01W L 360 Cline
16 Pine Grove BDC BLM MCD 08/02/96 08/04/96 47 32 25N 107 34 49W L 150 Hanley
17 Dunmore BDC BIA CRA 08/02/96 08/03/96 45 41 22N 107 28 33W L 1,855 Granger
18 Timberman GDC MTS CES 08/02/96 08/04/96 47 08 30N 111 58 06W L 110 Lawrence, Infanger
19 Toluca BDC BIA CRA 08/02/96 08/04/96 45 43 17N 107 21 17W U 2,948 Not Afraid
20 Rosebud Creek BDC MTS EAS 08/03/96 08/09/96 46 00 52N 106 22 08W L 24,200 Kejin
21 Tullock Creek BDC BIA CRA 08/03/96 08/04/96 45 43 17N 107 21 83W U 508 Bear Claw, Bright Wings, Couture
22 East Wyola BDC BIA CRA 08/04/96 08/06/96 45 06 55N 107 20 11W H 191 Springfield
23 J. Bauer BDC BIA FPA 08/05/96 08/06/96 48 07 27N 105 47 55W H 1,152
24 16 Mile BZC MTS CES 08/09/96 08/11/96 46 08 36N 111 16 30W L 300 Thompson, Clutter
25 Angus HDC MTS CES 08/09/96 08/16/96 46 30 24N 111 25 06W L 2,100 Williams(T2)
26 Clubfoot Complex (Bad Warrior 77 acres; Four Corners 349 acres; Clubfoot 397 acres) BDC BIA NCA 08/09/96 08/12/96 45 28 05N 106 36 20W L 820 Hart, Stires(T2)
27 Willow Creek (Incorporated into the Willow Complex 08/14/1996) BRC USFS BRF 08/11/96 08/19/96 46 17 18N 114 05 48W H Spradlin(T2)
28 Willow Complex (Lower Willow 120 acres; Upper Willow 278 acres) BRC USFS BRF 08/11/96 08/19/96 46 17 18N 114 05 48W H 398 Spradiln(T2)
29 Morigeau Gulch SDC BIA FHA 08/11/96 08/12/96 47 40 00N 114 40 00W H 800 Friesz
30 Coyote GDC USFS LCF 08/12/96 08/18/96 46 52 30N 110 50 00W H 3,500 Ault(T2), Frye(T1)
31 Coyote II GDC BIA FBA 08/12/96 08/12/96 48 23 30N 108 21 00W H 336 Stiffarm, Hammond
32 Sharp GDC BIA BFA 08/14/96 0816/96 48 36 12N 108 52 55W L 2,000 Dorrer
33 Dovetail BDC BLM LED 08/15/96 08/19/96 47 13 40N 108 37 22W H 550 Kolstad
34 Six Mile BDC MTS EAS 08/16/96 08/18/96 46 06 06N 106 09 35W L 400 Miller
35 Smiley GDC BIA FBA 08/16/96 08/18/96 48 27 00N 108 40 00W H 148 Hammond
36 Powderville Complex (Three large fires; several small fires) BDC MTS EAS 08/17/96 08/20/96 45 42 42N 105 07 12W L 66,000 Smith, Hancock(T2)
37 Colbert GDC USFS LCF 08/17/96 08/22/96 45 41 46N 106 13 46W L 1,287 Garcia
38 Robinson BDC BLM MCD 08/17/96 08/18/96 46 02 28N 105 18 10W L 3,500 McAvoy/Mayberry
39 Horsecamp BDC BLM LED 08/18/96 08/20/96 47 29 24N 108 17 17W L 350 Schultz
40 Scarface II BDC BIA NCA 08/19/96 08/21/96 49 39 11N 106 21 15W L 1,078 Burns, Evans
41 Castle Rock Complex (Castle Rock 647 acres) BDC BLM MCD 08/22/96 08/23/96 45 25 04N 105 48 49W H 647 Maxwell
42 Dry Creek BDC BIA CRA 08/24/96 08/24/96 45 45 16N 107 28 21W H 100 Pretty On Top; Howe
43 Coyote Gulch BDC MTS SOS 08/25/96 08/28/96 45 55 00N 109 40 00W L 4,045 Smith, Stires(T2)
44 Shepard Mtn BZC USFS CNF 08/25/96 08/12/96 45 09 00N 109 22 12W L 14,800 Stires(T2), Bailey(T1)
45 Telephone Butte 2 MDC MTS SWS 08/25/96 08/29/96 46 51 00N 114 20 00W U 140 White, Spradlin(T2)
46 South Sullivan KDC MTS NWS 08/27/96 08/28/96 47 54 26N 108 46 11W U 205 Sandman
47 Hibbard Creek BDC MTS SOS 08/28/96 08/30/96 46 13 49N 108 03 42W L 175 Hines
48 Hay Coulee BDC BLM LED 08/28/96 08/30/96 47 30 34N 108 08 39W L 250 Kolstad, Peters
49 Ft. Keogh BDC MTS EAS 08/31/96 09/02/96 46 15 33N 105 47 22W L 800 Kurtz
50 Colstrip BDC MTS EAS 08/31/96 09/02/96 45 57 09N 106 42 00W L 1,300 Bailey
51 Alkali Creek BDC BLM LED 09/11/96 09/15/96 47 23 00N 108 55 00W U 8,000 Williams(T2)
52 Sugar Beet BDC BIA CRA 09/14/96 09/16/96 45 26 52N 107 40 23W L 800 Ten Bear
53 Rogers Mountain FDC MTS NWS 09/29/96 10/05/96 48 07 36N 115 11 30W H 600 Gauger(T2)
54 Antelope Creek BZC MTS CES 09/30/96 10/01/96 45 43 12N 111 50 06W H 2,000 Wetzsteon(T2)
55 Lima Reservoir DDC MTS CES 10/01/96 10/02/96 44 39 30N 112 13 06W U 500 Estille
56 Cabins BDC BIA CRA 10/05/96 10/07/96 45 13 39N 108 25 03W H 600
57 Cascade Butte GDC MTS CES 10/10/96 10/10/96 47 17 54N 111 41 54W H 1,100 Strandell
58 Rollover BDC BIA CRA 10/14/96 10/16/96 45 28 00N 107 23 00W H 10,096 Collins, Wetzteon(T2)
Montana Wildland Fire (Suppression) Totals 223,574
Prescribed Natural Fire
1 Warriors Face (Incorporated into the Swet/Warrior 08/13/96) BRC USFS BRF 07/04/96 09/16/96 45 42 42N 114 40 18W L
2 Swet Creek (Incorporated into the Swet/Warrior 08/13/96) BRC USFS BRF 07/09/96 09/16/96 45 34 12N 114 45 18W L
3 Lookout For More BRC USFS BRF 07/30/96 11/03/96 45 56 21N 114 40 17W L 128
4 Lookout Buster BRC USFS BRF 08/02/96 11/04/96 45 54 36N 114 40 17W L 300
5 Dennis Creek BRC USFS BRF 09/12/96 10/21/96 45 34 35N 115 57 28W L 430
Montana PNF Totals 858
MONTANA WILDLAND FIRES >100 ACRES 224,432
NORTH DAKOTA                
  Wildland Fire       Start End*   Longitude     Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Commander(s)
1
North Dakota Wildland Fire (Suppression) Totals 0
Prescribed Natural Fire
1
North Dakota PNF Totals 0
NORTH DAKOTA WILDLAND FIRES >100 ACRES 0  
YELLOWSTONE NATIONAL PARK, WY          
  Wildland Fire       Start End*         Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Commander(s)
1
Yellowstone NP Wildland Fire (Suppression) Totals 0
Prescribed Natural Fire
1 Coyote BZC NPS YNP 06/26/96 10/20/96 44 59 36N 110 25 48W L 4,263
2 Pelican BZC NPS YNP 08/11/96 10/20/96 44 34 00N 110 18 00W L 1,412
Yellowstone NP PNF Totals 5,675
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 5,675
NORTHERN ROCKIES AREA    
Acres  
 
Wildland Fire (Suppression) Totals 231,286
Prescribed Natural FIre Totals 7,513
NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES for 1996 238,799