NORTHERN ROCKIES COORDINATION CENTER
1995 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via Incident Status Summary ICS-209)
As of: 11/30/95
IDAHO
  Wildland Fire       Start End*         Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Commander(s)
1
NR Idaho Wildland Fire (Suppression) Totals 0
Prescribed Natural Fire
1
NR Idaho PNF Totals 0
NR IDAHO WILDLAND FIRES >100 ACRES 0
MONTANA                  
  Wildland Fire       Start End*   Longitude     Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Commander(s)
1 Sentinal Ranch HDC MTS CES 03/22/95 03/24/95 47 01 36N 112 01 54W H 200 Stiger
2 South Fork Bull River KDC USFS KNF 05/30/95 06/01/95 48 11 06N 115 50 06W U 395 Straley, Spradlin(T2)
3 Norton BDC BLM MCD 07/20/95 07/22/95 46 27 51N 105 07 17W L 400 Harding
4 Baker BDC BLM MCD 07/27/95 07/28/95 47 28 48N 107 46 01W L 100 Harding
5 West Pryors BDC BIA CRA 07/29/95 08/03/95 45 19 00N 108 43 00W L 1,868 Plain Bull
6 Indian Creek BDC BLM MCD 07/29/95 07/31/95 45 12 36N 106 03 36W L 172 Maxwell
7 Bear Gulch SDC MTS SWS 08/11/95 08/13/95 46 43 22N 113 18 43W L 150 White
8 Flat Top BDC MTS EAS 08/29/95 08/31/95 46 11 12N 105 37 24W H 2,300 Lundby
9 Mildred BDC BLM MCD 08/29/95 08/30/95 46 00 00N 104 50 02W L 400
10 Alec Roy BDC BLM MCD 08/29/95 08/30/95 45 28 00N 108 26 00W H 1,700
11 Ferguson Lake DDC USFS BNF 09/02/95 09/05/95 45 48 02N 113 07 42W H 101 Stires(T2)
12 Nashua North BDC BIA FPA 09/03/95 09/04/95 48 23 00N 106 23 00W H 350 Phillips
13 Crown Butte BDC BIA CRA 09/04/95 09/08/95 45 12 59N 108 28 02W L 700 Hancock(T2)
14 Little Big Horn BDC BIA CRA 09/05/95 09/06/95 45 32 24N 107 23 00W L 2,500
15 Lower Dunn Ridge BDC BLM LED 09/05/95 09/07/95 47 15 58N 108 03 35W L 757 Bullis(T2)
16 Homestead BDC BIA FPA 09/24/95 09/25/95 48 28 01N 104 40 57W H 250 Wisespirit
17 Grant Coulee BDC BLM LED 09/26/95 09/27/95 48 05 44N 107 21 14W H 3,494 Reid
18 R. Smith BDC BIA FPA 11/05/95 11/05/95 48 20 22N 105 11 17W H 314 Strauser
19 Foster Gulch HDC MTS CES 11/28/95 11/30/95 47 02 30N 112 17 06W H 100 Stiger, Grady
Montana Wildland Fire (Suppression) Totals 16,251
Prescribed Natural Fire
1 Star Falls BRC USFS BRF 08/25/95 12/04/95 45 54 33N 113 35 41W L 288
Montana PNF Totals 288
MONTANA WILDLAND FIRES >100 ACRES 16,539
NORTH DAKOTA                
  Wildland Fire       Start End*   Longitude     Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Commander(s)
1
North Dakota Wildland Fire (Suppression) Totals 0
Prescribed Natural Fire
1
North Dakota PNF Totals 0
NORTH DAKOTA WILDLAND FIRES >100 ACRES 0  
YELLOWSTONE NATIONAL PARK, WY          
  Wildland Fire       Start End*         Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Commander(s)
1
Yellowstone NP Wildland Fire (Suppression) Totals 0
Prescribed Natural Fire
1
Yellowstone NP PNF Totals 0
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 0
NORTHERN ROCKIES AREA    
Acres  
 
Wildland Fire Totals 16,251
Prescribed Natural FIre Totals 288
NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES for 1995 16,539