NORTHERN ROCKIES COORDINATION CENTER
10-year (2012-2021) Prescribed Fires and Acres, By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/21
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Idaho
Coeur d'Alene Tribe ID-CDT 53 2,982 5 298
Nez Perce Tribe ID-NPT 33 2,589 3 259
86 5,571 9 557
Montana
Blackfeet Agency MT-BFA 12 110 1 11
Crow Agency MT-CRA 5 4,268 1 427
Fort Belknap Agency MT-FBA 18 2,339 2 234
Flathead Agency MT-FHA 64 27,077 6 2,708
Fort Peck Agency MT-FPA 0 0 0 0
Northern Cheyenne Agency MT-NCA 24 7,443 2 744
Rocky Boy's Agency MT-RBA 6 120 1 12
  129 41,357 13 4,136
North Dakota
Fort Berthold Agency ND-FBA 18 1,987 2 199
Fort Totten Agency ND-FTA 9 479 1 48
Turtle Mountain Agency ND-TMA 5 230 1 23
  32 2,696 3 270
NR BIA Total 247 49,624 25 4,962
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 22 1,031 2 103
Cottonwood Field Office ID-CWD 17 368 2 37
  39 1,399 4 140
Montana
Billings Field Office MT-BID 11 659 1 66
Butte Field Office MT-BUD 63 2,397 6 240
Dillon Field Office MT-DFD 37 15,912 4 1,591
Miles City Field Office MT-MCD 35 22,173 4 2,217
Missoula Field Office MT-MFD 46 3,278 5 328
North Central Montana District Office MT-NCD 29 36,933 3 3,693
  221 81,352 22 8,135
North Dakota
North Dakota Field Office ND-NDD 2 162 0 16
    2 162 0 16
South Dakota
South Dakota Field Office SD-SDD 45 4,137 5 414
  45 4,137 5 414
NR BLM Total 307 87,050 31 8,705
 
 
COUNTIES        
Idaho
Clearwater County ID-LG35 0 0 0 0
Idaho County ID-LG49 0 0 0 0
Latah County ID-LG57 0 0 0 0
Lewis County ID-LG61 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0
0 0 0 0
Montana
Silver Bow County MT-LG01 0 0 0 0
Cascade County MT-LG02 0 0 0 0
Yellowstone County MT-LG03 2 1 0 0
Missoula County MT-LG04 0 0 0 0
Lewis & Clark County MT-LG05 0 0 0 0
Gallatin County MT-LG06 0 0 0 0
Flathead County MT-LG07 0 0 0 0
Fergus County MT-LG08 0 0 0 0
Powder River County MT-LG09 0 0 0 0
Carbon County MT-LG10 41 35 4 4
Phillips County MT-LG11 0 0 0 0
Hill County MT-LG12 0 0 0 0
Ravalli County MT-LG13 0 0 0 0
Custer County MT-LG14 0 0 0 0
Lake County MT-LG15 23 24 2 2
Dawson County MT-LG16 0 0 0 0
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 0 0 0 0
Choteau County MT-LG19 0 0 0 0
Valley County MT-LG20 0 0 0 0
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 2 2 0 0
Musselshell County MT-LG23 7 617 1 62
Blaine County MT-LG24 0 0 0 0
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 0 0 0 0
Rosebud County MT-LG29 0 0 0 0
Deer Lodge County MT-LG30 0 0 0 0
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 19 15 2 2
Treasure County MT-LG33 0 0 0 0
Sheridan County MT-LG34 0 0 0 0
Sanders County MT-LG35 0 0 0 0
Judith Basin County MT-LG36 0 0 0 0
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 0 0 0 0
Sweet Grass County MT-LG40 5 0 1 0
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 0 0 0 0
Broadwater County MT-LG43 0 0 0 0
Wheatland County MT-LG44 0 0 0 0
Prairie County MT-LG45 0 0 0 0
Granite County MT-LG46 0 0 0 0
Meagher County MT-LG47 0 0 0 0
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 0 0 0 0
Garfield County MT-LG50 0 0 0 0
Jefferson County MT-LG51 0 0 0 0
Wibaux County MT-LG52 0 0 0 0
Golden Valley County MT-LG53 0 0 0 0
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 0 0 0 0
Lincoln County MT-LG56 0 0 0 0
99 694 10 69
South Dakota
Harding County SD-HRX 0 0 0 0
  0 0 0 0
NR CNTY Total 99 694 10 69
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 6 5,663 1 566
Bowdoin NWR MT-BWR 13 3,548 1 355
Charles M. Russell NWR MT-CMR 8 951 1 95
Lee Metcalf NWR MT-LMR 1 3 0 0
Lost Trail NWR MT-LTR 3 413 0 41
Medicine Lake NWR MT-MLR 23 15,766 2 1,577
National Bison Range NWR MT-NBR 5 1,850 1 185
Red Rock Lakes NWR MT-RLR 0 0 0 0
    59 28,194 6 2,819
North Dakota
Audobon NWR ND-ADR 60 8,677 6 868
Arrowwood NWR ND-AWR 37 13,488 4 1,349
Crosby WMD ND-CDR 6 1,051 1 105
Chase Lake NWR ND-CRR 11 2,817 1 282
Des Lacs NWR ND-CLR 23 8,286 2 829
Devils Lake NWR ND-DVR 39 5,435 4 544
J. Clark Salyer NWR ND-JCR 35 12,967 4 1,297
Kulm NWR ND-KUR 16 1,941 2 194
Long Lake NWR ND-LLR 26 7,229 3 723
Lostwood NWR ND-LWR 21 15,655 2 1,566
Tewaukon NWR ND-TWR 15 4,157 2 416
Upper Souris ND-USR 38 8,962 4 896
Valley City WMD ND-VCR 25 2,350 3 235
  352 93,015 35 9,302
NR FWS Total 411 121,209 41 12,121
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 2 6 0 1
Grant-Kohrs Ranch National Historic Site MT-GKP 5 1,035 1 104
Glacier National Park MT-GNP 64 775 6 78
    71 1,816 7 182
North Dakota
Knife River Indian Villages ND-KRP 13 1,986 1 199
Theodore Roosevelt Natl Park ND-TRP 9 20,862 1 2,086
    22 22,848 2 2,285
Wyoming  
Yellowstone National Park WY-YNP 0 0 0 0
  0 0 0 0
NR NPS Total 93 24,664 9 2,466
 
 
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 0 0 0 0
Bitterroot Dispatch Zone MT-BRCI 0 0 0 0
Bozeman Dispatch Zone MT-BZCI 0 0 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 0 0 0 0
Helena Dispatch Zone MT-HDCI 0 0 0 0
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  0 0 0 0
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 0 0 0 0
  0 0 0 0
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 0 0 0 0
STATES          
Idaho
Cataldo Area Office ID-CAS 69 2,314 7 231
Craig Mountain Superv. Area Office ID-CMS 11 833 1 83
Clearwater-Potlatch TPA ID-CTS 74 5,205 7 521
Clearwater Supervisory Area Office ID-CWS 3 0 0 0
Idaho Department of Lands ID-IDS 108 4,610 11 461
Kootenai Valley Area Office ID-KVS 107 7,799 11 780
Maggie Creek Area Office ID-MCS 20 1,477 2 148
Mica Area Office ID-MIS 45 3,537 5 354
Ponderosa Area Office ID-PDS 41 2,885 4 289
Priest Lake Area Office ID-PLS 72 2,982 7 298
Pend Oreille Area Office ID-POS 143 11,933 14 1,193
West St. Joe Area Office ID-SJS 140 7,709 14 771
  833 51,284 83 5,128
Montana
Central Land Office MT-CES 26 1,444 3 144
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 4 82 0 8
Northwestern Land Office MT-NWS 557 34,878 56 3,488
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 187 10,855 19 1,086
  774 47,259 77 4,726
North Dakota
North Dakota Forest Service ND-NDS 0 0 0 0
  0 0 0 0
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,607 98,543 161 9,854
 
USDA FOREST SERVICE          
Idaho
Idaho Panhandle NF ID-IPF 776 38,116 78 3,812
Nez Perce-Clearwater NF ID-NCF 201 21,322 20 2,132
  977 59,438 98 5,944
Montana
Beaverhead-Deerlodge NF MT-BDF 166 10,066 17 1,007
Bitterroot NF MT-BRF 216 10,431 22 1,043
Custer Gallatin NF MT-CGF 228 22,768 23 2,277
Flathead NF MT-FNF 470 17,701 47 1,770
Helena-Lewis & Clark NF MT-HLF 332 20,288 33 2,029
Kootenai NF MT-KNF 1,105 39,751 111 3,975
Lolo NF MT-LNF 644 61,904 64 6,190
  3,161 182,909 316 18,291
North Dakota
Dakota Prairie Grasslands ND-DPF 43 17,866 4 1,787
  43 17,866 4 1,787
NR FOREST SERVICE Total 4,181 260,213 418 26,021
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 6,945 641,997 695 64,200