NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2012-2021) Prescribed Fires and Acres, By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/21
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 86 5,571 9 557
Bureau of Land Management BLM 39 1,399 4 140
ID Counties CNTY 0 0 0 0
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 833 51,284 83 5,128
USDA Forest Service USFS 977 59,438 98 5,944
  1,935 117,692 194 11,769
 
MONTANA
Bureau of Indian Affairs BIA 129 41,357 13 4,136
Bureau of Land Management BLM 221 81,352 22 8,135
MT Counties CNTY 99 694 10 69
Fish & Wildlife Service FWS 59 28,194 6 2,819
National Park Service NPS 71 1,816 7 182
Private Land PRI 0 0 0 0
Dept of Natural Resources & Conservation MTS 774 47,259 77 4,726
USDA Forest Service USFS 3,161 182,909 316 18,291
  4,514 383,581 451 38,358
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 32 2,696 3 270
Bureau of Land Management BLM 2 162 0 16
Fish & Wildlife Service FWS 352 93,015 35 9,302
National Park Service NPS 22 22,848 2 2,285
Private Land PRI 0 0 0 0
North Dakota Forest Service NDS 0 0 0 0
USDA Forest Service USFS 43 17,866 4 1,787
  451 136,587 45 13,659
 
SOUTH DAKOTA
Bureau of Land Management BLM 45 4,137 5 414
Harding County CNTY 0 0 0 0
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  45 4,137 5 414
 
WYOMING
National Park Service NPS 0 0 0 0
  0 0 0 0
 
COMBINED
Bureau of Indian Affairs BIA 247 49,624 25 4,962
Bureau of Land Management BLM 307 87,050 31 8,705
Counties CNTY 99 694 10 69
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 411 121,209 41 12,121
National Park Service NPS 93 24,664 9 2,466
Private Land PRI 0 0 0 0
State Agencies ST 1,607 98,543 161 9,854
USDA Forest Service USFS 4,181 260,213 418 26,021
  NR 10-YEAR RX TOTALS - ALL AGENCIES 6,945 641,997 695 64,200