NORTHERN ROCKIES COORDINATION CENTER
10-year (2011-2020) Prescribed Fires and Acres, By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 01/15/21
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Idaho
Coeur d'Alene Tribe ID-CDT 52 2,962 5 296
Nez Perce Tribe ID-NPT 28 2,152 3 215
80 5,114 8 511
Montana
Blackfeet Agency MT-BFA 39 603 4 60
Crow Agency MT-CRA 4 4,216 0 422
Fort Belknap Agency MT-FBA 24 3,078 2 308
Flathead Agency MT-FHA 58 26,630 6 2,663
Fort Peck Agency MT-FPA 0 0 0 0
Northern Cheyenne Agency MT-NCA 29 8,149 3 815
Rocky Boy's Agency MT-RBA 1 40 0 4
  155 42,716 16 4,272
North Dakota
Fort Berthold Agency ND-FBA 25 3,004 3 300
Fort Totten Agency ND-FTA 11 567 1 57
Turtle Mountain Agency ND-TMA 5 230 1 23
  41 3,801 4 380
NR BIA Total 276 51,631 28 5,163
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 27 1,107 3 111
Cottonwood Field Office ID-CWD 14 337 1 34
  41 1,444 4 144
Montana
Billings Field Office MT-BID 17 787 2 79
Butte Field Office MT-BUD 61 2,296 6 230
Dillon Field Office MT-DFD 36 9,084 4 908
Miles City Field Office MT-MCD 37 22,932 4 2,293
Missoula Field Office MT-MFD 41 2,753 4 275
North Central Montana District Office MT-NCD 29 37,126 3 3,713
  221 74,978 22 7,498
North Dakota
North Dakota Field Office ND-NDD 2 162 0 16
    2 162 0 16
South Dakota
South Dakota Field Office SD-SDD 47 4,798 5 480
  47 4,798 5 480
NR BLM Total 311 81,382 31 8,138
 
 
COUNTIES        
Idaho
Clearwater County ID-LG35 0 0 0 0
Idaho County ID-LG49 0 0 0 0
Latah County ID-LG57 0 0 0 0
Lewis County ID-LG61 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0
0 0 0 0
Montana
Silver Bow County MT-LG01 0 0 0 0
Cascade County MT-LG02 0 0 0 0
Yellowstone County MT-LG03 2 1 0 0
Missoula County MT-LG04 0 0 0 0
Lewis & Clark County MT-LG05 0 0 0 0
Gallatin County MT-LG06 0 0 0 0
Flathead County MT-LG07 0 0 0 0
Fergus County MT-LG08 0 0 0 0
Powder River County MT-LG09 0 0 0 0
Carbon County MT-LG10 41 35 4 4
Phillips County MT-LG11 0 0 0 0
Hill County MT-LG12 0 0 0 0
Ravalli County MT-LG13 0 0 0 0
Custer County MT-LG14 0 0 0 0
Lake County MT-LG15 23 24 2 2
Dawson County MT-LG16 0 0 0 0
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 0 0 0 0
Choteau County MT-LG19 0 0 0 0
Valley County MT-LG20 0 0 0 0
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 2 2 0 0
Musselshell County MT-LG23 6 110 1 11
Blaine County MT-LG24 0 0 0 0
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 0 0 0 0
Rosebud County MT-LG29 0 0 0 0
Deer Lodge County MT-LG30 0 0 0 0
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 19 15 2 2
Treasure County MT-LG33 0 0 0 0
Sheridan County MT-LG34 0 0 0 0
Sanders County MT-LG35 0 0 0 0
Judith Basin County MT-LG36 0 0 0 0
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 0 0 0 0
Sweet Grass County MT-LG40 1 0 0 0
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 0 0 0 0
Broadwater County MT-LG43 0 0 0 0
Wheatland County MT-LG44 0 0 0 0
Prairie County MT-LG45 0 0 0 0
Granite County MT-LG46 0 0 0 0
Meagher County MT-LG47 0 0 0 0
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 0 0 0 0
Garfield County MT-LG50 0 0 0 0
Jefferson County MT-LG51 0 0 0 0
Wibaux County MT-LG52 0 0 0 0
Golden Valley County MT-LG53 0 0 0 0
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 0 0 0 0
Lincoln County MT-LG56 0 0 0 0
94 187 9 19
South Dakota
Harding County SD-HRX 0 0 0 0
  0 0 0 0
NR CNTY Total 94 187 9 19
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 5 2,985 1 299
Bowdoin NWR MT-BWR 13 2,306 1 231
Charles M. Russell NWR MT-CMR 7 941 1 94
Lee Metcalf NWR MT-LMR 4 74 0 7
Lost Trail NWR MT-LTR 3 413 0 41
Medicine Lake NWR MT-MLR 30 18,048 3 1,805
National Bison Range NWR MT-NBR 5 1,850 1 185
Red Rock Lakes NWR MT-RLR 0 0 0 0
    67 26,617 7 2,662
North Dakota
Audobon NWR ND-ADR 71 9,156 7 916
Arrowwood NWR ND-AWR 42 13,917 4 1,392
Crosby WMD ND-CDR 7 1,231 1 123
Chase Lake NWR ND-CRR 11 3,165 1 317
Des Lacs NWR ND-CLR 27 7,565 3 757
Devils Lake NWR ND-DVR 46 5,811 5 581
J. Clark Salyer NWR ND-JCR 36 13,009 4 1,301
Kulm NWR ND-KUR 13 1,555 1 156
Long Lake NWR ND-LLR 24 6,180 2 618
Lostwood NWR ND-LWR 23 15,780 2 1,578
Tewaukon NWR ND-TWR 13 2,440 1 244
Upper Souris ND-USR 36 9,146 4 915
Valley City WMD ND-VCR 23 2,054 2 205
  372 91,009 37 9,101
NR FWS Total 439 117,626 44 11,763
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 2 6 0 1
Grant-Kohrs Ranch National Historic Site MT-GKP 4 810 0 81
Glacier National Park MT-GNP 63 838 6 84
    69 1,654 7 165
North Dakota
Knife River Indian Villages ND-KRP 16 2,435 2 244
Theodore Roosevelt Natl Park ND-TRP 12 25,094 1 2,509
    28 27,529 3 2,753
Wyoming  
Yellowstone National Park WY-YNP 0 0 0 0
  0 0 0 0
NR NPS Total 97 29,183 10 2,918
 
 
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 0 0 0 0
Bitterroot Dispatch Zone MT-BRCI 0 0 0 0
Bozeman Dispatch Zone MT-BZCI 0 0 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 0 0 0 0
Helena Dispatch Zone MT-HDCI 0 0 0 0
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  0 0 0 0
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 0 0 0 0
  0 0 0 0
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 0 0 0 0
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 60 1,692 6 169
Craig Mountain Area Office ID-CMS 6 680 1 68
Clearwater-Potlatch TPA ID-CTS 74 5,205 7 521
Clearwater Supervisory Area ID-CWS 3 0 0 0
Idaho Department of Lands ID-IDS 255 9,323 26 932
Kootenai Valley Supervisory Area ID-KVS 90 6,059 9 606
Maggie Creek Area Office ID-MCS 17 1,002 2 100
Mica Supervisory Area ID-MIS 42 3,477 4 348
Ponderosa Supervisory Area ID-PDS 41 2,885 4 289
Priest Lake Supervisory Area ID-PLS 68 2,927 7 293
Pend Oreille Supervisory Area ID-POS 131 11,524 13 1,152
West St. Joe Supervisory Area ID-SJS 120 5,776 12 578
  907 50,550 91 5,055
Montana
Central Land Office MT-CES 30 1,507 3 151
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 4 82 0 8
Northwestern Land Office MT-NWS 547 31,110 55 3,111
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 179 9,992 18 999
  760 42,691 76 4,269
North Dakota
North Dakota Forest Service ND-NDS 0 0 0 0
  0 0 0 0
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,667 93,241 167 9,324
 
USDA FOREST SERVICE          
Idaho
Idaho Panhandle NF ID-IPF 791 38,504 79 3,850
Nez Perce-Clearwater NF ID-NCF 184 35,301 18 3,530
  975 73,805 98 7,381
Montana
Beaverhead-Deerlodge NF MT-BDF 155 9,690 16 969
Bitterroot NF MT-BRF 159 6,691 16 669
Custer Gallatin NF MT-CGF 228 26,867 23 2,687
Flathead NF MT-FNF 459 18,809 46 1,881
Helena-Lewis & Clark NF MT-HLF 307 28,252 31 2,825
Kootenai NF MT-KNF 1,093 38,486 109 3,849
Lolo NF MT-LNF 660 59,456 66 5,946
  3,061 188,251 306 18,825
North Dakota
Dakota Prairie Grasslands ND-DPF 50 18,886 5 1,889
  50 18,886 5 1,889
NR FOREST SERVICE Total 4,086 280,942 409 28,094
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 6,970 654,192 697 65,419