NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2011-2020) Prescribed Fires and Acres, By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 01/15/21
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
Bureau of Land Management BLM 41 1,444 4 144
ID Counties CNTY 0 0 0 0
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 907 50,550 91 5,055
USDA Forest Service USFS 975 73,805 98 7,381
  2,003 130,913 200 13,091
 
MONTANA
Bureau of Indian Affairs BIA 155 42,716 16 4,272
Bureau of Land Management BLM 221 74,978 22 7,498
MT Counties CNTY 94 187 9 19
Fish & Wildlife Service FWS 67 26,617 7 2,662
National Park Service NPS 69 1,654 7 165
Private Land PRI 0 0 0 0
Dept of Natural Resources & Conservation MTS 760 42,691 76 4,269
USDA Forest Service USFS 3,061 188,251 306 18,825
  4,427 377,094 443 37,709
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 41 3,801 4 380
Bureau of Land Management BLM 2 162 0 16
Fish & Wildlife Service FWS 372 91,009 37 9,101
National Park Service NPS 28 27,529 3 2,753
Private Land PRI 0 0 0 0
North Dakota Forest Service NDS 0 0 0 0
USDA Forest Service USFS 50 18,886 5 1,889
  493 141,387 49 14,139
 
SOUTH DAKOTA
Bureau of Land Management BLM 47 4,798 5 480
Harding County CNTY 0 0 0 0
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  47 4,798 5 480
 
WYOMING
National Park Service NPS 0 0 0 0
  0 0 0 0
 
COMBINED
Bureau of Indian Affairs BIA 276 51,631 28 5,163
Bureau of Land Management BLM 311 81,382 31 8,138
Counties CNTY 94 187 9 19
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 439 117,626 44 11,763
National Park Service NPS 97 29,183 10 2,918
Private Land PRI 0 0 0 0
State Agencies ST 1,667 93,241 167 9,324
USDA Forest Service USFS 4,086 280,942 409 28,094
  NR 10-YEAR RX TOTALS - ALL AGENCIES 6,970 654,192 697 65,419