NORTHERN ROCKIES COORDINATION CENTER
10-year (2010-2019) Prescribed Fires and Acres, By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/19
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Idaho
Coeur d'Alene Tribe ID-CDT 50 2,932 5 293
Nez Perce Tribe ID-NPT 34 2,364 3 236
84 5,296 8 530
Montana
Blackfeet Agency MT-BFA 90 1,460 9 146
Crow Agency MT-CRA 5 4,295 1 430
Fort Belknap Agency MT-FBA 38 4,072 4 407
Flathead Agency MT-FHA 58 26,630 6 2,663
Fort Peck Agency MT-FPA 0 0 0 0
Northern Cheyenne Agency MT-NCA 66 10,504 7 1,050
Rocky Boy's Agency MT-RBA 4 45 0 5
  261 47,006 26 4,701
North Dakota
Fort Berthold Agency ND-FBA 31 3,819 3 382
Fort Totten Agency ND-FTA 11 567 1 57
Turtle Mountain Agency ND-TMA 5 230 1 23
  47 4,616 5 462
NR BIA Total 392 56,918 39 5,692
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 29 1,187 3 119
Cottonwood Field Office ID-CWD 13 543 1 54
  42 1,730 4 173
Montana
Billings Field Office MT-BID 24 1,709 2 171
Butte Field Office MT-BUD 61 3,293 6 329
Dillon Field Office MT-DFD 39 7,992 4 799
Miles City Field Office MT-MCD 36 21,262 4 2,126
Missoula Field Office MT-MFD 42 2,807 4 281
North Central Montana District Office MT-NCD 37 39,097 4 3,910
  239 76,160 24 7,616
North Dakota
North Dakota Field Office ND-NDD 2 162 0 16
    2 162 0 16
South Dakota
South Dakota Field Office SD-SDD 52 5,448 5 545
  52 5,448 5 545
NR BLM Total 335 83,500 34 8,350
 
 
COUNTIES        
Idaho
Clearwater County ID-LG35 0 0 0 0
Idaho County ID-LG49 0 0 0 0
Latah County ID-LG57 0 0 0 0
Lewis County ID-LG61 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0
0 0 0 0
Montana
Silver Bow County MT-LG01 0 0 0 0
Cascade County MT-LG02 0 0 0 0
Yellowstone County MT-LG03 2 1 0 0
Missoula County MT-LG04 0 0 0 0
Lewis & Clark County MT-LG05 0 0 0 0
Gallatin County MT-LG06 0 0 0 0
Flathead County MT-LG07 0 0 0 0
Fergus County MT-LG08 0 0 0 0
Powder River County MT-LG09 0 0 0 0
Carbon County MT-LG10 41 35 4 4
Phillips County MT-LG11 0 0 0 0
Hill County MT-LG12 0 0 0 0
Ravalli County MT-LG13 0 0 0 0
Custer County MT-LG14 0 0 0 0
Lake County MT-LG15 0 0 0 0
Dawson County MT-LG16 0 0 0 0
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 0 0 0 0
Choteau County MT-LG19 0 0 0 0
Valley County MT-LG20 0 0 0 0
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 2 2 0 0
Musselshell County MT-LG23 6 110 1 11
Blaine County MT-LG24 0 0 0 0
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 0 0 0 0
Rosebud County MT-LG29 0 0 0 0
Deer Lodge County MT-LG30 0 0 0 0
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 19 15 2 2
Treasure County MT-LG33 0 0 0 0
Sheridan County MT-LG34 0 0 0 0
Sanders County MT-LG35 0 0 0 0
Judith Basin County MT-LG36 0 0 0 0
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 0 0 0 0
Sweet Grass County MT-LG40 1 0 0 0
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 0 0 0 0
Broadwater County MT-LG43 0 0 0 0
Wheatland County MT-LG44 0 0 0 0
Prairie County MT-LG45 0 0 0 0
Granite County MT-LG46 0 0 0 0
Meagher County MT-LG47 0 0 0 0
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 0 0 0 0
Garfield County MT-LG50 0 0 0 0
Jefferson County MT-LG51 0 0 0 0
Wibaux County MT-LG52 0 0 0 0
Golden Valley County MT-LG53 0 0 0 0
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 0 0 0 0
Lincoln County MT-LG56 0 0 0 0
71 163 7 16
South Dakota
Harding County SD-HRX 0 0 0 0
  0 0 0 0
NR CNTY Total 71 163 7 16
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 7 3,880 1 388
Bowdoin NWR MT-BWR 17 5,269 2 527
Charles M. Russell NWR MT-CMR 12 2,922 1 292
Lee Metcalf NWR MT-LMR 8 253 1 25
Lost Trail NWR MT-LTR 3 413 0 41
Medicine Lake NWR MT-MLR 34 19,756 3 1,976
National Bison Range NWR MT-NBR 7 2,178 1 218
Red Rock Lakes NWR MT-RLR 0 0 0 0
    88 34,671 9 3,467
North Dakota
Audobon NWR ND-ADR 84 11,691 8 1,169
Arrowwood NWR ND-AWR 56 16,340 6 1,634
Crosby WMD ND-CDR 12 2,470 1 247
Chase Lake NWR ND-CRR 19 4,929 2 493
Des Lacs NWR ND-CLR 35 9,073 4 907
Devils Lake NWR ND-DVR 52 7,012 5 701
J. Clark Salyer NWR ND-JCR 52 15,061 5 1,506
Kulm NWR ND-KUR 13 1,555 1 156
Long Lake NWR ND-LLR 27 6,889 3 689
Lostwood NWR ND-LWR 36 20,529 4 2,053
Tewaukon NWR ND-TWR 13 2,440 1 244
Upper Souris ND-USR 48 11,223 5 1,122
Valley City WMD ND-VCR 27 2,408 3 241
  474 111,620 47 11,162
NR FWS Total 562 146,291 56 14,629
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 2 6 0 1
Grant-Kohrs Ranch National Historic Site MT-GKP 4 810 0 81
Glacier National Park MT-GNP 59 839 6 84
    65 1,655 7 166
North Dakota
Knife River Indian Villages ND-KRP 20 2,899 2 290
Theodore Roosevelt Natl Park ND-TRP 16 25,870 2 2,587
    36 28,769 4 2,877
Wyoming  
Yellowstone National Park WY-YNP 0 0 0 0
  0 0 0 0
NR NPS Total 101 30,424 10 3,042
 
 
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 0 0 0 0
Bitterroot Dispatch Zone MT-BRCI 0 0 0 0
Bozeman Dispatch Zone MT-BZCI 0 0 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 0 0 0 0
Helena Dispatch Zone MT-HDCI 0 0 0 0
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  0 0 0 0
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 0 0 0 0
  0 0 0 0
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 0 0 0 0
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 52 1,446 5 145
Craig Mountain Area Office ID-CMS 5 672 1 67
Clearwater-Potlatch TPA ID-CTS 77 6,811 8 681
Clearwater Supervisory Area ID-CWS 6 6 1 1
Idaho Department of Lands ID-IDS 328 10,817 33 1,082
Kootenai Valley Supervisory Area ID-KVS 62 5,306 6 531
Maggie Creek Area Office ID-MCS 18 1,082 2 108
Mica Supervisory Area ID-MIS 39 3,213 4 321
Ponderosa Supervisory Area ID-PDS 40 2,885 4 289
Priest Lake Supervisory Area ID-PLS 60 2,527 6 253
Pend Oreille Supervisory Area ID-POS 117 10,621 12 1,062
West St. Joe Supervisory Area ID-SJS 105 3,568 11 357
  909 48,954 91 4,895
Montana
Central Land Office MT-CES 30 1,507 3 151
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 2 7 0 1
Northwestern Land Office MT-NWS 520 31,356 52 3,136
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 165 8,554 17 855
  717 41,424 72 4,142
North Dakota
North Dakota Forest Service ND-NDS 5 213 1 21
  5 213 1 21
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,631 90,591 163 9,059
 
USDA FOREST SERVICE          
Idaho
Idaho Panhandle NF ID-IPF 795 38,584 80 3,858
Nez Perce-Clearwater NF ID-NCF 177 42,650 18 4,265
  972 81,234 97 8,123
Montana
Beaverhead-Deerlodge NF MT-BDF 145 9,640 15 964
Bitterroot NF MT-BRF 160 6,489 16 649
Custer Gallatin NF MT-CGF 254 30,119 25 3,012
Flathead NF MT-FNF 457 19,615 46 1,962
Helena-Lewis & Clark NF MT-HLF 292 30,704 29 3,070
Kootenai NF MT-KNF 1,164 42,262 116 4,226
Lolo NF MT-LNF 688 63,974 69 6,397
  3,160 202,803 316 20,280
North Dakota
Dakota Prairie Grasslands ND-DPF 70 23,933 7 2,393
  70 23,933 7 2,393
NR FOREST SERVICE Total 4,202 307,970 420 30,797
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,294 715,857 729 71,586