NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2010-2019) Prescribed Fires and Acres, By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/19
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 84 5,296 8 530
Bureau of Land Management BLM 42 1,730 4 173
ID Counties CNTY 0 0 0 0
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 909 48,954 91 4,895
USDA Forest Service USFS 972 81,234 97 8,123
  2,007 137,214 201 13,721
 
MONTANA
Bureau of Indian Affairs BIA 261 47,006 26 4,701
Bureau of Land Management BLM 239 76,160 24 7,616
MT Counties CNTY 71 163 7 16
Fish & Wildlife Service FWS 88 34,671 9 3,467
National Park Service NPS 65 1,655 7 166
Private Land PRI 0 0 0 0
Dept of Natural Resources & Conservation MTS 717 41,424 72 4,142
USDA Forest Service USFS 3,160 202,803 316 20,280
  4,601 403,882 460 40,388
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 47 4,616 5 462
Bureau of Land Management BLM 2 162 0 16
Fish & Wildlife Service FWS 474 111,620 47 11,162
National Park Service NPS 36 28,769 4 2,877
Private Land PRI 0 0 0 0
North Dakota Forest Service NDS 5 213 1 21
USDA Forest Service USFS 70 23,933 7 2,393
  634 169,313 63 16,931
 
SOUTH DAKOTA
Bureau of Land Management BLM 52 5,448 5 545
Harding County CNTY 0 0 0 0
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  52 5,448 5 545
 
WYOMING
National Park Service NPS 0 0 0 0
  0 0 0 0
 
COMBINED
Bureau of Indian Affairs BIA 392 56,918 39 5,692
Bureau of Land Management BLM 335 83,500 34 8,350
Counties CNTY 71 163 7 16
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 562 146,291 56 14,629
National Park Service NPS 101 30,424 10 3,042
Private Land PRI 0 0 0 0
State Agencies ST 1,631 90,591 163 9,059
USDA Forest Service USFS 4,202 307,970 420 30,797
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,294 715,857 729 71,586