NORTHERN ROCKIES COORDINATION CENTER
10-year (2009-2018) Prescribed Fires and Acres, By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/18
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Idaho
Coeur d'Alene Tribe ID-CDT 42 2,832 4 283
Nez Perce Tribe ID-NPT 36 2,502 4 250
78 5,334 8 533
Montana
Blackfeet Agency MT-BFA 114 1,670 11 167
Crow Agency MT-CRA 13 11,100 1 1,110
Fort Belknap Agency MT-FBA 47 5,252 5 525
Flathead Agency MT-FHA 48 21,790 5 2,179
Fort Peck Agency MT-FPA 0 0 0 0
Northern Cheyenne Agency MT-NCA 70 11,454 7 1,145
Rocky Boy's Agency MT-RBA 7 53 1 5
  299 51,319 30 5,132
North Dakota
Fort Berthold Agency ND-FBA 35 4,608 4 461
Fort Totten Agency ND-FTA 10 523 1 52
Turtle Mountain Agency ND-TMA 5 230 1 23
  50 5,361 5 536
NR BIA Total 427 62,014 43 6,201
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 41 1,539 4 154
Cottonwood Field Office ID-CWD 13 592 1 59
  54 2,131 5 213
Montana
Billings Field Office MT-BID 27 1,799 3 180
Butte Field Office MT-BUD 61 3,518 6 352
Dillon Field Office MT-DFD 41 7,872 4 787
Lewistown Field Office MT-LED 35 32,977 4 3,298
Miles City Field Office MT-MCD 18 7,512 2 751
Missoula Field Office MT-MFD 40 1,988 4 199
  222 55,666 22 5,567
North Dakota
North Dakota Field Office ND-NDD 2 162 0 16
    2 162 0 16
South Dakota
South Dakota Field Office SD-SDD 46 5,159 5 516
  46 5,159 5 516
NR BLM Total 324 63,118 32 6,312
 
 
COUNTIES        
Idaho
Clearwater County ID-LG35 0 0 0 0
Idaho County ID-LG49 0 0 0 0
Latah County ID-LG57 0 0 0 0
Lewis County ID-LG61 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0
0 0 0 0
Montana
Silver Bow County MT-LG01 0 0 0 0
Cascade County MT-LG02 0 0 0 0
Yellowstone County MT-LG03 2 1 0 0
Missoula County MT-LG04 0 0 0 0
Lewis & Clark County MT-LG05 0 0 0 0
Gallatin County MT-LG06 0 0 0 0
Flathead County MT-LG07 0 0 0 0
Fergus County MT-LG08 0 0 0 0
Powder River County MT-LG09 0 0 0 0
Carbon County MT-LG10 41 35 4 4
Phillips County MT-LG11 0 0 0 0
Hill County MT-LG12 0 0 0 0
Ravalli County MT-LG13 0 0 0 0
Custer County MT-LG14 0 0 0 0
Lake County MT-LG15 0 0 0 0
Dawson County MT-LG16 0 0 0 0
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 0 0 0 0
Choteau County MT-LG19 0 0 0 0
Valley County MT-LG20 0 0 0 0
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 2 2 0 0
Musselshell County MT-LG23 6 110 1 11
Blaine County MT-LG24 0 0 0 0
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 0 0 0 0
Rosebud County MT-LG29 0 0 0 0
Deer Lodge County MT-LG30 0 0 0 0
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 19 15 2 2
Treasure County MT-LG33 0 0 0 0
Sheridan County MT-LG34 0 0 0 0
Sanders County MT-LG35 0 0 0 0
Judith Basin County MT-LG36 0 0 0 0
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 0 0 0 0
Sweet Grass County MT-LG40 1 0 0 0
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 0 0 0 0
Broadwater County MT-LG43 0 0 0 0
Wheatland County MT-LG44 0 0 0 0
Prairie County MT-LG45 0 0 0 0
Granite County MT-LG46 0 0 0 0
Meagher County MT-LG47 0 0 0 0
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 0 0 0 0
Garfield County MT-LG50 0 0 0 0
Jefferson County MT-LG51 0 0 0 0
Wibaux County MT-LG52 0 0 0 0
Golden Valley County MT-LG53 0 0 0 0
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 0 0 0 0
Lincoln County MT-LG56 0 0 0 0
71 163 7 16
South Dakota
Harding County SD-HRX 0 0 0 0
  0 0 0 0
NR CNTY Total 71 163 7 16
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 9 4,297 1 430
Bowdoin NWR MT-BWR 18 5,936 2 594
Charles M. Russell NWR MT-CMR 12 2,922 1 292
Lee Metcalf NWR MT-LMR 10 278 1 28
Lost Trail NWR MT-LTR 2 378 0 38
Medicine Lake NWR MT-MLR 46 22,922 5 2,292
National Bison Range NWR MT-NBR 7 2,178 1 218
Red Rock Lakes NWR MT-RLR 0 0 0 0
    104 38,911 10 3,891
North Dakota
Audobon NWR ND-ADR 96 13,725 10 1,373
Arrowwood NWR ND-AWR 64 17,318 6 1,732
Crosby WMD ND-CDR 20 3,646 2 365
Chase Lake NWR ND-CRR 21 5,364 2 536
Des Lacs NWR ND-CLR 39 9,910 4 991
Devils Lake NWR ND-DVR 56 7,697 6 770
J. Clark Salyer NWR ND-JCR 55 17,296 6 1,730
Kulm NWR ND-KUR 11 1,377 1 138
Long Lake NWR ND-LLR 27 6,758 3 676
Lostwood NWR ND-LWR 40 20,666 4 2,067
Tewaukon NWR ND-TWR 9 1,711 1 171
Upper Souris ND-USR 51 11,992 5 1,199
Valley City WMD ND-VCR 23 1,765 2 177
  512 119,225 51 11,923
NR FWS Total 616 158,136 62 15,814
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 2 6 0 1
Grant-Kohrs Ranch National Historic Site MT-GKP 3 585 0 59
Glacier National Park MT-GNP 53 705 5 71
    58 1,296 6 130
North Dakota
Knife River Indian Villages ND-KRP 17 2,610 2 261
Theodore Roosevelt Natl Park ND-TRP 17 21,715 2 2,172
    34 24,325 3 2,433
Wyoming  
Yellowstone National Park WY-YNP 0 0 0 0
  0 0 0 0
NR NPS Total 92 25,621 9 2,562
 
 
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 0 0 0 0
Bitterroot Dispatch Zone MT-BRCI 1 32 0 3
Bozeman Dispatch Zone MT-BZCI 0 0 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 1 55 0 6
Helena Dispatch Zone MT-HDCI 0 0 0 0
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  2 87 0 9
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 0 0 0 0
  0 0 0 0
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 2 87 0 9
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 40 1,118 4 112
Craig Mountain Area Office ID-CMS 3 507 0 51
Clearwater-Potlatch TPA ID-CTS 77 6,811 8 681
Clearwater Supervisory Area ID-CWS 6 6 1 1
Idaho Department of Lands ID-IDS 438 13,848 44 1,385
Kootenai Valley Supervisory Area ID-KVS 41 3,478 4 348
Maggie Creek Area Office ID-MCS 18 1,082 2 108
Mica Supervisory Area ID-MIS 34 2,606 3 261
Ponderosa Supervisory Area ID-PDS 40 2,885 4 289
Priest Lake Supervisory Area ID-PLS 49 2,244 5 224
Pend Oreille Supervisory Area ID-POS 104 8,089 10 809
West St. Joe Supervisory Area ID-SJS 93 2,620 9 262
  943 45,294 94 4,529
Montana
Central Land Office MT-CES 27 1,471 3 147
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 2 7 0 1
Northwestern Land Office MT-NWS 507 31,698 51 3,170
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 146 7,350 15 735
  682 40,526 68 4,053
North Dakota
North Dakota Forest Service ND-NDS 12 2,726 1 273
  12 2,726 1 273
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,637 88,546 164 8,855
 
USDA FOREST SERVICE          
Idaho
Idaho Panhandle NF ID-IPF 814 33,314 81 3,331
Nez Perce-Clearwater NF ID-NCF 151 43,589 15 4,359
  965 76,903 97 7,690
Montana
Beaverhead-Deerlodge NF MT-BDF 127 8,210 13 821
Bitterroot NF MT-BRF 133 5,870 13 587
Custer Gallatin NF MT-CGF 221 30,146 22 3,015
Flathead NF MT-FNF 423 19,853 42 1,985
Helena-Lewis & Clark NF MT-HLF 264 29,025 26 2,903
Kootenai NF MT-KNF 1,119 39,291 112 3,929
Lolo NF MT-LNF 682 63,505 68 6,351
  2,969 195,900 297 19,590
North Dakota
Dakota Prairie Grasslands ND-DPF 76 24,029 8 2,403
  76 24,029 8 2,403
NR FOREST SERVICE Total 4,010 296,832 401 29,683
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,179 694,517 718 69,452