NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2009-2018) Prescribed Fires and Acres, By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/18
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 78 5,334 8 533
Bureau of Land Management BLM 54 2,131 5 213
ID Counties CNTY 0 0 0 0
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 943 45,294 94 4,529
USDA Forest Service USFS 965 76,903 97 7,690
  2,040 129,662 204 12,966
 
MONTANA
Bureau of Indian Affairs BIA 299 51,319 30 5,132
Bureau of Land Management BLM 222 55,666 22 5,567
MT Counties CNTY 71 163 7 16
Fish & Wildlife Service FWS 104 38,911 10 3,891
National Park Service NPS 58 1,296 6 130
Private Land PRI 2 87 0 9
Dept of Natural Resources & Conservation MTS 682 40,526 68 4,053
USDA Forest Service USFS 2,969 195,900 297 19,590
  4,407 383,868 441 38,387
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 50 5,361 5 536
Bureau of Land Management BLM 2 162 0 16
Fish & Wildlife Service FWS 512 119,225 51 11,923
National Park Service NPS 34 24,325 3 2,433
Private Land PRI 0 0 0 0
North Dakota Forest Service NDS 12 2,726 1 273
USDA Forest Service USFS 76 24,029 8 2,403
  686 175,828 69 17,583
 
SOUTH DAKOTA
Bureau of Land Management BLM 46 5,159 5 516
Harding County CNTY 0 0 0 0
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  46 5,159 5 516
 
WYOMING
National Park Service NPS 0 0 0 0
  0 0 0 0
 
COMBINED
Bureau of Indian Affairs BIA 427 62,014 43 6,201
Bureau of Land Management BLM 324 63,118 32 6,312
Counties CNTY 71 163 7 16
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 616 158,136 62 15,814
National Park Service NPS 92 25,621 9 2,562
Private Land PRI 2 87 0 9
State Agencies ST 1,637 88,546 164 8,855
USDA Forest Service USFS 4,010 296,832 401 29,683
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,179 694,517 718 69,452