NORTHERN ROCKIES COORDINATION CENTER
10-year (2008-2017) Prescribed Fires and Acres, By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/17
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Idaho
Coeur d'Alene Tribe ID-CDT 41 2,802 4 280
Nez Perce Tribe ID-NPT 32 2,132 3 213
73 4,934 7 493
Montana
Blackfeet Agency MT-BFA 114 1,670 11 167
Crow Agency MT-CRA 18 12,377 2 1,238
Fort Belknap Agency MT-FBA 46 5,164 5 516
Flathead Agency MT-FHA 39 17,629 4 1,763
Fort Peck Agency MT-FPA 0 0 0 0
Northern Cheyenne Agency MT-NCA 74 11,853 7 1,185
Rocky Boy's Agency MT-RBA 16 312 2 31
  307 49,005 31 4,901
North Dakota
Fort Berthold Agency ND-FBA 34 4,502 3 450
Fort Totten Agency ND-FTA 12 575 1 58
Turtle Mountain Agency ND-TMA 4 211 0 21
  50 5,288 5 529
NR BIA Total 430 59,227 43 5,923
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 55 1,995 6 200
Cottonwood Field Office ID-CWD 13 648 1 65
  68 2,643 7 264
Montana
Billings Field Office MT-BID 29 2,029 3 203
Butte Field Office MT-BUD 58 3,514 6 351
Dillon Field Office MT-DFD 41 8,712 4 871
Lewistown Field Office MT-LED 39 22,619 4 2,262
Miles City Field Office MT-MCD 22 9,422 2 942
Missoula Field Office MT-MFD 39 2,007 4 201
  228 48,303 23 4,830
North Dakota
North Dakota Field Office ND-NDD 2 162 0 16
    2 162 0 16
South Dakota
South Dakota Field Office SD-SDD 47 5,164 5 516
  47 5,164 5 516
NR BLM Total 345 56,272 35 5,627
 
 
COUNTIES        
Idaho
Clearwater County ID-LG35 0 0 0 0
Idaho County ID-LG49 0 0 0 0
Latah County ID-LG57 0 0 0 0
Lewis County ID-LG61 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0
0 0 0 0
Montana
Silver Bow County MT-LG01 0 0 0 0
Cascade County MT-LG02 0 0 0 0
Yellowstone County MT-LG03 2 1 0 0
Missoula County MT-LG04 0 0 0 0
Lewis & Clark County MT-LG05 0 0 0 0
Gallatin County MT-LG06 0 0 0 0
Flathead County MT-LG07 0 0 0 0
Fergus County MT-LG08 0 0 0 0
Powder River County MT-LG09 0 0 0 0
Carbon County MT-LG10 41 35 4 4
Phillips County MT-LG11 0 0 0 0
Hill County MT-LG12 0 0 0 0
Ravalli County MT-LG13 0 0 0 0
Custer County MT-LG14 0 0 0 0
Lake County MT-LG15 0 0 0 0
Dawson County MT-LG16 0 0 0 0
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 0 0 0 0
Choteau County MT-LG19 0 0 0 0
Valley County MT-LG20 0 0 0 0
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 2 2 0 0
Musselshell County MT-LG23 6 110 1 11
Blaine County MT-LG24 0 0 0 0
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 0 0 0 0
Rosebud County MT-LG29 0 0 0 0
Deer Lodge County MT-LG30 0 0 0 0
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 19 15 2 2
Treasure County MT-LG33 0 0 0 0
Sheridan County MT-LG34 0 0 0 0
Sanders County MT-LG35 0 0 0 0
Judith Basin County MT-LG36 0 0 0 0
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 0 0 0 0
Sweet Grass County MT-LG40 1 0 0 0
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 0 0 0 0
Broadwater County MT-LG43 0 0 0 0
Wheatland County MT-LG44 0 0 0 0
Prairie County MT-LG45 0 0 0 0
Granite County MT-LG46 0 0 0 0
Meagher County MT-LG47 0 0 0 0
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 0 0 0 0
Garfield County MT-LG50 0 0 0 0
Jefferson County MT-LG51 0 0 0 0
Wibaux County MT-LG52 0 0 0 0
Golden Valley County MT-LG53 0 0 0 0
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 0 0 0 0
Lincoln County MT-LG56 0 0 0 0
71 163 7 16
South Dakota
Harding County SD-HRX 0 0 0 0
  0 0 0 0
NR CNTY Total 71 163 7 16
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 9 5,937 1 594
Bowdoin NWR MT-BWR 22 8,377 2 838
Charles M. Russell NWR MT-CMR 15 4,357 2 436
Lee Metcalf NWR MT-LMR 10 278 1 28
Lost Trail NWR MT-LTR 2 378 0 38
Medicine Lake NWR MT-MLR 55 23,983 6 2,398
National Bison Range NWR MT-NBR 4 506 0 51
Red Rock Lakes NWR MT-RLR 1 240 0 24
    118 44,056 12 4,406
North Dakota
Audobon NWR ND-ADR 94 13,501 9 1,350
Arrowwood NWR ND-AWR 77 18,991 8 1,899
Crosby WMD ND-CDR 19 3,486 2 349
Chase Lake NWR ND-CRR 21 5,364 2 536
Des Lacs NWR ND-CLR 50 11,632 5 1,163
Devils Lake NWR ND-DVR 65 8,513 7 851
J. Clark Salyer NWR ND-JCR 82 20,175 8 2,018
Kulm NWR ND-KUR 7 861 1 86
Long Lake NWR ND-LLR 24 6,150 2 615
Lostwood NWR ND-LWR 36 20,071 4 2,007
Tewaukon NWR ND-TWR 7 928 1 93
Upper Souris ND-USR 47 11,026 5 1,103
Valley City WMD ND-VCR 21 1,585 2 159
  550 122,283 55 12,228
NR FWS Total 668 166,339 67 16,634
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 1 1 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 2 385 0 39
Glacier National Park MT-GNP 48 757 5 76
    51 1,143 5 114
North Dakota
Knife River Indian Villages ND-KRP 18 2,700 2 270
Theodore Roosevelt Natl Park ND-TRP 21 10,777 2 1,078
    39 13,477 4 1,348
Wyoming  
Yellowstone National Park WY-YNP 0 0 0 0
  0 0 0 0
NR NPS Total 90 14,620 9 1,462
 
 
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 0 0 0 0
Bitterroot Dispatch Zone MT-BRCI 1 32 0 3
Bozeman Dispatch Zone MT-BZCI 0 0 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 1 55 0 6
Helena Dispatch Zone MT-HDCI 0 0 0 0
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  2 87 0 9
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 0 0 0 0
  0 0 0 0
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 2 87 0 9
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 33 864 3 86
Craig Mountain Area Office ID-CMS 10 899 1 90
Clearwater-Potlatch TPA ID-CTS 105 9,068 11 907
Clearwater Supervisory Area ID-CWS 6 6 1 1
Idaho Department of Lands ID-IDS 573 20,193 57 2,019
Kootenai Valley Supervisory Area ID-KVS 32 2,830 3 283
Maggie Creek Area Office ID-MCS 19 1,108 2 111
Mica Supervisory Area ID-MIS 29 2,063 3 206
Ponderosa Supervisory Area ID-PDS 21 1,486 2 149
Priest Lake Supervisory Area ID-PLS 47 2,204 5 220
Pend Oreille Supervisory Area ID-POS 88 6,607 9 661
West St. Joe Supervisory Area ID-SJS 85 2,346 9 235
  1,048 49,674 105 4,967
Montana
Central Land Office MT-CES 24 1,593 2 159
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 1 1 0 0
Northwestern Land Office MT-NWS 485 30,236 49 3,024
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 122 6,264 12 626
  632 38,094 63 3,809
North Dakota
North Dakota Forest Service ND-NDS 25 3,774 3 377
  25 3,774 3 377
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,705 91,542 171 9,154
 
USDA FOREST SERVICE          
Idaho
Idaho Panhandle NF ID-IPF 867 32,339 87 3,234
Nez Perce-Clearwater NF ID-NCF 145 47,031 15 4,703
  1,012 79,370 101 7,937
Montana
Beaverhead-Deerlodge NF MT-BDF 107 6,893 11 689
Bitterroot NF MT-BRF 99 4,884 10 488
Custer Gallatin NF MT-CGF 214 31,096 21 3,110
Flathead NF MT-FNF 409 21,358 41 2,136
Helena-Lewis & Clark NF MT-HLF 253 31,356 25 3,136
Kootenai NF MT-KNF 1,039 41,036 104 4,104
Lolo NF MT-LNF 678 57,848 68 5,785
  2,799 194,471 280 19,447
North Dakota
Dakota Prairie Grasslands ND-DPF 93 28,084 9 2,808
  93 28,084 9 2,808
NR FOREST SERVICE Total 3,904 301,925 390 30,193
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,215 690,175 722 69,018