NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2008-2017) Prescribed Fires and Acres, By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/17
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 73 4,934 7 493
Bureau of Land Management BLM 68 2,643 7 264
ID Counties CNTY 0 0 0 0
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 1,048 49,674 105 4,967
USDA Forest Service USFS 1,012 79,370 101 7,937
  2,201 136,621 220 13,662
 
MONTANA
Bureau of Indian Affairs BIA 307 49,005 31 4,901
Bureau of Land Management BLM 228 48,303 23 4,830
MT Counties CNTY 71 163 7 16
Fish & Wildlife Service FWS 118 44,056 12 4,406
National Park Service NPS 51 1,143 5 114
Private Land PRI 2 87 0 9
Dept of Natural Resources & Conservation MTS 632 38,094 63 3,809
USDA Forest Service USFS 2,799 194,471 280 19,447
  4,208 375,322 421 37,532
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 50 5,288 5 529
Bureau of Land Management BLM 2 162 0 16
Fish & Wildlife Service FWS 550 122,283 55 12,228
National Park Service NPS 39 13,477 4 1,348
Private Land PRI 0 0 0 0
North Dakota Forest Service NDS 25 3,774 3 377
USDA Forest Service USFS 93 28,084 9 2,808
  759 173,068 76 17,307
 
SOUTH DAKOTA
Bureau of Land Management BLM 47 5,164 5 516
Harding County CNTY 0 0 0 0
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  47 5,164 5 516
 
WYOMING
National Park Service NPS 0 0 0 0
  0 0 0 0
 
COMBINED
Bureau of Indian Affairs BIA 430 59,227 43 5,923
Bureau of Land Management BLM 345 56,272 35 5,627
Counties CNTY 71 163 7 16
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 668 166,339 67 16,634
National Park Service NPS 90 14,620 9 1,462
Private Land PRI 2 87 0 9
State Agencies ST 1,705 91,542 171 9,154
USDA Forest Service USFS 3,904 301,925 390 30,193
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,215 690,175 722 69,018