NORTHERN ROCKIES COORDINATION CENTER
10-year (2007-2016) Prescribed Fires and Acres, By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/16
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Idaho
Coeur d'Alene Tribe ID-CDT 56 1,965 6 197
Nez Perce Tribe ID-NPT 30 1,910 3 191
86 3,875 9 388
Montana
Blackfeet Agency MT-BFA 114 1,670 11 167
Crow Agency MT-CRA 20 15,981 2 1,598
Fort Belknap Agency MT-FBA 46 5,164 5 516
Flathead Agency MT-FHA 36 17,069 4 1,707
Fort Peck Agency MT-FPA 1 20 0 2
Northern Cheyenne Agency MT-NCA 77 13,371 8 1,337
Rocky Boy's Agency MT-RBA 16 312 2 31
  310 53,587 31 5,359
North Dakota
Fort Berthold Agency ND-FBA 34 4,461 3 446
Fort Totten Agency ND-FTA 11 390 1 39
Turtle Mountain Agency ND-TMA 2 150 0 15
  47 5,001 5 500
NR BIA Total 443 62,463 44 6,246
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 55 1,995 6 200
Cottonwood Field Office ID-CWD 10 588 1 59
  65 2,583 7 258
Montana
Billings Field Office MT-BID 37 2,698 4 270
Butte Field Office MT-BUD 51 2,912 5 291
Dillon Field Office MT-DFD 42 7,346 4 735
Lewistown Field Office MT-LED 47 24,727 5 2,473
Miles City Field Office MT-MCD 22 7,720 2 772
Missoula Field Office MT-MFD 37 2,075 4 208
  236 47,478 24 4,748
North Dakota
North Dakota Field Office ND-NDD 2 162 0 16
    2 162 0 16
South Dakota
South Dakota Field Office SD-SDD 46 5,219 5 522
  46 5,219 5 522
NR BLM Total 349 55,442 35 5,544
 
 
COUNTIES        
Idaho
Clearwater County ID-LG35 0 0 0 0
Idaho County ID-LG49 0 0 0 0
Latah County ID-LG57 0 0 0 0
Lewis County ID-LG61 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0
0 0 0 0
Montana
Silver Bow County MT-LG01 0 0 0 0
Cascade County MT-LG02 0 0 0 0
Yellowstone County MT-LG03 1 0 0 0
Missoula County MT-LG04 0 0 0 0
Lewis & Clark County MT-LG05 0 0 0 0
Gallatin County MT-LG06 0 0 0 0
Flathead County MT-LG07 0 0 0 0
Fergus County MT-LG08 0 0 0 0
Powder River County MT-LG09 0 0 0 0
Carbon County MT-LG10 41 35 4 4
Phillips County MT-LG11 0 0 0 0
Hill County MT-LG12 0 0 0 0
Ravalli County MT-LG13 0 0 0 0
Custer County MT-LG14 0 0 0 0
Lake County MT-LG15 0 0 0 0
Dawson County MT-LG16 0 0 0 0
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 0 0 0 0
Choteau County MT-LG19 0 0 0 0
Valley County MT-LG20 0 0 0 0
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 2 2 0 0
Musselshell County MT-LG23 6 110 1 11
Blaine County MT-LG24 0 0 0 0
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 0 0 0 0
Rosebud County MT-LG29 0 0 0 0
Deer Lodge County MT-LG30 0 0 0 0
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 19 15 2 2
Treasure County MT-LG33 0 0 0 0
Sheridan County MT-LG34 0 0 0 0
Sanders County MT-LG35 0 0 0 0
Judith Basin County MT-LG36 0 0 0 0
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 0 0 0 0
Sweet Grass County MT-LG40 1 0 0 0
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 0 0 0 0
Broadwater County MT-LG43 0 0 0 0
Wheatland County MT-LG44 0 0 0 0
Prairie County MT-LG45 0 0 0 0
Granite County MT-LG46 0 0 0 0
Meagher County MT-LG47 0 0 0 0
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 0 0 0 0
Garfield County MT-LG50 0 0 0 0
Jefferson County MT-LG51 0 0 0 0
Wibaux County MT-LG52 0 0 0 0
Golden Valley County MT-LG53 0 0 0 0
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 0 0 0 0
Lincoln County MT-LG56 0 0 0 0
70 162 7 16
South Dakota
Harding County SD-HRX 0 0 0 0
  0 0 0 0
NR CNTY Total 70 162 7 16
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 9 7,687 1 769
Bowdoin NWR MT-BWR 22 8,377 2 838
Charles M. Russell NWR MT-CMR 15 4,357 2 436
Lee Metcalf NWR MT-LMR 11 283 1 28
Lost Trail NWR MT-LTR 2 378 0 38
Medicine Lake NWR MT-MLR 69 24,753 7 2,475
National Bison Range NWR MT-NBR 3 497 0 50
Red Rock Lakes NWR MT-RLR 1 240 0 24
    132 46,572 13 4,657
North Dakota
Audobon NWR ND-ADR 91 12,985 9 1,299
Arrowwood NWR ND-AWR 97 21,582 10 2,158
Crosby WMD ND-CDR 18 3,120 2 312
Chase Lake NWR ND-CRR 20 4,543 2 454
Des Lacs NWR ND-CLR 70 15,014 7 1,501
Devils Lake NWR ND-DVR 65 8,706 7 871
J. Clark Salyer NWR ND-JCR 105 20,902 11 2,090
Kulm NWR ND-KUR 4 582    
Long Lake NWR ND-LLR 21 5,110 2 511
Lostwood NWR ND-LWR 35 18,177 4 1,818
Tewaukon NWR ND-TWR 4 581    
Upper Souris ND-USR 45 10,293 5 1,029
Valley City WMD ND-VCR 18 1,362 2 136
  593 122,957 59 12,179
NR FWS Total 725 169,529 72 16,837
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 1 135 0 14
Glacier National Park MT-GNP 49 755 5 76
    50 890 5 89
North Dakota
Knife River Indian Villages ND-KRP 14 2,411 1 241
Theodore Roosevelt Natl Park ND-TRP 28 11,098 3 1,110
    42 13,509 4 1,351
Wyoming  
Yellowstone National Park WY-YNP 5 95 1 10
  5 95 1 10
NR NPS Total 97 14,494 10 1,449
 
 
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 0 0 0 0
Bitterroot Dispatch Zone MT-BRCI 1 32 0 3
Bozeman Dispatch Zone MT-BZCI 2 1 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 1 55 0 6
Helena Dispatch Zone MT-HDCI 0 0 0 0
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  4 88 0 9
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 0 0 0 0
  0 0 0 0
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 4 88 0 9
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 24 484 2 48
Craig Mountain Area Office ID-CMS 12 979 1 98
Clearwater-Potlatch TPA ID-CTS 59 5,711 6 571
Clearwater Supervisory Area ID-CWS 6 6 1 1
Idaho Department of Lands ID-IDS 705 24,402 71 2,440
Kootenai Valley Supervisory Area ID-KVS 24 1,858 2 186
Maggie Creek Area Office ID-MCS 26 1,166 3 117
Mica Supervisory Area ID-MIS 27 1,771 3 177
Ponderosa Supervisory Area ID-PDS 17 1,353 2 135
Priest Lake Supervisory Area ID-PLS 37 1,882 4 188
Pend Oreille Supervisory Area ID-POS 78 6,050 8 605
West St. Joe Supervisory Area ID-SJS 72 1,974 7 197
  1,087 47,636 109 4,764
Montana
Central Land Office MT-CES 20 1,549 2 155
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 1 1 0 0
Northwestern Land Office MT-NWS 519 29,626 52 2,963
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 102 4,164 10 416
  642 35,340 64 3,534
North Dakota
North Dakota Forest Service ND-NDS 35 5,244 4 524
  35 5,244 4 524
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,764 88,220 176 8,822
 
USDA FOREST SERVICE          
Idaho
Idaho Panhandle NF ID-IPF 954 35,959 95 3,596
Nez Perce-Clearwater NF ID-NCF 169 52,600 17 5,260
  1,123 88,559 112 8,856
Montana
Beaverhead-Deerlodge NF MT-BDF 109 7,370 11 737
Bitterroot NF MT-BRF 110 6,195 11 620
Custer Gallatin NF MT-CGF 213 29,567 21 2,957
Flathead NF MT-FNF 411 20,740 41 2,074
Helena NF MT-HNF 88 10,968 9 1,097
Kootenai NF MT-KNF 1,082 45,170 108 4,517
Lewis & Clark NF MT-LCF 167 21,933 17 2,193
Lolo NF MT-LNF 660 62,248 66 6,225
  2,840 204,191 284 20,419
North Dakota
Dakota Prairie Grasslands ND-DPF 99 29,815 10 2,982
  99 29,815 10 2,982
NR FOREST SERVICE Total 4,062 322,565 406 32,257
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,514 712,963 751 71,180