NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2007-2016) Prescribed Fires and Acres, By State & Agency
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/16
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 86 3,875 9 388
Bureau of Land Management BLM 65 2,583 7 258
ID Counties CNTY 0 0 0 0
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 1,087 47,636 109 4,764
USDA Forest Service USFS 1,123 88,559 112 8,856
  2,361 142,653 236 14,265
 
MONTANA
Bureau of Indian Affairs BIA 310 53,587 31 5,359
Bureau of Land Management BLM 236 47,478 24 4,748
MT Counties CNTY 70 162 7 16
Fish & Wildlife Service FWS 132 46,572 13 4,657
National Park Service NPS 50 890 5 89
Private Land PRI 4 88 0 9
Dept of Natural Resources & Conservation MTS 642 35,340 64 3,534
USDA Forest Service USFS 2,840 204,191 284 20,419
  4,284 388,308 428 38,831
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 47 5,001 5 500
Bureau of Land Management BLM 2 162 0 16
Fish & Wildlife Service FWS 593 122,957 59 12,179
National Park Service NPS 42 13,509 4 1,351
Private Land PRI 0 0 0 0
North Dakota Forest Service NDS 35 5,244 4 524
USDA Forest Service USFS 99 29,815 10 2,982
  818 176,688 81 17,553
 
SOUTH DAKOTA
Bureau of Land Management BLM 46 5,219 5 522
Harding County CNTY 0 0 0 0
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  46 5,219 5 522
 
WYOMING
National Park Service NPS 5 95 1 10
  5 95 1 10
 
COMBINED
Bureau of Indian Affairs BIA 443 62,463 44 6,246
Bureau of Land Management BLM 349 55,442 35 5,544
Counties CNTY 70 162 7 16
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 725 169,529 72 16,837
National Park Service NPS 97 14,494 10 1,449
Private Land PRI 4 88 0 9
State Agencies ST 1,764 88,220 176 8,822
USDA Forest Service USFS 4,062 322,565 406 32,257
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,514 712,963 751 71,180