NORTHERN ROCKIES COORDINATION CENTER
10-year (2006-2015) Fires and Acres, By Agency, State & Unit
(Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/15
WILDLAND FIRE WILDLAND FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS        
Idaho
Coeur d'Alene Tribe ID-CDT 83 519 8 52
Nez Perce Tribe ID-NPT 142 10,940 14 1,094
225 11,459 23 1,146
Montana
Blackfeet Agency MT-BFA 867 57,073 87 5,707
Crow Agency MT-CRA 857 127,331 86 12,733
Fort Belknap Agency MT-FBA 339 48,268 34 4,827
Flathead Agency MT-FHA 856 69,942 86 6,994
Fort Peck Agency MT-FPA 1,007 29,154 101 2,915
Northern Cheyenne Agency MT-NCA 541 290,383 54 29,038
Rocky Boy's Agency MT-RBA 353 5,249 35 525
  4,820 627,400 482 62,740
North Dakota
Fort Berthold Agency ND-FBA 794 22,572 79 2,257
Fort Totten Agency ND-FTA 1,851 10,651 185 1,065
Turtle Mountain Agency ND-TMA 1,349 16,523 135 1,652
  3,994 49,746 399 4,975
NR BIA Total 9,039 688,605 904 68,861
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 2 1 0 0
Cottonwood Field Office ID-CWD 7 23,484 1 2,348
  9 23,485 1 2,349
Montana
Billings Field Office MT-BID 135 87,242 14 8,724
Butte Field Office MT-BUD 37 299 4 30
Dillon Field Office MT-DFD 6 250 1 25
Lewistown Field Office MT-LED 197 57,900 20 5,790
Miles City Field Office MT-MCD 646 402,875 65 40,288
Missoula Field Office MT-MFD 1 0 0 0
  1,022 548,566 102 54,857
North Dakota
North Dakota Field Office ND-NDD 11 341 1 34
    11 341 1 34
South Dakota
South Dakota Field Office SD-SDD 16 2,856 2 286
  16 2,856 2 286
NR BLM Total 1,058 575,248 106 57,525
 
 
COUNTY        
Montana
Silver Bow County MT-LG01 3 1 0 0
Cascade County MT-LG02 8 109 1 11
Yellowstone County MT-LG03 404 5,315 40 532
Missoula County MT-LG04 40 309 4 31
Lewis & Clark County MT-LG05 26 10 3 1
Gallatin County MT-LG06 7 8,303 1 830
Flathead County MT-LG07 32 152 3 15
Fergus County MT-LG08 46 4,666 5 467
Powder River County MT-LG09 18 858 2 86
Carbon County MT-LG10 128 377 13 38
Phillips County MT-LG11 24 620 2 62
Hill County MT-LG12 19 2,210 2 221
Ravalli County MT-LG13 14 395 1 40
Custer County MT-LG14 93 5,523 9 552
Lake County MT-LG15 2 4 0 0
Dawson County MT-LG16 3 184 0 18
Roosevelt County MT-LG17 26 554 3 55
Beaverhead County MT-LG18 5 112 1 11
Choteau County MT-LG19 36 626 4 63
Valley County MT-LG20 67 3,007 7 301
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 83 3,413 8 341
Musselshell County MT-LG23 50 2,101 5 210
Blaine County MT-LG24 28 1,037 3 104
Madison County MT-LG25 1 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 16 465 2 47
Powell County MT-LG28 6 30 1 3
Rosebud County MT-LG29 107 26,471 11 2,647
Deer Lodge County MT-LG30 3 9 0 1
Teton County MT-LG31 1 33 0 3
Stillwater County MT-LG32 129 3,915 13 392
Treasure County MT-LG33 20 1,615 2 162
Sheridan County MT-LG34 19 54 2 5
Sanders County MT-LG35 6 5 1 1
Judith Basin County MT-LG36 18 135 2 14
Daniels County MT-LG37 6 732 1 73
Glacier County MT-LG38 0 847 0 85
Fallon County MT-LG39 16 36 2 4
Sweet Grass County MT-LG40 48 1,627 5 163
McCone County MT-LG41 4 139 0 14
Carter County MT-LG42 33 554 3 55
Broadwater County MT-LG43 16 9,013 2 901
Wheatland County MT-LG44 18 121 2 12
Prairie County MT-LG45 8 727 1 73
Granite County MT-LG46 6 350 1 35
Meagher County MT-LG47 10 50 1 5
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 6 205 1 21
Garfield County MT-LG50 32 3,207 3 321
Jefferson County MT-LG51 5 8 1 1
Wibaux County MT-LG52 7 128 1 13
Golden Valley County MT-LG53 21 2,175 2 218
Mineral County MT-LG54 1 0 0 0
Petroleum County MT-LG55 29 1,600 3 160
Lincoln County MT-LG56 0 0 0 0
1,754 94,137 175 9,414
South Dakota
Harding County SD-HRX 2 13,954 0 1,395
  2 13,954 0 1,395
NR CNTY Total 1,756 108,091 176 10,809
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 4 0 0 0
NR DOD Total 4 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 5 174 1 17
Bowdoin NWR MT-BWR 6 6 1 1
Charles M. Russell NWR MT-CMR 84 110,555 8 11,056
Lee Metcalf NWR MT-LMR 0 0 0 0
Lost Trail NWR MT-LTR 2 1 0 0
Medicine Lake NWR MT-MLR 14 1,936 1 194
National Bison Range NWR MT-NBR 0 0 0 0
Red Rock Lakes NWR MT-RLR 2 760 0 76
    113 113,432 11 11,343
North Dakota
Audobon NWR ND-ADR 2 94 0 9
Arrowwood NWR ND-AWR 12 2,989 1 299
Crosby WMD ND-CRR 0 0 0 0
Chase Lake NWR ND-CLR 5 161 1 16
Des Lacs NWR ND-DLR 13 197 1 20
Devils Lake NWR ND-DVR 65 4,989 7 499
J. Clark Salyer NWR ND-JCR 30 3,138 3 314
Kulm NWR ND-KUR 0 0 0 0
Long Lake NWR ND-LLR 1 110 0 11
Lostwood NWR ND-LWR 0 0 0 0
Tewaukon NWR ND-TWR 0 0 0 0
Upper Souris ND-USR 7 842 1 84
Valley City WMD ND-VCR 3 144 0 14
  138 12,664 14 1,266
NR FWS Total 251 126,096 25 12,610
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 1 223 0 22
    1 223 0 22
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 85 41,129 9 4,113
    85 41,129 9 4,113
North Dakota
Knife River Indian Villages ND-KRP 2 620 0 62
Theodore Roosevelt Natl Park ND-TRP 8 11 1 1
    10 631 1 63
Wyoming  
Yellowstone National Park WY-YNP 154 71,913 15 7,191
  154 71,913 15 7,191
NR NPS Total 250 113,896 25 11,390
 
 
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 300 877 30 88
Grangeville Dispatch Zone ID-GVCI 187 38,655 19 3,866
  487 39,532 49 3,953
Montana
Billings Dispatch Zone MT-BDCI 254 487,711 25 48,771
Bitterroot Dispatch Zone MT-BRCI 26 263 3 26
Bozeman Dispatch Zone MT-BZCI 13 5,315 1 532
Dillon Dispatch Zone MT-DDCI 26 1,538 3 154
Great Falls Dispatch Zone MT-GDCI 42 4,515 4 452
Helena Dispatch Zone MT-HDCI 70 17,741 7 1,774
Kootenai Dispatch Zone MT-KDCI 181 604 18 60
Kalispell Dispatch Zone MT-KICI 175 5,924 18 592
Lewistown Dispatch Zone MT-LECI 398 56,833 40 5,683
Miles City Dispatch Zone MT-MCCI 98 116,863 10 11,686
Missoula Dispatch Zone MT-MDCI 146 12,328 15 1,233
  1,429 709,635 143 70,964
North Dakota
Miles City Dispatch Zone ND-MCCI 1 1 0 0
North Dakota Dispatch Zone ND-NDCI 1,413 102,935 141 10,294
  1,414 102,936 141 10,294
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 4 3,254 0 325
  4 3,254 0 325
NR PRIVATE LAND Total 3,334 855,357 333 85,536
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 35 165 4 17
Craig Mountain Area Office ID-CMS 181 121,239 18 12,124
Clearwater-Potlatch TPA ID-CTS 395 10,568 40 1,057
Clearwater Supervisory Area ID-CWS 0 0 0 0
Idaho Department of Lands ID-IDS 666 1,789 67 179
Kootenai Valley Supervisory Area ID-KVS 44 16 4 2
Maggie Creek Area Office ID-MCS 183 66,269 18 6,627
Mica Supervisory Area ID-MIS 58 550 6 55
Ponderosa Supervisory Area ID-PDS 41 1,064 4 106
Priest Lake Supervisory Area ID-PLS 48 58 5 6
Pend Oreille Supervisory Area ID-POS 89 1,682 9 168
West St. Joe Supervisory Area ID-SJS 99 579 10 58
  1,839 203,979 184 20,398
Montana
Central Land Office MT-CES 523 63,141 52 6,314
Eastern Land Office MT-EAS 65 73,103 7 7,310
Northeastern Land Office MT-NES 23 37,535 2 3,754
Northwestern Land Office MT-NWS 1,122 110,211 112 11,021
Southern Land Office MT-SOS 19 111,428 2 11,143
Southwestern Land Office MT-SWS 1,038 44,314 104 4,431
  2,790 439,732 279 43,973
North Dakota
North Dakota Forest Service ND-NDS 33 20,383 3 2,038
  33 20,383 3 2,038
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 4,662 664,094 466 66,409
 
USDA FOREST SERVICE          
Idaho
Idaho Panhandle NF ID-IPF 1,103 80,130 110 8,013
Nez Perce-Clearwater NF ID-NCF 2,133 801,522 213 80,152
  3,236 881,652 324 88,165
Montana
Beaverhead-Deerlodge NF MT-BDF 607 117,410 61 11,741
Bitterroot NF MT-BRF 789 299,090 79 29,909
Custer Gallatin NF MT-CGF 505 381,660 51 38,166
Flathead NF MT-FNF 616 252,542 62 25,254
Helena NF MT-HNF 353 42,345 35 4,235
Kootenai NF MT-KNF 1,177 41,816 118 4,182
Lewis & Clark NF MT-LCF 224 207,593 22 20,759
Lolo NF MT-LNF 1,545 151,426 155 15,143
  5,816 1,493,882 582 149,388
North Dakota
Dakota Prairie Grasslands ND-DPF 173 26,012 17 2,601
  173 26,012 17 2,601
NR FOREST SERVICE Total 9,225 2,401,546 923 240,155
         
         
10-YEAR TOTALS - ALL NRGA AGENCIES 29,579 5,532,933 2,958 553,293