NORTHERN ROCKIES COORDINATION CENTER
10-year (2005-2014) Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/14
WILDLAND FIRE WILDLAND FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 790 43,199 79 4,320
Crow Agency MT-CRA 793 131,184 79 13,118
Fort Belknap Agency MT-FBA 317 45,276 32 4,528
Flathead Agency MT-FHA 836 75,400 84 7,540
Fort Peck Agency MT-FPA 1,141 31,710 114 3,171
Northern Cheyenne Agency MT-NCA 513 287,024 51 28,702
Rocky Boy's Agency MT-RBA 369 5,281 37 528
  4,759 619,074 476 61,907
North Dakota
Fort Berthold Agency ND-FBA 734 22,425 73 2,243
Fort Totten Agency ND-FTA 1,571 9,426 157 943
Turtle Mountain Agency ND-TMA 1,336 15,580 134 1,558
  3,641 47,431 364 4,743
NR BIA Total 8,400 666,505 840 66,651
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 3 1 0 0
Cottonwood Field Office ID-CWD 9 24,650 1 2,465
  12 24,651 1 2,465
Montana
Billings Field Office MT-BID 125 84,713 13 8,471
Butte Field Office MT-BUD 46 411 5 41
Dillon Field Office MT-DFD 7 257 1 26
Lewistown Field Office MT-LED 202 57,315 20 5,732
Miles City Field Office MT-MCD 604 398,252 60 39,825
Missoula Field Office MT-MFD 3 300 0 30
  987 541,248 99 54,125
North Dakota
North Dakota Field Office ND-NDD 11 341 1 34
    11 341 1 34
South Dakota
South Dakota Field Office SD-SDD 15 2,799 2 280
  15 2,799 2 280
NR BLM Total 1,025 569,039 103 56,904
 
 
COUNTY        
Montana
Silver Bow County MT-LG01 1 0 0 0
Cascade County MT-LG02 5 61 1 6
Yellowstone County MT-LG03 181 532 18 53
Missoula County MT-LG04 24 265 2 27
Lewis & Clark County MT-LG05 17 6 2 1
Gallatin County MT-LG06 5 3 1 0
Flathead County MT-LG07 16 126 2 13
Fergus County MT-LG08 30 84 3 8
Powder River County MT-LG09 7 184 1 18
Carbon County MT-LG10 92 242 9 24
Phillips County MT-LG11 19 592 2 59
Hill County MT-LG12 16 2,210 2 221
Ravalli County MT-LG13 13 394 1 39
Custer County MT-LG14 32 410 3 41
Lake County MT-LG15 2 4 0 0
Dawson County MT-LG16 1 10 0 1
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 4 112 0 11
Choteau County MT-LG19 23 420 2 42
Valley County MT-LG20 38 1,462 4 146
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 49 261 5 26
Musselshell County MT-LG23 33 299 3 30
Blaine County MT-LG24 20 964 2 96
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 3 27 0 3
Rosebud County MT-LG29 41 8,651 4 865
Deer Lodge County MT-LG30 3 9 0 1
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 73 144 7 14
Treasure County MT-LG33 4 880 0 88
Sheridan County MT-LG34 1 5 0 1
Sanders County MT-LG35 5 5 1 1
Judith Basin County MT-LG36 6 24 1 2
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 3 7 0 1
Sweet Grass County MT-LG40 34 50 3 5
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 11 362 1 36
Broadwater County MT-LG43 10 152 1 15
Wheatland County MT-LG44 15 112 2 11
Prairie County MT-LG45 5 101 1 10
Granite County MT-LG46 5 350 1 35
Meagher County MT-LG47 6 27 1 3
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 2 205 0 21
Garfield County MT-LG50 12 2,250 1 225
Jefferson County MT-LG51 2 3 0 0
Wibaux County MT-LG52 7 128 1 13
Golden Valley County MT-LG53 18 1,983 2 198
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 21 1,343 2 134
Lincoln County MT-LG56 0 0 0 0
915 25,459 92 2,546
South Dakota
Harding County SD-HRX 1 4 0 0
  1 4 0 0
NR CNTY Total 916 25,463 92 2,546
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 4 0 0 0
NR DOD Total 4 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 6 414 1 41
Bowdoin NWR MT-BWR 7 269 1 27
Charles M. Russell NWR MT-CMR 94 118,441 9 11,844
Lee Metcalf NWR MT-LMR 0 0 0 0
Lost Trail NWR MT-LTR 2 1 0 0
Medicine Lake NWR MT-MLR 14 1,936 1 194
National Bison Range NWR MT-NBR 0 0 0 0
Red Rock Lakes NWR MT-RLR 2 760 0 76
    125 121,821 13 12,182
North Dakota
Audobon NWR ND-ADR 0 0 0 0
Arrowwood NWR ND-AWR 15 3,092 2 309
Chase Lake NWR ND-CLR 5 161 1 16
Crosby WMD ND-CRR 0 0 0 0
Des Lacs NWR ND-DLR 13 516 1 52
Devils Lake NWR ND-DVR 73 4,790 7 479
J. Clark Salyer NWR ND-JCR 32 3,148 3 315
Long Lake NWR ND-LLR 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0
Upper Souris ND-USR 5 672 1 67
Valley City WMD ND-VCR 2 10 0 1
  145 12,389 15 1,239
NR FWS Total 270 134,210 27 13,421
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 1 223 0 22
    1 223 0 22
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 71 17,402 7 1,740
    71 17,402 7 1,740
North Dakota
Knife River Indian Villages ND-KRP 2 620 0 62
Theodore Roosevelt Natl Park ND-TRP 8 11 1 1
    10 631 1 63
Wyoming  
Yellowstone National Park WY-YNP 162 69,395 16 6,940
  162 69,395 16 6,940
NR NPS Total 244 87,651 24 8,765
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 81 733 8 73
Nez Perce Tribe ID-NPT 135 10,945 14 1,095
NR OTHER Total 216 11,678 22 1,168
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 394 1,354 39 135
Grangeville Dispatch Zone ID-GVCI 234 42,603 23 4,260
  628 43,957 63 4,396
Montana
Billings Dispatch Zone MT-BDCI 281 495,622 28 49,562
Bitterroot Dispatch Zone MT-BRCI 35 2,055 4 206
Bozeman Dispatch Zone MT-BZCI 13 5,315 1 532
Dillon Dispatch Zone MT-DDCI 27 1,539 3 154
Great Falls Dispatch Zone MT-GDCI 46 4,534 5 453
Helena Dispatch Zone MT-HDCI 70 18,018 7 1,802
Kootenai Dispatch Zone MT-KDCI 255 863 26 86
Kalispell Dispatch Zone MT-KICI 225 5,955 23 596
Lewistown  Dispatch Zone MT-LECI 413 63,196 41 6,320
Miles City Dispatch Zone MT-MCCI 127 117,792 13 11,779
Missoula Dispatch Zone MT-MDCI 250 12,478 25 1,248
  1,742 727,367 174 72,737
North Dakota
Miles City Dispatch Zone ND-MCCI 1 1 0 0
North Dakota Dispatch Zone ND-NDCI 1,418 108,485 142 10,849
  1,419 108,486 142 10,849
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 4 3,254 0 325
  4 3,254 0 325
NR PRIVATE LAND Total 3,793 883,064 379 88,306
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 21 7 2 1
Craig Mountain Area Office ID-CMS 145 102,470 15 10,247
Clearwater-Potlatch TPA ID-CTS 350 1,907 35 191
Clearwater Supervisory Area ID-CWS 0 0 0 0
Idaho Department of Lands ID-IDS 684 1,908 68 191
Kootenai Valley Supervisory Area ID-KVS 20 3 2 0
Maggie Creek Area Office ID-MCS 129 8,246 13 825
Mica Supervisory Area ID-MIS 31 321 3 32
Ponderosa Supervisory Area ID-PDS 35 208 4 21
Priest Lake Supervisory Area ID-PLS 34 24 3 2
Pend Oreille Supervisory Area ID-POS 46 22 5 2
West St. Joe Supervisory Area ID-SJS 80 421 8 42
  1,575 115,537 158 11,554
Montana
Central Land Office MT-CES 514 60,645 51 6,065
Eastern Land Office MT-EAS 69 73,255 7 7,326
Northeastern Land Office MT-NES 25 38,734 3 3,873
Northwestern Land Office MT-NWS 1,001 111,935 100 11,194
Southern Land Office MT-SOS 18 111,426 2 11,143
Southwestern Land Office MT-SWS 919 43,960 92 4,396
  2,546 439,955 255 43,996
North Dakota
North Dakota Forest Service ND-NDS 24 5,178 2 518
  24 5,178 2 518
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 4,145 560,670 415 56,067
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 769 148,127 77 14,813
Idaho Panhandle NF ID-IPF 990 16,626 99 1,663
Nez Perce-Clearwater NF ID-NCF 191 27,554 19 2,755
Nez Perce NF ID-NPF 1,059 458,103 106 45,810
  3,009 650,410 301 65,041
Montana
Beaverhead-Deerlodge NF MT-BDF 569 111,686 57 11,169
Bitterroot NF MT-BRF 842 347,739 84 34,774
Custer NF MT-CNF 190 63,529 19 6,353
Flathead NF MT-FNF 541 158,049 54 15,805
Gallatin NF MT-GNF 346 321,950 35 32,195
Helena NF MT-HNF 358 37,124 36 3,712
Kootenai NF MT-KNF 1,081 9,821 108 982
Lewis & Clark NF MT-LCF 229 160,040 23 16,004
Lolo NF MT-LNF 1,470 151,607 147 15,161
  5,626 1,361,545 563 136,155
North Dakota
Dakota Prairie Grasslands ND-DPF 149 22,208 15 2,221
  149 22,208 15 2,221
NR FOREST SERVICE Total 8,784 2,034,163 878 203,416
         
         
10-YEAR TOTALS - ALL NRGA AGENCIES 27,797 4,972,443 2,780 497,244