NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2005-2014) Prescribed Fires and Acres, By State & Agency
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/14
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Land Management BLM 66 2,456 7 246
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Other TRIBE 74 2,323 7 232
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 1,033 44,103 103 4,410
USDA Forest Service USFS 1,249 108,560 125 10,856
  2,422 157,442 242 15,744
 
MONTANA
Bureau of Indian Affairs BIA 291 43,209 29 4,321
Bureau of Land Management BLM 248 41,399 25 4,140
MT Counties CNTY 70 162 7 16
Fish & Wildlife Service FWS 167 51,383 17 5,138
National Park Service NPS 40 925 4 93
Private Land PRI 11 1,258 1 126
Dept of Natural Resources & Conservation MTS 590 33,306 59 3,331
USDA Forest Service USFS 2,818 220,042 282 22,004
  4,235 391,684 424 39,168
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 47 5,039 5 504
Bureau of Land Management BLM 2 162 0 16
Fish & Wildlife Service FWS 719 139,521 72 13,952
National Park Service NPS 39 11,688 4 1,169
Private Land PRI 1 224 0 22
North Dakota Forest Service NDS 65 8,784 7 878
USDA Forest Service USFS 129 38,667 13 3,867
  1,002 204,085 100 20,409
 
SOUTH DAKOTA
Bureau of Land Management BLM 33 4,075 3 408
Harding County CNTY 0 0 0 0
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  33 4,075 3 408
 
WYOMING
National Park Service NPS 5 95 1 10
  5 95 1 10
 
COMBINED
Bureau of Indian Affairs BIA 338 48,248 34 4,825
Bureau of Land Management BLM 349 48,092 35 4,809
Counties CNTY 70 162 7 16
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 886 190,904 89 19,090
National Park Service NPS 84 12,708 8 1,271
Other TRIBE 74 2,323 7 232
Private Land PRI 12 1,482 1 148
State Agencies ST 1,688 86,193 169 8,619
USDA Forest Service USFS 4,196 367,269 420 36,727
NR 10-YEAR RX TOTALS - ALL AGENCIES 7,697 757,381 770 75,738