NORTHERN ROCKIES COORDINATION CENTER
10-year (2004-2013) Prescribed Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/13
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 114 1,670 11 167
Crow Agency MT-CRA 46 17,174 5 1,717
Fort Belknap Agency MT-FBA 40 3,357 4 336
Flathead Agency MT-FHA 22 8,197 2 820
Fort Peck Agency MT-FPA 3 201 0 20
Northern Cheyenne Agency MT-NCA 78 10,054 8 1,005
Rocky Boy's Agency MT-RBA 16 312 2 31
  319 40,965 32 4,097
North Dakota
Fort Berthold Agency ND-FBA 36 4,621 4 462
Fort Totten Agency ND-FTA 7 226 1 23
Turtle Mountain Agency ND-TMA 1 68 0 7
  44 4,915 4 492
NR BIA Total 363 45,880 36 4,588
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 57 1,991 6 199
Cottonwood Field Office ID-CWD 5 320 1 32
  62 2,311 6 231
Montana
Billings Field Office MT-BID 42 2,806 4 281
Butte Field Office MT-BUD 27 2,778 3 278
Dillon Field Office MT-DFD 38 6,395 4 640
Lewistown Field Office MT-LED 43 15,712 4 1,571
Miles City Field Office MT-MCD 28 6,493 3 649
Missoula Field Office MT-MFD 32 1,853 3 185
  210 36,037 21 3,604
North Dakota
North Dakota Field Office ND-NDD 2 162 0 16
    2 162 0 16
South Dakota
South Dakota Field Office SD-SDD 29 3,281 3 328
  29 3,281 3 328
NR BLM Total 303 41,791 30 4,179
 
 
COUNTIES        
Montana
Silver Bow County MT-LG01 0 0 0 0
Cascade County MT-LG02 0 0 0 0
Yellowstone County MT-LG03 1 0 0 0
Missoula County MT-LG04 0 0 0 0
Lewis & Clark County MT-LG05 0 0 0 0
Gallatin County MT-LG06 0 0 0 0
Flathead County MT-LG07 0 0 0 0
Fergus County MT-LG08 0 0 0 0
Powder River County MT-LG09 0 0 0 0
Carbon County MT-LG10 41 35 4 4
Phillips County MT-LG11 0 0 0 0
Hill County MT-LG12 0 0 0 0
Ravalli County MT-LG13 0 0 0 0
Custer County MT-LG14 0 0 0 0
Lake County MT-LG15 0 0 0 0
Dawson County MT-LG16 0 0 0 0
Roosevelt County MT-LG17 0 0 0 0
Beaverhead County MT-LG18 0 0 0 0
Choteau County MT-LG19 0 0 0 0
Valley County MT-LG20 0 0 0 0
Toole County MT-LG21 0 0 0 0
Bighorn County MT-LG22 2 2 0 0
Musselshell County MT-LG23 6 110 1 11
Blaine County MT-LG24 0 0 0 0
Madison County MT-LG25 0 0 0 0
Pondera County MT-LG26 0 0 0 0
Richland County MT-LG27 0 0 0 0
Powell County MT-LG28 0 0 0 0
Rosebud County MT-LG29 0 0 0 0
Deer Lodge County MT-LG30 0 0 0 0
Teton County MT-LG31 0 0 0 0
Stillwater County MT-LG32 19 15 2 2
Treasure County MT-LG33 0 0 0 0
Sheridan County MT-LG34 0 0 0 0
Sanders County MT-LG35 0 0 0 0
Judith Basin County MT-LG36 0 0 0 0
Daniels County MT-LG37 0 0 0 0
Glacier County MT-LG38 0 0 0 0
Fallon County MT-LG39 0 0 0 0
Sweet Grass County MT-LG40 1 0 0 0
McCone County MT-LG41 0 0 0 0
Carter County MT-LG42 0 0 0 0
Broadwater County MT-LG43 0 0 0 0
Wheatland County MT-LG44 0 0 0 0
Prairie County MT-LG45 0 0 0 0
Granite County MT-LG46 0 0 0 0
Meagher County MT-LG47 0 0 0 0
Liberty County MT-LG48 0 0 0 0
Park County MT-LG49 0 0 0 0
Garfield County MT-LG50 0 0 0 0
Jefferson County MT-LG51 0 0 0 0
Wibaux County MT-LG52 0 0 0 0
Golden Valley County MT-LG53 0 0 0 0
Mineral County MT-LG54 0 0 0 0
Petroleum County MT-LG55 0 0 0 0
Lincoln County MT-LG56 0 0 0 0
70 162 7 16
South Dakota
Harding County SD-HRX 0 0 0 0
  0 0 0 0
NR CNTY Total 70 162 7 16
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 19 10,493 2 1,049
Bowdoin NWR MT-BWR 31 9,999 3 1,000
Charles M. Russell NWR MT-CMR 18 7,309 2 731
Lee Metcalf NWR MT-LMR 15 310 2 31
Lost Trail NWR MT-LTR 1 125 0 13
Medicine Lake NWR MT-MLR 72 21,261 7 2,126
National Bison Range NWR MT-NBR 2 328 0 33
Red Rock Lakes NWR MT-RLR 2 440 0 44
    160 50,265 16 5,027
North Dakota
Audobon NWR ND-ADR 61 10,075 6 1,008
Arrowwood NWR ND-AWR 160 29,785 16 2,979
Chase Lake NWR ND-CLR 17 3,970 2 397
Crosby WMD ND-CRR 16 3,012 2 301
Des Lacs NWR ND-DLR 142 36,110 14 3,611
Devils Lake NWR ND-DVR 103 14,727 10 1,473
J. Clark Salyer NWR ND-JCR 197 30,718 20 3,072
Long Lake NWR ND-LLR 12 2,696 1 270
Lostwood NWR ND-LWR 29 9,448 3 945
Upper Souris ND-USR 37 8,496 4 850
Valley City WMD ND-VCR 10 940 1 94
  784 149,977 78 14,998
NR FWS Total 944 200,242 94 20,024
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 36 555 4 56
    36 555 4 56
North Dakota
Knife River Indian Villages ND-KRP 11 1,613 1 161
Theodore Roosevelt Natl Park ND-TRP 28 8,000 3 800
    39 9,613 4 961
Wyoming  
Yellowstone National Park WY-YNP 5 95 1 10
  5 95 1 10
NR NPS Total 80 10,263 8 1,026
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 51 405 5 41
Nez Perce Tribe ID-NPT 15 471 2 47
NR OTHER Total 66 876 7 88
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 1 300 0 30
Bitterroot Dispatch Zone MT-BRCI 1 37 0 4
Bozeman Dispatch Zone MT-BZCI 2 1 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 1 55 0 6
Helena Dispatch Zone MT-HDCI 6 865 1 87
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown  Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  11 1,258 1 126
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1 224 0 22
  1 224 0 22
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 12 1,482 1 148
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 7 86 1 9
Craig Mountain Area Office ID-CMS 10 572 1 57
Clearwater-Potlatch TPA ID-CTS 58 5,236 6 524
Clearwater Supervisory Area ID-CWS 3 6 0 1
Idaho Department of Lands ID-IDS 896 29,992 90 2,999
Kootenai Valley Supervisory Area ID-KVS 9 543 1 54
Maggie Creek Area Office ID-MCS 14 678 1 68
Mica Supervisory Area ID-MIS 15 512 2 51
Ponderosa Supervisory Area ID-PDS 7 322 1 32
Priest Lake Supervisory Area ID-PLS 9 392 1 39
Pend Oreille Supervisory Area ID-POS 35 2,269 4 227
West St. Joe Supervisory Area ID-SJS 31 881 3 88
  1,094 41,489 109 4,149
Montana
Central Land Office MT-CES 24 1,179 2 118
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 1 1 0 0
Northwestern Land Office MT-NWS 521 28,775 52 2,878
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 35 1,102 4 110
  581 31,057 58 3,106
North Dakota
North Dakota Forest Service ND-NDS 85 11,187 9 1,119
  85 11,187 9 1,119
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,760 83,733 176 8,373
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 154 41,316 15 4,132
Idaho Panhandle NF ID-IPF 1,022 39,748 102 3,975
Nez Perce NF ID-NPF 153 39,829 15 3,983
  1,329 120,893 133 12,089
Montana
Beaverhead-Deerlodge NF MT-BDF 216 9,280 22 928
Bitterroot NF MT-BRF 210 10,227 21 1,023
Custer NF MT-CNF 67 19,590 7 1,959
Flathead NF MT-FNF 394 22,855 39 2,286
Gallatin NF MT-GNF 103 15,879 10 1,588
Helena NF MT-HNF 197 18,440 20 1,844
Kootenai NF MT-KNF 1,211 52,653 121 5,265
Lewis & Clark NF MT-LCF 171 24,727 17 2,473
Lolo NF MT-LNF 575 48,675 58 4,868
  3,144 222,326 314 22,233
North Dakota
Dakota Prairie Grasslands ND-DPF 133 40,879 13 4,088
  133 40,879 13 4,088
NR FOREST SERVICE Total 4,606 384,098 461 38,410
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,204 768,527 820 76,853