NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (2003-2012) Prescribed Fires and Acres, By State & Agency
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/12
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Land Management BLM 56 1,498 6 150
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Other TRIBE 66 876 7 88
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 1,114 39,659 111 3,966
USDA Forest Service USFS 1,500 127,971 150 12,797
  2,736 170,004 274 17,000
 
MONTANA
Bureau of Indian Affairs BIA 307 28,738 31 2,874
Bureau of Land Management BLM 209 42,573 21 4,257
Fish & Wildlife Service FWS 156 46,901 16 4,690
National Park Service NPS 32 393 3 39
Private Land PRI 11 1,258 1 126
Dept of Natural Resources & Conservation MTS 509 26,002 51 2,600
USDA Forest Service USFS 3,191 228,282 319 22,828
  4,415 374,147 442 37,415
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 44 4,915 4 492
Bureau of Land Management BLM 0 0 0 0
Fish & Wildlife Service FWS 859 161,369 86 16,137
National Park Service NPS 43 10,373 4 1,037
Private Land PRI 1 224 0 22
North Dakota Forest Service NDS 95 12,814 10 1,281
USDA Forest Service USFS 145 42,940 15 4,294
  1,187 232,635 119 23,264
 
SOUTH DAKOTA
Bureau of Land Management BLM 21 2,807 2 281
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  21 2,807 2 281
 
WYOMING
National Park Service NPS 5 95 1 10
  5 95 1 10
 
COMBINED
Bureau of Indian Affairs BIA 351 33,653 35 3,365
Bureau of Land Management BLM 286 46,878 29 4,688
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 1,015 208,270 102 20,827
National Park Service NPS 80 10,861 8 1,086
Other TRIBE 66 876 7 88
Private Land PRI 12 1,482 1 148
State Agencies ST 1,718 78,475 172 7,848
USDA Forest Service USFS 4,836 399,193 484 39,919
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,364 779,688 836 77,969