NORTHERN ROCKIES COORDINATION CENTER
10-year (2000-2009) Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/09
WILDLAND FIRE WILDLAND FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 595 40,881 60 4,088
Crow Agency MT-CRA 1,009 66,922 101 6,692
Fort Belknap Agency MT-FBA 283 9,432 28 943
Flathead Agency MT-FHA 900 84,920 90 8,492
Fort Peck Agency MT-FPA 1,451 27,599 145 2,760
Northern Cheyenne Agency MT-NCA 666 43,630 67 4,363
Rocky Boy's Agency MT-RBA 499 3,962 50 396
  5,403 277,346 540 27,735
North Dakota
Fort Berthold Agency ND-FBA 426 10,253 43 1,025
Fort Totten Agency ND-FTA 2,373 12,388 237 1,239
Turtle Mountain Agency ND-TMA 1,800 25,553 180 2,555
  4,599 48,194 460 4,819
NR BIA Total 10,002 325,540 1,000 32,554
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 3 1 0 0
Cottonwood Field Office ID-CWD 9 24,650 1 2,465
  12 24,651 1 2,465
Montana
Billings Field Office MT-BID 45 82,786 5 8,279
Butte Field Office MT-BUD 65 1,093 7 109
Dillon Field Office MT-DFD 7 257 1 26
Lewistown Field Office MT-LED 192 32,779 19 3,278
Miles City Field Office MT-MCD 429 129,988 43 12,999
Missoula Field Office MT-MFD 3 300 0 30
  741 247,203 74 24,720
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0
    0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 4 3 0 0
  4 3 0 0
NR BLM Total 757 271,857 76 27,186
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 4 0 0 0
NR DOD Total 4 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 1 240 0 24
Bowdoin NWR MT-BWR 3 263 0 26
Charles M. Russell NWR MT-CMR 107 117,907 11 11,791
Lee Metcalf NWR MT-LMR 0 0 0 0
Lost Trail NWR MT-LTR 2 1 0 0
Medicine Lake NWR MT-MLR 13 1,854 1 185
National Bison Range NWR MT-NBR 0 0 0 0
Red Rock Lakes NWR MT-RLR 1 760 0 76
    127 121,025 13 12,103
North Dakota
Audobon NWR ND-ADR 0 0 0 0
Arrowwood NWR ND-AWR 50 3,761 5 376
Chase Lake NWR ND-CLR 3 1 0 0
Crosby WMD ND-CRR 0 0 0 0
Des Lacs NWR ND-DLR 18 1,757 2 176
Devils Lake NWR ND-DVR 91 4,228 9 423
J. Clark Salyer NWR ND-JCR 39 2,855 4 286
Long Lake NWR ND-LLR 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0
Tewauken NWR ND-TWR 8 510 1 51
Upper Souris ND-USR 1 360 0 36
Valley City WMD ND-VCR 1 0 0 0
  211 13,472 21 1,347
NR FWS Total 338 134,497 34 13,450
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 1 223 0 22
    1 223 0 22
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 137 161,073 14 16,107
    137 161,073 14 16,107
North Dakota
Knife River Indian Villages ND-KRP 1 0 0 0
Theodore Roosevelt Natl Park ND-TRP 9 338 1 34
    10 338 1 34
Wyoming  
Yellowstone National Park WY-YNP 288 97,616 29 9,762
  288 97,616 29 9,762
NR NPS Total 436 259,250 44 25,925
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 87 843 9 84
Nez Perce Tribe ID-NPT 77 8,721 8 872
NR OTHER Total 164 9,564 16 956
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 394 1,354 39 135
Grangeville Dispatch Zone ID-GVCI 234 42,603 23 4,260
  628 43,957 63 4,396
Montana
Billings Dispatch Zone MT-BDCI 152 327,961 15 32,796
Bitterroot Dispatch Zone MT-BRCI 26 2,043 3 204
Bozeman Dispatch Zone MT-BZCI 8 2,676 1 268
Dillon Dispatch Zone MT-DDCI 8 1,290 1 129
Great Falls Dispatch Zone MT-GDCI 19 2,867 2 287
Helena Dispatch Zone MT-HDCI 12 2,013 1 201
Kootenai Dispatch Zone MT-KDCI 255 863 26 86
Kalispell Dispatch Zone MT-KICI 214 5,865 21 587
Lewistown  Dispatch Zone MT-LECI 93 37,087 9 3,709
Miles City Dispatch Zone MT-MCCI 124 117,725 12 11,773
Missoula Dispatch Zone MT-MDCI 231 12,454 23 1,245
  1,142 512,844 114 51,284
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1,396 102,398 140 10,240
  1,396 102,398 140 10,240
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 3 3,244 0 324
  3 3,244 0 324
NR PRIVATE LAND Total 3,169 662,443 317 66,244
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 0 0 0 0
Craig Mountain Area Office ID-CMS 120 31,857 12 3,186
Clearwater-Potlatch TPA ID-CTS 260 315 26 32
Clearwater Supervisory Area ID-CWS 137 3,665 14 367
Idaho Department of Lands ID-IDS 1,149 4,249 115 425
Kootenai Valley Supervisory Area ID-KVS 0 0 0 0
Maggie Creek Area Office ID-MCS 110 14,305 11 1,431
Mica Supervisory Area ID-MIS 0 0 0 0
Ponderosa Supervisory Area ID-PDS 0 0 0 0
Priest Lake Supervisory Area ID-PLS 0 0 0 0
Pend Oreille Supervisory Area ID-POS 0 0 0 0
West St. Joe Supervisory Area ID-SJS 0 0 0 0
  1,776 54,391 178 5,439
Montana
Central Land Office MT-CES 621 169,484 62 16,948
Eastern Land Office MT-EAS 136 126,233 14 12,623
Northeastern Land Office MT-NES 25 37,437 3 3,744
Northwestern Land Office MT-NWS 1,272 120,282 127 12,028
Southern Land Office MT-SOS 43 162,503 4 16,250
Southwestern Land Office MT-SWS 1,081 93,013 108 9,301
  3,178 708,952 318 70,895
North Dakota
North Dakota Forest Service ND-NDS 1,197 129,761 120 12,976
  1,197 129,761 120 12,976
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 6,151 893,104 615 89,310
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 816 125,271 82 12,527
Idaho Panhandle NF ID-IPF 1,298 19,929 130 1,993
Nez Perce NF ID-NPF 1,371 354,925 137 35,493
  3,485 500,125 349 50,013
Montana
Beaverhead-Deerlodge NF MT-BDF 548 191,036 55 19,104
Bitterroot NF MT-BRF 1,118 511,986 112 51,199
Custer NF MT-CNF 564 223,637 56 22,364
Flathead NF MT-FNF 823 413,474 82 41,347
Gallatin NF MT-GNF 391 348,617 39 34,862
Helena NF MT-HNF 390 95,166 39 9,517
Kootenai NF MT-KNF 1,525 55,544 153 5,554
Lewis & Clark NF MT-LCF 287 150,721 29 15,072
Lolo NF MT-LNF 1,685 278,373 169 27,837
  7,331 2,268,554 733 226,855
North Dakota
Dakota Prairie Grasslands ND-DPF 163 23,998 16 2,400
  163 23,998 16 2,400
NR FOREST SERVICE Total 10,979 2,792,677 1,098 279,268
         
         
10-YEAR TOTALS - ALL NRGA AGENCIES 32,000 5,348,932 3,200 534,893