NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (1999-2008) Prescribed Fires and Acres, By State & Agency
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/08
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Land Management BLM 19 578 2 58
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Other TRIBE 55 485 6 49
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 842 28,971 84 2,897
USDA Forest Service USFS 2,031 140,794 203 14,079
  2,947 170,828 295 17,083
 
MONTANA
Bureau of Indian Affairs BIA 225 26,065 23 2,607
Bureau of Land Management BLM 194 56,087 19 5,609
Fish & Wildlife Service FWS 114 32,169 11 3,217
National Park Service NPS 20 320 2 32
Private Land PRI 9 1,171 1 117
Dept of Natural Resources & Conservation MTS 402 14,089 40 1,409
USDA Forest Service USFS 3,236 235,324 324 23,532
  4,200 365,225 420 36,523
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 19 916 2 92
Bureau of Land Management BLM 0 0 0 0
Fish & Wildlife Service FWS 1,146 183,845 115 18,385
National Park Service NPS 44 9,071 4 907
Private Land PRI 1 224 0 22
North Dakota Forest Service NDS 177 20,712 18 2,071
USDA Forest Service USFS 148 42,777 15 4,278
  1,535 257,545 154 25,755
 
SOUTH DAKOTA
Bureau of Land Management BLM 7 845 1 85
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  7 845 1 85
 
WYOMING
National Park Service NPS 12 99 1 10
  12 99 1 10
 
COMBINED
Bureau of Indian Affairs BIA 244 26,981 24 2,698
Bureau of Land Management BLM 220 57,510 22 5,751
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 1,260 216,014 126 21,601
National Park Service NPS 76 9,490 8 949
Other TRIBE 55 485 6 49
Private Land PRI 10 1,395 1 140
State Agencies ST 1,421 63,772 142 6,377
USDA Forest Service USFS 5,415 418,895 542 41,890
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,701 794,542 870 79,454