NORTHERN ROCKIES COORDINATION CENTER
10-year (1998-2007) Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/07
WILDLAND FIRE WILDLAND FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 564 45,805 56 4,581
Crow Agency MT-CRA 1,003 66,504 100 6,650
Fort Belknap Agency MT-FBA 253 9,089 25 909
Flathead Agency MT-FHA 766 85,343 77 8,534
Fort Peck Agency MT-FPA 1,324 28,192 132 2,819
Northern Cheyenne Agency MT-NCA 676 44,953 68 4,495
Rocky Boy's Agency MT-RBA 467 3,066 47 307
  5,053 282,952 505 28,295
North Dakota
Fort Berthold Agency ND-FBA 363 9,368 36 937
Fort Totten Agency ND-FTA 2,618 12,689 262 1,269
Turtle Mountain Agency ND-TMA 1,590 24,557 159 2,456
  4,571 46,614 457 4,661
NR BIA Total 9,624 329,566 962 32,957
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 3 1 0 0
Cottonwood Field Office ID-CWD 8 24,650 1 2,465
  11 24,651 1 2,465
Montana
Billings Field Office MT-BID 22 73,122 2 7,312
Butte Field Office MT-BUD 81 4,555 8 456
Dillon Field Office MT-DFD 7 257 1 26
Lewistown Field Office MT-LED 196 33,452 20 3,345
Miles City Field Office MT-MCD 341 137,925 34 13,793
Missoula Field Office MT-MFD 3 300 0 30
  650 249,611 65 24,961
North Dakota
North Dakota Field Office ND-NDD 1 1 0 0
    1 1 0 0
South Dakota
South Dakota Field Office SD-SDD 3 2 0 0
  3 2 0 0
NR BLM Total 665 274,265 67 27,427
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 4 0 0 0
NR DOD Total 4 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 1 240 0 24
Bowdoin NWR MT-BWR 1 263 0 26
Charles M. Russell NWR MT-CMR 112 122,484 11 12,248
Lee Metcalf NWR MT-LMR 0 0 0 0
Lost Trail NWR MT-LTR 2 1 0 0
Medicine Lake NWR MT-MLR 7 259 1 26
National Bison Range NWR MT-NBR 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0
    123 123,247 12 12,325
North Dakota
Audobon NWR ND-ADR 0 0 0 0
Arrowwood NWR ND-AWR 60 1,520 6 152
Chase Lake NWR ND-CLR 0 0 0 0
Crosby WMD ND-CRR 0 0 0 0
Des Lacs NWR ND-DLR 18 1,849 2 185
Devils Lake NWR ND-DVR 108 6,126 11 613
J. Clark Salyer NWR ND-JCR 35 837 4 84
Long Lake NWR ND-LLR 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0
Tewauken NWR ND-TWR 11 666 1 67
Upper Souris ND-USR 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0
  232 10,998 23 1,100
NR FWS Total 355 134,245 36 13,425
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 1 223 0 22
    1 223 0 22
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 154 189,951 15 18,995
    154 189,951 15 18,995
North Dakota
Knife River Indian Villages ND-KRP 1 0 0 0
Theodore Roosevelt Natl Park ND-TRP 13 370 1 37
    14 370 1 37
Wyoming  
Yellowstone National Park WY-YNP 274 76,443 27 7,644
  274 76,443 27 7,644
NR NPS Total 443 266,987 44 26,699
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 86 862 9 86
Nez Perce Tribe ID-NPT 42 3,832 4 383
NR OTHER Total 128 4,694 13 469
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 394 1,354 39 135
Grangeville Dispatch Zone ID-GVCI 230 42,603 23 4,260
  624 43,957 62 4,396
Montana
Billings Dispatch Zone MT-BDCI 118 234,108 12 23,411
Bitterroot Dispatch Zone MT-BRCI 24 2,037 2 204
Bozeman Dispatch Zone MT-BZCI 7 2,676 1 268
Dillon Dispatch Zone MT-DDCI 7 1,290 1 129
Great Falls Dispatch Zone MT-GDCI 15 2,093 2 209
Helena Dispatch Zone MT-HDCI 12 2,013 1 201
Kootenai Dispatch Zone MT-KDCI 255 863 26 86
Kalispell Dispatch Zone MT-KICI 209 5,860 21 586
Lewistown  Dispatch Zone MT-LECI 79 34,314 8 3,431
Miles City Dispatch Zone MT-MCCI 124 117,725 12 11,773
Missoula Dispatch Zone MT-MDCI 222 12,454 22 1,245
  1,072 415,433 107 41,543
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1,140 80,105 114 8,011
  1,140 80,105 114 8,011
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 2 2,174 0 217
  2 2,174 0 217
NR PRIVATE LAND Total 2,838 541,669 284 54,167
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 0 0 0 0
Craig Mountain Area Office ID-CMS 78 28,622 8 2,862
Clearwater-Potlatch TPA ID-CTS 184 198 18 20
Clearwater Supervisory Area ID-CWS 137 3,665 14 367
Idaho Department of Lands ID-IDS 1,257 4,269 126 427
Kootenai Valley Supervisory Area ID-KVS 0 0 0 0
Maggie Creek Area Office ID-MCS 79 13,421 8 1,342
Mica Supervisory Area ID-MIS 0 0 0 0
Ponderosa Supervisory Area ID-PDS 0 0 0 0
Priest Lake Supervisory Area ID-PLS 0 0 0 0
Pend Oreille Supervisory Area ID-POS 0 0 0 0
West St. Joe Supervisory Area ID-SJS 0 0 0 0
  1,735 50,175 174 5,018
Montana
Central Land Office MT-CES 660 166,754 66 16,675
Eastern Land Office MT-EAS 136 160,761 14 16,076
Northeastern Land Office MT-NES 26 26,203 3 2,620
Northwestern Land Office MT-NWS 1,268 121,163 127 12,116
Southern Land Office MT-SOS 59 216,088 6 21,609
Southwestern Land Office MT-SWS 1,256 99,901 126 9,990
  3,405 790,870 341 79,087
North Dakota
North Dakota Forest Service ND-NDS 1,389 133,088 139 13,309
  1,389 133,088 139 13,309
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 6,529 974,133 653 97,413
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 1,098 132,520 110 13,252
Idaho Panhandle NF ID-IPF 1,433 18,145 143 1,815
Nez Perce NF ID-NPF 1,587 351,228 159 35,123
  4,118 501,893 412 50,189
Montana
Beaverhead-Deerlodge NF MT-BDF 606 189,879 61 18,988
Bitterroot NF MT-BRF 1,270 524,435 127 52,444
Custer NF MT-CNF 689 215,634 69 21,563
Flathead NF MT-FNF 893 423,944 89 42,394
Gallatin NF MT-GNF 425 349,768 43 34,977
Helena NF MT-HNF 409 93,970 41 9,397
Kootenai NF MT-KNF 1,586 57,304 159 5,730
Lewis & Clark NF MT-LCF 308 154,307 31 15,431
Lolo NF MT-LNF 1,877 280,208 188 28,021
  8,063 2,289,449 806 228,945
North Dakota
Dakota Prairie Grasslands ND-DPF 137 89,314 14 8,931
  137 89,314 14 8,931
NR FOREST SERVICE Total 12,318 2,880,656 1,232 288,066
         
         
10-YEAR TOTALS - ALL NRGA AGENCIES 32,904 5,406,215 3,290 540,622