NORTHERN ROCKIES COORDINATION CENTER
10-year (1998-2007) Prescribed Fires and Acres, By Agency, State & Unit
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/07
10-YEAR 10-YEAR 10-YEAR 10-YEAR
TOTAL TOTAL AVERAGE AVERAGE
RX FIRES RX ACRES RX FIRES RX ACRES
BUREAU OF INDIAN AFFAIRS        
Montana
Blackfeet Agency MT-BFA 8 310 1 31
Crow Agency MT-CRA 40 5,200 4 520
Fort Belknap Agency MT-FBA 21 1,289 2 129
Flathead Agency MT-FHA 100 6,980 10 698
Fort Peck Agency MT-FPA 15 752 2 75
Northern Cheyenne Agency MT-NCA 54 8,546 5 855
Rocky Boy's Agency MT-RBA 18 7,803 2 780
  256 30,880 26 3,088
North Dakota
Fort Berthold Agency ND-FBA 14 756 1 76
Fort Totten Agency ND-FTA 2 13 0 1
Turtle Mountain Agency ND-TMA 0 0 0 0
  16 769 2 77
NR BIA Total 272 31,649 27 3,165
 
 
BUREAU OF LAND MANAGEMENT        
Idaho
Coeur d'Alene Field Office ID-COD 4 66 0 7
Cottonwood Field Office ID-CWD 0 0 0 0
  4 66 0 7
Montana
Billings Field Office MT-BID 18 1,206 2 121
Butte Field Office MT-BUD 36 3,197 4 320
Dillon Field Office MT-DFD 17 3,379 2 338
Lewistown Field Office MT-LED 39 17,554 4 1,755
Miles City Field Office MT-MCD 82 34,815 8 3,482
Missoula Field Office MT-MFD 10 573 1 57
  202 60,724 20 6,072
North Dakota
North Dakota Field Office ND-NDD 2 360 0 36
    2 360 0 36
South Dakota
South Dakota Field Office SD-SDD 2 422 0 42
  2 422 0 42
NR BLM Total 210 61,572 21 6,157
 
 
DEPARTMENT OF DEFENSE        
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0
NR DOD Total 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE        
Montana
Benton Lake NWR MT-BLR 13 5,974 1 597
Bowdoin NWR MT-BWR 15 2,718 2 272
Charles M. Russell NWR MT-CMR 25 5,743 3 574
Lee Metcalf NWR MT-LMR 6 35 1 4
Lost Trail NWR MT-LTR 1 125 0 13
Medicine Lake NWR MT-MLR 33 7,645 3 765
National Bison Range NWR MT-NBR 0 0 0 0
Red Rock Lakes NWR MT-RLR 1 200 0 20
    94 22,440 9 2,244
North Dakota
Audobon NWR ND-ADR 0 0 0 0
Arrowwood NWR ND-AWR 255 40,916 26 4,092
Chase Lake NWR ND-CLR 0 0 0 0
Crosby WMD ND-CRR 0 0 0 0
Des Lacs NWR ND-DLR 229 65,104 23 6,510
Devils Lake NWR ND-DVR 155 17,206 16 1,721
J. Clark Salyer NWR ND-JCR 335 41,155 34 4,116
Long Lake NWR ND-LLR 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0
Tewauken NWR ND-TWR 106 10,957 11 1,096
Upper Souris ND-USR 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0
Plus 1998 Spring Rx Fires (79) / Acres (10,095) 1,159 185,433 108 17,534
NR FWS Total 1,253 207,873 117 19,778
 
NATIONAL PARK SERVICE        
Idaho
Nez Perce Park ID-NPP 0 0 0 0
    0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0
Glacier National Park MT-GNP 21 308 2 31
    21 308 2 31
North Dakota
Knife River Indian Villages ND-KRP 2 390 0 39
Theodore Roosevelt Natl Park ND-TRP 36 7,529 4 753
    38 7,919 4 792
Wyoming  
Yellowstone National Park WY-YNP 13 109 1 11
  13 109 1 11
NR NPS Total 72 8,336 7 834
 
 
OTHER (Tribes)          
Idaho
Coeur d'Alene Tribe ID-CDT 54 482 5 48
Nez Perce Tribe ID-NPT 0 0 0 0
NR OTHER Total 54 482 5 48
PRIVATE LAND          
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0
  0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 1 300 0 30
Bitterroot Dispatch Zone MT-BRCI 0 5 0 1
Bozeman Dispatch Zone MT-BZCI 2 1 0 0
Dillon Dispatch Zone MT-DDCI 0 0 0 0
Great Falls Dispatch Zone MT-GDCI 0 0 0 0
Helena Dispatch Zone MT-HDCI 6 865 1 87
Kootenai Dispatch Zone MT-KDCI 0 0 0 0
Kalispell Dispatch Zone MT-KICI 0 0 0 0
Lewistown  Dispatch Zone MT-LECI 0 0 0 0
Miles City Dispatch Zone MT-MCCI 0 0 0 0
Missoula Dispatch Zone MT-MDCI 0 0 0 0
  9 1,171 1 117
North Dakota
Miles City Dispatch Zone ND-MCCI 0 0 0 0
North Dakota Dispatch Zone ND-NDCI 1 224 0 22
  1 224 0 22
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0
  0 0 0 0
NR PRIVATE LAND Total 10 1,395 1 140
STATES          
Idaho
Cataldo Supervisory Area ID-CAS 0 0 0 0
Craig Mountain Area Office ID-CMS 2 195 0 20
Clearwater-Potlatch TPA ID-CTS 10 857 1 86
Clearwater Supervisory Area ID-CWS 0 0 0 0
Idaho Department of Lands ID-IDS 682 19,106 68 1,911
Kootenai Valley Supervisory Area ID-KVS 0 0 0 0
Maggie Creek Area Office ID-MCS 11 437 1 44
Mica Supervisory Area ID-MIS 0 0 0 0
Ponderosa Supervisory Area ID-PDS 0 0 0 0
Priest Lake Supervisory Area ID-PLS 0 0 0 0
Pend Oreille Supervisory Area ID-POS 0 0 0 0
West St. Joe Supervisory Area ID-SJS 0 0 0 0
  705 20,595 71 2,060
Montana
Central Land Office MT-CES 17 199 2 20
Eastern Land Office MT-EAS 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0
Northwestern Land Office MT-NWS 358 11,104 36 1,110
Southern Land Office MT-SOS 0 0 0 0
Southwestern Land Office MT-SWS 11 1,165 1 117
  386 12,468 39 1,247
North Dakota
North Dakota Forest Service ND-NDS 166 21,740 17 2,174
  166 21,740 17 2,174
South Dakota        
SD Wildland Fire Suppression SD-SDS 0 0 0 0
  0 0 0 0
NR STATES Total 1,257 54,803 126 5,480
 
USDA FOREST SERVICE          
Idaho
Clearwater NF ID-CWF 407 33,825 41 3,383
Idaho Panhandle NF ID-IPF 1,331 42,016 133 4,202
Nez Perce NF ID-NPF 406 64,390 41 6,439
  2,144 140,231 214 14,023
Montana
Beaverhead-Deerlodge NF MT-BDF 307 25,585 31 2,559
Bitterroot NF MT-BRF 240 17,208 24 1,721
Custer NF MT-CNF 126 36,253 13 3,625
Flathead NF MT-FNF 325 21,025 33 2,103
Gallatin NF MT-GNF 64 13,672 6 1,367
Helena NF MT-HNF 310 18,158 31 1,816
Kootenai NF MT-KNF 1,320 52,895 132 5,290
Lewis & Clark NF MT-LCF 160 24,005 16 2,401
Lolo NF MT-LNF 580 63,378 58 6,338
  3,432 272,179 343 27,218
North Dakota
Dakota Prairie Grasslands ND-DPF 126 36,799 13 3,680
  126 36,799 13 3,680
NR FOREST SERVICE Total 5,702 449,209 570 44,921
         
         
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,830 815,319 875 80,522