NORTHERN ROCKIES GEOGRAPHIC AREA
10-year (1998-2007) Prescribed Fires and Acres, By State & Agency
 (Fires & Acres reported via National Interagency Situation Reporting Program)
As of: 12/31/07
RX FIRE RX FIRE
10-YEAR TOTALS 10-YEAR AVERAGE
FIRES ACRES FIRES ACRES
IDAHO
Bureau of Land Management BLM 4 66 0 7
Department of Defense DOD 0 0 0 0
National Park Service NPS 0 0 0 0
Other TRIBE 54 482 5 48
Private Land PRI 0 0 0 0
Idaho Department of Lands IDS 705 20,595 71 2,060
USDA Forest Service USFS 2,144 140,231 214 14,023
  2,907 161,374 291 16,137
 
MONTANA
Bureau of Indian Affairs BIA 256 30,880 26 3,088
Bureau of Land Management BLM 202 60,724 20 6,072
Fish & Wildlife Service FWS 94 22,440 9 2,244
National Park Service NPS 21 308 2 31
Private Land PRI 9 1,171 1 117
Dept of Natural Resources & Conservation MTS 386 12,468 39 1,247
USDA Forest Service USFS 3,432 272,179 343 27,218
  4,400 400,170 440 40,017
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 16 769 2 77
Bureau of Land Management BLM 2 360 0 36
Fish & Wildlife Service FWS 1,159 185,433 108 17,534
National Park Service NPS 38 7,919 4 792
Private Land PRI 1 224 0 22
North Dakota Forest Service NDS 166 21,740 17 2,174
USDA Forest Service USFS 126 36,799 13 3,680
  1,508 253,244 143 24,315
 
SOUTH DAKOTA
Bureau of Land Management BLM 2 422 0 42
Private Land PRI 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0
  2 422 0 42
 
WYOMING
National Park Service NPS 13 109 1 11
  13 109 1 11
 
COMBINED
Bureau of Indian Affairs BIA 272 31,649 27 3,165
Bureau of Land Management BLM 210 61,572 21 6,157
Department of Defense DOD 0 0 0 0
Fish & Wildlife Service FWS 1,253 207,873 117 19,778
National Park Service NPS 72 8,336 7 834
Other TRIBE 54 482 5 48
Private Land PRI 10 1,395 1 140
State Agencies ST 1,257 54,803 126 5,480
USDA Forest Service USFS 5,702 449,209 570 44,921
NR 10-YEAR RX TOTALS - ALL AGENCIES 8,830 815,319 875 80,522