GREAT BASIN COORDINATION CENTER
2023 Year-to-Date Fires and Acres By State & Agency
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  12/04/23
7:46
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
ARIZONA
AZ Dept of Forestry & Fire Management ST 3 72 2 81 5 153
Bureau of Land Management BLM 10 2 27 735 37 737
National Park Service NPS 0 0 0 0 0 0
13 74 29 816 42 890
 
CALIFORNIA
CA Counties C&L 0 0 0 0 0 0
CA Counties BLM 0 0 0 0 0 0
0 0 0 0 0 0
 
IDAHO
Bureau of Indian Affairs BIA 2 6 1 12 3 18
Bureau of Land Management BLM 113 18,252 40 8,845 153 27,097
Bureau of Reclamation BOR 0 0 0 0 0 0
ID Counties C&L 12 43 5 41 17 84
Department of Defense DOD 2 5 0 0 2 5
U.S. Forest Service FS 43 50,779 88 8,768 131 59,548
U.S. Fish & Wildlife Service FWS 0 0 0 0 0 0
National Park Service NPS 0 0 0 0 0 0
Idaho Department of Lands ST 196 1,978 37 360 233 2,338
368 71,063 171 18,026 539 89,090
 
NEVADA
Bureau of Indian Affairs BIA 0 0 0 0 0 0
Bureau of Land Management BLM 94 26 105 346 199 371
Bureau of Reclamation BOR 5 469 0 0 5 469
NV Counties C&L 55 110 21 49 76 159
Department of Defense DOD 1 0 0 0 1 0
U.S. Forest Service FS 16 216 34 81 50 297
U.S. Fish & Wildlife Service FWS 5 0 0 0 5 0
National Park Service NPS 19 3 5 0 24 3
Nevada Division of Forestry ST 1 0 1 0 2 0
Tribal Other 1 0 0 0 1 0
197 824 166 476 363 1,300
 
UTAH
Bureau of Indian Affairs BIA 4 471 21 3 25 474
Bureau of Land Management BLM 68 1,887 168 3,598 236 5,485
Department of Defense DOD 0 0 1 0 1 0
U.S. Forest Service FS 46 9 104 9,823 150 9,832
U.S. Fish & Wildlife Service FWS 0 0 0 0 0 0
National Park Service NPS 4 2 15 178 19 180
Utah Division of Forestry, Fire &State Lands ST 243 925 117 1,274 360 2,199
365 3,294 426 14,876 791 18,170
WYOMING
WY Counties C&L 3 0 0 0 3 0
U.S. Forest Service FS 6 1 5 1 11 2
U.S. Fish & Wildlife Service FWS 1 0 0 0 1 0
National Park Service NPS 0 0 2 0 2 0
Wyoming State Forestry ST 0 0 0 0 0 0
10 1 7 1 17 2
COMBINED
Bureau of Indian Affairs BIA 6 477 22 15 28 492
Bureau of Land Management BLM 285 20,167 340 13,524 625 33,690
Bureau of Reclamation BOR 5 469 0 0 5 469
Counties C&L 70 153 26 90 96 243
Department of Defense DOD 3 5 1 0 4 5
U.S. Forest Service FS 111 51,005 231 18,674 342 69,679
U.S. Fish & Wildlife Service FWS 6 0 0 0 6 0
National Park Service NPS 23 5 22 178 45 183
Other TRIBAL 1 0 0 0 1 0
State Agencies ST 443 2,975 157 1,715 600 4,690
TOTAL - ALL GBGA AGENCIES FOR 2023 953 75,256 799 34,195 1,752 109,451