Great Basin | National |
---|---|
4 | 4 |
Extreme | Very High | High |
---|---|---|
52 | 27 | 70 |
Idaho | Nevada | Utah | Wyoming | Total | |||
---|---|---|---|---|---|---|---|
7 / 1300.9 | 5 / 289 | 10 / 3620.3 | 0 / 0 | 22 / 5210.2 |
ID-BDC | ID-CIC | ID-EIC | ID-PAC | ID-SCC | NV-CNC | NV-ECC | NV-EIC |
---|---|---|---|---|---|---|---|
1 / 6 | 2 / .4 | 3 / 191.5 | 0 / 1101 | 1 / 2 | 1 / 79.9 | 3 / 2.1 | 1 / 208.1 |
NV-LIC | NV-SFC | UT-CDC | UT-MFC | UT-NUC | UT-RFC | UT-UBC | WY-TDC |
0 / 0 | 0 / 0 | 6 / .5 | 2 / .2 | 0 / 0 | 2 / 3619.6 | 0 / 0 | 0 / 0 |
Arizona | California | Idaho | Nevada | Utah | Wyoming | Total |
---|---|---|---|---|---|---|
0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Incident | Incident Number |
Size (Acres) |
Start Date | Remarks |
---|---|---|---|---|
Big Bear | ID-PAF-005831 | 3109 | 07-09-2025 | N/A |
Cornucopia | NV-EKD | 3514 | 07-15-2025 | N/A |
Diamond Canyon | UT-DRD-005207 | 327 | 07-15-2025 | N/A |
France Canyon | UT-DIF-000223 | 34943 | 06-11-2025 | N/A |
Gothic | NV-NAFQ-500729 | 35714 | 07-06-2025 | N/A |
Horse | WY-BTF-002501 | 2802 | 06-13-2025 | N/A |
Hot Canyon | NV-EKD-010187 | 12794 | 07-08-2025 | N/A |
Rush | ID-PAF-005844 | 1267 | 07-10-2025 | N/A |
Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
---|---|---|---|---|---|---|
CIMT Team 2 - DeMasters | GBCC | Committed | Forsyth | UT-DIF-000237 | 15662 | FWD 7/5/25 |
CIMT Team 3 - Waters | GBCC | Committed | Monroe Canyon | UT-FIF-250223 | 8646 | FWD 7/15/25 |
CIMT Team 4 - Shaw | GBCC | Committed | Deer Creek | UT-SES-005185 | 15655 | FDW 7/12/25 |
CIMT Team 5 - Ingram | GBCC | Available | N/A | N/A | N/A | N/A |
CIMT Team 6 - McFarland | GBCC | Committed | White Sage | AZ-ASD-000294 | 58559 | FWD 7/13/25 |
CIMT Team 7 - Johnston | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 ID Team 1 - Page | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 1 - Powell | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 2 - Kitchen | GBCC | Available | N/A | N/A | N/A | N/A |
IMT3 NV Team 3 - Bertelson | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 4 - Gallagher | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 5 - Krupski | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 WY Team 1 - Sherwin/Jackson | GBCC | Committed | Goldrun Complex | AK-GAD-000904 | N/A | FDW 7/10/25 |
IMT3 WY Team 3 - Steffens | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 WY Team 6 - Erickson/Neiswanger | GBCC | Unavailable | N/A | N/A | N/A | N/A |
Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
---|---|---|---|---|---|---|
Team 1 - Wharton | GBCC | Committed | Forsyth | UT-DIF-000237 | N/A | FWD 07/03/25 |
Team 2 - Aslett | GBCC | Committed | Monroe Canyon | UT-FIF-250223 | N/A | FWD 07/15/25 |
Team 3 - Beck | GBCC | Committed | Deer Springs | UT-SES-005185 | N/A | FDW 7/13/25 |