Great Basin | National |
---|---|
3 | 4 |
Extreme | Very High | High |
---|---|---|
58 | 57 | 33 |
Idaho | Nevada | Utah | Wyoming | Total | |||
---|---|---|---|---|---|---|---|
2 / 162 | 2 / 0 | 3 / 1459 | 0 / 0 | 7 / 1621 |
ID-BDC | ID-CIC | ID-EIC | ID-PAC | ID-SCC | NV-CNC | NV-ECC | NV-EIC |
---|---|---|---|---|---|---|---|
2 / 0 | 0 / 162 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
NV-LIC | NV-SFC | UT-CDC | UT-MFC | UT-NUC | UT-RFC | UT-UBC | WY-TDC |
2 / .2 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 1 | 0 / 1458 | 0 / 0 | 0 / 0 |
Arizona | California | Idaho | Nevada | Utah | Wyoming | Total |
---|---|---|---|---|---|---|
0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Incident | Incident Number |
Size (Acres) |
Start Date | Remarks |
---|---|---|---|---|
Adobe Mtn | NV-EKD-010270 | 10668 | 08-02-2025 | N/A |
Beulah | UT-UWF-200626 | 1425 | 08-07-2025 | N/A |
Big Bear | ID-PAF-005831 | 14935 | 07-09-2025 | N/A |
Cat Canyon | NV-NAFQ | 16260 | 07-19-2025 | N/A |
Cedar | ID-SCF-250112 | 732 | 07-29-2025 | N/A |
Deer Creek | UT-SES-005185 | 17724 | 07-10-2025 | N/A |
Gothic | NV-NAFQ-500729 | 35161 | 07-06-2025 | N/A |
Jakes | NV-EKD-010268 | 82195 | 08-01-2025 | N/A |
Rush | ID-PAF-005844 | 7392 | 07-10-2025 | N/A |
White Sage | AZ-ASD-000294 | 58985 | 07-09-2025 | N/A |
Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
---|---|---|---|---|---|---|
CIMT Team 2 - DeMasters | GBCC | Committed | Monroe Canyon | UT-FIF-250223 | N/A | FDW 8/10/25 |
CIMT Team 3 - Waters | GBCC | Unavailable | N/A | N/A | N/A | N/A |
CIMT Team 4 - Shaw | GBCC | Committed | Beulah | UT-UWF-200626 | N/A | FDW 8/10/25 |
CIMT Team 5 - Ingram | GBCC | Committed | Monroe Canyon | UT-FIF-250223 | 71554 | FDW 7/28/25 |
CIMT Team 6 - McFarland | GBCC | Unavailable | N/A | N/A | N/A | N/A |
CIMT Team 7 - Johnston | GBCC | Committed | Dragon Bravo | AZ-GCP-00597 | N/A | FDW 8/10/25 |
IMT3 ID Team 1 - Page | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 1 - Powell | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 2 - Kitchen | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 3 - Bertelson | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 4 - Gallagher | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 5 - Isernhagen | GBCC | Available | N/A | N/A | N/A | AV STATE |
IMT3 WY Team 1 - Sherwin/Jackson | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 WY Team 3 - Steffens | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 WY Team 6 - Erickson/Neiswanger | GBCC | Available | N/A | N/A | N/A | AV STATE |
Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
---|---|---|---|---|---|---|
Team 1 - Wharton | GBCC | Committed | Monroe Canyon | UT-SES-250233 | N/A | FDW 7/29/25 |
Team 2 - Aslett | GBCC | Committed | Jakes | NV-EKD-010268 | N/A | FDW 8/6/25 |
Team 3 - Beck | GBCC | Committed | Beulah | Ut-UWF-200626 | N/A | FDW 8/11/25 |