| Great Basin | National |
|---|---|
| 5 | 5 |
| Extreme | Very High | High |
|---|---|---|
| 44 | 64 | 43 |
| Idaho | Nevada | Utah | Wyoming | Total | |||
|---|---|---|---|---|---|---|---|
| 2 / 5437 | 5 / 37899 | 6 / 8741.8 | 1 / .5 | 14 / 52078.3 | |||
| ID-BDC | ID-CIC | ID-EIC | ID-PAC | ID-SCC | NV-CNC | NV-ECC | NV-EIC |
|---|---|---|---|---|---|---|---|
| 1 / 300 | 0 / 230 | 0 / 0 | 0 / 4815 | 1 / 92 | 0 / 0 | 0 / 0 | 0 / 0 |
| NV-LIC | NV-SFC | UT-CDC | UT-MFC | UT-NUC | UT-RFC | UT-UBC | WY-TDC |
| 4 / .4 | 1 / 37899 | 4 / 1.8 | 0 / 0 | 2 / 32 | 0 / 8708 | 0 / 0 | 1 / .5 |
| Arizona | California | Idaho | Nevada | Utah | Wyoming | Total |
|---|---|---|---|---|---|---|
| 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Incident | Incident Number |
Size (Acres) |
Start Date | Remarks |
|---|---|---|---|---|
| Babylon | UT-MLF-005112 | 107189 | 06-26-2026 | N/A |
| Big Rock | ID-IFD-000152 | 2142 | 07-31-2026 | N/A |
| Black Canyon | UT-MLF-005244 | 2762 | 07-30-2026 | N/A |
| Cottonwood | UT-FIF-260198 | 97464 | 06-22-2026 | N/A |
| Doublesprings | ID-SCF-260103 | 1292 | 07-25-2026 | N/A |
| Little Horse | UT-NES-100225 | 118 | 08-04-2026 | N/A |
| Mouse Meadow | NV-NAFQ-500729 | 49766 | 07-23-2026 | N/A |
| Quail Springs | NV-SND-500738 | 13619 | 07-25-2026 | N/A |
| Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
|---|---|---|---|---|---|---|
| CIMT CA Team 8 - Page | ONCC | Committed | Ward | NV-HTF-040303 | 8775 | FDW 8/7 |
| CIMT GB Team 2 - DeMasters | GBCC | Committed | Widemouth 2 | UT-FIF-260341 | 106450 | FDW 8/3 |
| CIMT GB Team 3 - Murray | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| CIMT GB Team 4 - Shaw | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| CIMT GB Team 5 - Ingram/Sanchez | GBCC | Committed | Shingle | OR-953S-000587 | N/A | FDW 7/27 |
| CIMT GB Team 6 - McFarland | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| CIMT GB Team 7 - Johnston | GBCC | Committed | Skillet | MT-FNF-000306 | N/A | FDW 8/1 |
| CIMT SW Team 1 - Finch | SWCC | Committed | Tartar | ID-BOD-265460 | 158022 | FDW 8/4 |
| IMT3 ID Team 1 - Page | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 NV Team 1 - Powell | GBCC | Committed | Black Canyon | UT-MLF-005244 | N/A | FDW 8/9 |
| IMT3 NV Team 2 - Kitchen | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 NV Team 3 - Bertelson | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 NV Team 4 - Gallagher | GBCC | Committed | Bald Mountain | OR-BUD-002687 | N/A | FWD 7/27 |
| IMT3 NV Team 5 - Isernhagen | GBCC | Committed | New Pass | NV-CCD-030614 | 37899 | FDW 7/31 |
| IMT3 WY Team 3 - Steffens | GBCC | Committed | Bare | WY-BTF-002621 | 443 | FDW Willow 7/26, FDW Bare 8/6 |
| Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
|---|---|---|---|---|---|---|
| NO BUYING TEAMS 2026 | GBCC | Unavailable | N/A | N/A | N/A | N/A |