| Great Basin | National |
|---|---|
| 4 | 5 |
| Extreme | Very High | High |
|---|---|---|
| 17 | 23 | 83 |
| Idaho | Nevada | Utah | Wyoming | Total | |||
|---|---|---|---|---|---|---|---|
| 12 / 32562.1 | 8 / 936 | 14 / 8 | 1 / 0.1 | 35 / 33506.2 | |||
| ID-BDC | ID-CIC | ID-EIC | ID-PAC | ID-SCC | NV-CNC | NV-ECC | NV-EIC |
|---|---|---|---|---|---|---|---|
| 1 / 6844 | 2 / 0.2 | 1 / 11.8 | 0 / 0 | 8 / 25706.1 | 0 / 0 | 1 / 280.1 | 5 / 456 |
| NV-LIC | NV-SFC | UT-CDC | UT-MFC | UT-NUC | UT-RFC | UT-UBC | WY-TDC |
| 1 / 0.1 | 1 / 200 | 0 / 0 | 4 / 0.4 | 6 / 0 | 4 / 7.6 | 0 / 0 | 1 / 0.1 |
| Arizona | California | Idaho | Nevada | Utah | Wyoming | Total |
|---|---|---|---|---|---|---|
| 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Incident | Incident Number |
Size (Acres) |
Start Date | Remarks |
|---|---|---|---|---|
| Blue Eagle | NV-CCD-030758 | 9021 | 08-25-2026 | N/A |
| Brushy Canyon | UT-BRS-200695 | 9600 | 08-26-2026 | N/A |
| Calico | NV-HTF-020624 | 12500 | 08-26-2026 | N/A |
| Cottonwood | UT-FIF-260198 | 97464 | 06-22-2026 | N/A |
| Doublesprings | ID-SCF-260103 | 1779 | 07-25-2026 | N/A |
| Flint | ID-BOD-000994 | 6756 | 08-24-2026 | N/A |
| Forleen | NV-EKD-010519 | 667 | 08-24-2026 | N/A |
| Juniper Ridge | NV-WID-020599 | 778 | 08-24-2026 | N/A |
| Kearny | NV-WHIX-040406 | 300 | 08-24-2026 | N/A |
| McConnell | NV-WID-020620 | 10000 | 08-25-2026 | N/A |
| Mouse Meadow | NV-NAFQ-500729 | 52000 | 07-23-2026 | N/A |
| Oxley | NV-EKD-010515 | 11384 | 08-24-2026 | N/A |
| Quail Springs | NV-SND-500738 | 13619 | 07-25-2026 | N/A |
| Rocky Canyon | UT-NWS-200580 | 16464 | 08-07-2026 | N/A |
| Slough Canyon | UT-UOA-100254 | 4500 | 08-15-2026 | N/A |
| Sombrero | NV-WID-020597 | 19204 | 08-24-2026 | N/A |
| Tartar | ID-BOD-265460 | 158027 | 07-24-2026 | N/A |
| Teddy Valley | UT-CPD-000581 | 500 | 08-26-2026 | N/A |
| Tom Creek | UT-WDD-200672 | 4991 | 08-24-2026 | N/A |
| Widemouth 2 | UT-FIF-260341 | 129741 | 07-27-2026 | N/A |
| Wildhorse | ID-TFD-000216 | 90000 | 08-24-2026 | N/A |
| Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
|---|---|---|---|---|---|---|
| CIMT GB Team 2 - DeMasters | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| CIMT GB Team 3 - Murray | GBCC | Available | N/A | N/A | N/A | N/A |
| CIMT GB Team 4 - Shaw | GBCC | Committed | Grasshopper | OR-MHF-000688 | N/A | FDW 8/22 |
| CIMT GB Team 5 - Ingram/Sanchez | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| CIMT GB Team 6 - Kiesling | GBCC | Committed | Hawk | NV-RNOX-030739 | 15085 | FDW 8/24 |
| CIMT GB Team 7 - Johnston | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 ID Team 1 - Page | GBCC | Committed | Crooked | ID-BOF-000958 | 5803 | FDW 8/22 |
| IMT3 NV Team 1 - Powell | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 NV Team 2 - Kitchen | GBCC | Committed | Backbone | WA-GPF-000827 | N/A | FDW 8/15 |
| IMT3 NV Team 3 - Bertelson | GBCC | Committed | Black Canyon | UT-MLF-005244 | 3264 | FDW 8/23 |
| IMT3 NV Team 4 - Gallagher | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 NV Team 5 - Isernhagen | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 WY Team 3 - Steffens | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
|---|---|---|---|---|---|---|
| NO BUYING TEAMS 2026 | GBCC | Unavailable | N/A | N/A | N/A | N/A |