| Great Basin | National |
|---|---|
| 4 | 3 |
| Extreme | Very High | High |
|---|---|---|
| 11 | 43 | 47 |
| Idaho | Nevada | Utah | Wyoming | Total | |||
|---|---|---|---|---|---|---|---|
| 2 / 185.1 | 1 / 2902 | 6 / 3.3 | 0 / 113 | 9 / 3203.4 | |||
| ID-BDC | ID-CIC | ID-EIC | ID-PAC | ID-SCC | NV-CNC | NV-ECC | NV-EIC |
|---|---|---|---|---|---|---|---|
| 0 / 0 | 0 / 0 | 2 / 185.1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2901 | 0 / 0 |
| NV-LIC | NV-SFC | UT-CDC | UT-MFC | UT-NUC | UT-RFC | UT-UBC | WY-TDC |
| 0 / 0 | 1 / 1 | 2 / .2 | 0 / 0 | 2 / 2 | 2 / 1.1 | 0 / 0 | 0 / 113 |
| Arizona | California | Idaho | Nevada | Utah | Wyoming | Total |
|---|---|---|---|---|---|---|
| 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Incident | Incident Number |
Size (Acres) |
Start Date | Remarks |
|---|---|---|---|---|
| Babylon | UT-MLF-005112 | 300 | 06-26-2026 | N/A |
| Cherry | UT-WDD | 30766 | 06-26-2026 | N/A |
| Dellenbaugh | NV-LAP | 796 | 06-15-2026 | N/A |
| Dry Canyon | NV-ELD-040141 | 1651 | 06-26-2026 | N/A |
| Kane Springs | NV-ELD | 17042 | 06-17-2026 | N/A |
| Parsnip Peak | NV-ELD-040135 | 1500 | 06-25-2026 | N/A |
| Rock Canyon | AZ-A1S | 4823 | 06-15-2026 | N/A |
| Sawmill | UT-CPD | 3790 | 06-16-2026 | N/A |
| Snyder | UT-DRD-005113 | 5000 | 06-26-2026 | N/A |
| Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
|---|---|---|---|---|---|---|
| CIMT Team 2 - DeMasters | GBCC | Committed | Babylon | UT-MLF-005112 | N/A | FDW 6/30 |
| CIMT Team 3 - Murray | GBCC | Committed | Iron | UT-SCS-260194 | 40881 | FDW 6/22 |
| CIMT Team 4 - Shaw | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| CIMT Team 5 - Ingram/Sanchez | GBCC | Available | Cottonwood | UT-FIF-260198 | 92254 | FDW 6/24 |
| CIMT Team 6 - McFarland | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| CIMT Team 7 - Johnston | GBCC | Committed | Wild Goose | UT-FIF-260220 | 8955 | FDW 6/28 |
| IMT3 ID Team 1 - Page | GBCC | Committed | Kinky Creek | WY-BTF-002606 | 883 | FDW 6/25 |
| IMT3 NV Team 1 - Powell | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 NV Team 2 - Kitchen | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 NV Team 3 - Bertelson | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| IMT3 NV Team 4 - Gallagher | GBCC | Committed | Grapevine | NV-ELD-040106 | 26203 | FDW 6/24 |
| IMT3 NV Team 5 - Krupski | GBCC | Available | 2026 NUC GACC Support | UT-NUC-200001 | N/A | FDW 6/28 |
| IMT3 WY Team 3 - Steffens | GBCC | Unavailable | N/A | N/A | N/A | N/A |
| Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
|---|---|---|---|---|---|---|
| NO BUYING TEAMS 2026 | GBCC | Unavailable | N/A | N/A | N/A | N/A |