Great Basin | National |
---|---|
2 | 3 |
Extreme | Very High | High |
---|---|---|
12 | 0 | 50 |
Idaho | Nevada | Utah | Wyoming | Total | |||
---|---|---|---|---|---|---|---|
4 / 0.6 | 1 / 0 | 3 / 4 | 0 / 0 | 8 / 4.6 |
ID-BDC | ID-CIC | ID-EIC | ID-PAC | ID-SCC | NV-CNC | NV-ECC | NV-EIC |
---|---|---|---|---|---|---|---|
0 / 0 | 0 / 0 | 2 / .4 | 2 / .2 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / .1 |
NV-LIC | NV-SFC | UT-CDC | UT-MFC | UT-NUC | UT-RFC | UT-UBC | WY-TDC |
0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 4 | 0 / 0 | 0 / 0 | 0 / 0 |
Arizona | California | Idaho | Nevada | Utah | Wyoming | Total |
---|---|---|---|---|---|---|
0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Incident | Incident Number |
Size (Acres) |
Start Date | Remarks |
---|---|---|---|---|
Beulah | UT-UWF-200626 | 5719 | 08-07-2025 | N/A |
Big Bear | ID-PAF-005831 | 16220 | 07-09-2025 | N/A |
Buckley Draw | UT-UWF | 424 | 08-17-2025 | N/A |
Cottonwood Peak | NV-EKD | 132604 | 08-14-2025 | N/A |
Elkhorn | ID-SCF-250114 | 1356 | 07-29-2025 | N/A |
Rush | ID-PAF-005844 | 7908 | 07-10-2025 | N/A |
Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
---|---|---|---|---|---|---|
CIMT Team 2 - DeMasters | GBCC | Available | N/A | N/A | N/A | N/A |
CIMT Team 3 - Waters | GBCC | Unavailable | N/A | N/A | N/A | N/A |
CIMT Team 4 - Shaw | GBCC | Unavailable | N/A | N/A | N/A | N/A |
CIMT Team 5 - Ingram | GBCC | Committed | Moon Complex | OR-RSF-000399 | N/A | FDW 9/5/25 |
CIMT Team 6 - Kiesling | GBCC | Unavailable | N/A | N/A | N/A | N/A |
CIMT Team 7 - Johnston | GBCC | Committed | Tacoma Creek | WA-NES-002284 | N/A | N/A |
IMT3 ID Team 1 - Page | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 1 - Powell | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 2 - Kitchen | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 NV Team 3 - Bertelson | GBCC | Committed | Rock | ID-BOF-000991 | 2796 | FDW 8/30/25 |
IMT3 NV Team 4 - Gallagher | GBCC | Committed | Foley Ridge | OR-WIF-250387 | N/A | FDW 9/9/25 |
IMT3 NV Team 5 - Isernhagen | GBCC | Available | N/A | N/A | N/A | N/A |
IMT3 WY Team 1 - Sherwin/Jackson | GBCC | Unavailable | N/A | N/A | N/A | N/A |
IMT3 WY Team 3 - Steffens | GBCC | Committed | Willow Creek | WY-BTF-002534 | 4066 | FDW 9/7/25 |
IMT3 WY Team 4 - Weakland | RMCC | Committed | Dollar Lake | WY-BTF-002533 | 19408 | FDW 9/11/25 |
IMT3 WY Team 6 - Erickson/Neiswanger | GBCC | Unavailable | N/A | N/A | N/A | N/A |
Team | Home GACC |
Status | Incident | Incident Number |
Size (Acres) |
Remarks |
---|---|---|---|---|---|---|
Team 1 - Wharton | GBCC | Available | N/A | N/A | N/A | N/A |
Team 2 - Aslett | GBCC | Available | N/A | N/A | N/A | N/A |
Team 3 - Beck | GBCC | Committed | Marks Creek | OR-OCF-000944 | N/A | FDW 9/6/25 |