2025 Year-to-Date Fires and Acres By Agency, State & Unit
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  06/02/25
15:37
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Fort Hall Agency ID-FHA 2 3 0 0 2 3
2 3 0 0 2 3
Nevada
Eastern Nevada Agency (NV-ECC) NV-ENA 0 0 0 0 0 0
0 0 0 0 0 0
Utah
Southern Paiute Agency (UT-CDC) UT-SPA 0 0 0 0 0 0
Southern Paiute Agency (UT-RFC) UT-SPA 0 0 0 0 0 0
Uintah and Ouray Agency UT-UOA 7 143 1 0 8 143
7 143 1 0 8 143
GB BIA Total 9 146 1 0 10 146
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Arizona
Arizona Strip Field Office AZ-ASD 6 1 0 0 6 1
6 1 0 0 6 1
California
Central California District (NV-SFC) CA-CND 0 0 0 0 0 0
Northern California District (NV-SFC) CA-NOD 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Boise District (ID-BDC) ID-BOD 15 1,060 0 0 15 1,060
Boise District (ID-PAC) ID-BOD 0 0 0 0 0 0
Coeur d'Alene Field Office (ID-PAC) ID-COD 0 0 0 0 0 0
Idaho Falls District (ID-CIC) ID-IFD 0 0 0 0 0 0
Idaho Falls District (ID-EIC) ID-IFD 6 5 0 0 6 5
Idaho Falls District (ID-SCC) ID-IFD 0 0 0 0 0 0
Twin Falls District ID-TFD 1 2,600 0 0 1 2,600
22 3,665 0 0 22 3,665
Nevada
Battle Mountain District Office NV-BMD 4 6 0 0 4 6
Carson City District Office NV-CCD 1 0 0 0 1 0
Elko District Office NV-EKD 2 1 0 0 2 1
Ely District Office NV-ELD 1 70 11 1 12 71
Southern Nevada District Office NV-SND 17 4 0 0 17 4
Winnemucca District Office (NV-CNC) NV-WID 9 17 0 0 9 17
Winnemucca District Office (NV-SFC) NV-WID 0 0 0 0 0 0
34 96 11 1 45 97
Utah
Color Country District (UT-CDC) UT-CLD 0 0 0 0 0 0
Color Country District (UT-RFC) UT-CLD 0 0 0 0 0 0
Color Country Paria Fire And Aviation Management Unit (UT-CDC) UT-CPD 10 1 3 0 13 1
Color Country Paria Fire And Aviation Management Unit (UT-RFC) UT-CPD 1 0 0 0 1 0
Canyon Country District (UT-MFC) UT-CYD 0 0 0 0 0 0
Desert Rivers Fire and Aviation Management Unit UT-DRD 12 3 5 0 17 3
Desert Rivers Fire and Aviation Management Unit UT-DRD 1 0 0 0 1 0
Green River District (UT-MFC) UT-GRD 1 3 0 0 1 3
Green River District (UT-UBC) UT-GRD 0 0 0 0 0 0
Paria River District UT-PRD 0 0 0 0 0 0
West Desert District (UT-NUC) UT-WDD 3 109 0 0 3 109
West Desert District (UT-RFC) UT-WDD 0 0 1 1 1 1
28 116 9 1 37 117
GB BLM Total 90 3,878 20 2 110 3,880
 
 
BOR              
Idaho
Snake River Area Office (ID-EIC) ID-SRL 0 0 0 0 0 0
Snake River Area Office (ID-SCC) ID-SRL 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Lower Colorado Region NV-LCL 0 0 0 0 0 0
0 0 0 0 0 0
GB BOR Total 0 0 0 0 0 0
 
 
County and Local Gov't              
California
Alpine County Fire Department (NV-SFC) CA-ALP 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Butte County (ID-CIC) ID-10BN 0 0 0 0 0 0
Butte County (ID-EIC) ID-10BN 0 0 0 0 0 0
Ada County ID-1AX 0 0 0 0 0 0
Bannock County ID-1BN 0 0 0 0 0 0
Franklin County ID-1FN 0 0 0 0 0 0
Gem County ID-1GX 0 0 0 0 0 0
Jefferson County ID-1JN 0 0 0 0 0 0
Madison County ID-1MN 0 0 0 0 0 0
Oneida County ID-1ON 0 0 0 0 0 0
Payette County ID-1PX 1 1,199 0 0 1 1,199
Teton County ID-1TN 0 0 0 0 0 0
Valley County (ID-BDC) ID-1VX 0 0 0 0 0 0
Valley County (ID-CIC) ID-1VX 0 0 0 0 0 0
Washington County (ID-BDC) ID-1WX 0 0 0 0 0 0
Bear Lake County ID-2BN 0 0 0 0 0 0
Canyon County ID-2CX 1 257 0 0 1 257
Fremont County ID-2FN 0 0 0 0 0 0
Power County (ID-EIC) ID-2PN 0 0 0 0 0 0
Power County (ID-SCC) ID-2PN 0 0 0 0 0 0
Caribou County ID-3CN 0 0 0 0 0 0
Bingham County ID-4BN 0 0 0 0 0 0
Clark County ID-5CN 0 0 0 0 0 0
Boise County ID-6BX 0 0 0 0 0 0
Bonneville County ID-8BN 1 0 0 0 1 0
Adams County (ID-BDC) ID-ADX 0 0 0 0 0 0
Blaine County ID-BLX 0 0 0 0 0 0
Cassia County ID-CAX 0 0 0 0 0 0
Camas County ID-CMX 0 0 0 0 0 0
Custer County (ID-CIC) ID-CUX 0 0 0 0 0 0
Custer County (ID-SCC) ID-CUX 0 0 0 0 0 0
Elmore County (ID-BDC) ID-ELX 0 0 0 0 0 0
Elmore County (ID-SCC) ID-ELX 0 0 0 0 0 0
Gooding County ID-GOX 0 0 0 0 0 0
Jerome County ID-JMX 0 0 0 0 0 0
Lemhi County ID-LEX 0 0 0 0 0 0
Idaho County (ID-CIC) ID-LG49 0 0 0 0 0 0
Lincoln County ID-LNX 0 0 0 0 0 0
Minidoka County ID-MNX 0 0 0 0 0 0
Owyhee County (ID-BDC) ID-OWX 0 0 0 0 0 0
Owyhee County (ID-SCC) ID-OWX 0 0 0 0 0 0
Twin Falls County ID-TWX 0 0 0 0 0 0
3 1,456 0 0 3 1,456
Nevada
Boulder City Fire Department NV-BCFX 0 0 0 0 0 0
Carson City County Rural, Volunteer, Tribal and City Fire Departments NV-CARX 0 0 0 0 0 0
Carson City Fire Department NV-CCFX 0 0 0 0 0 0
Churchill County Fire Protection District (NV-CNC) NV-CHUX 0 0 0 0 0 0
Churchill County Fire Protection District (NV-SFC) NV-CHUX 0 0 0 0 0 0
Central Lyon County Fire Protection District NV-CLCX 0 0 0 0 0 0
Clark County Fire Department NV-CLRX 3 37 0 0 3 37
Elko County Fire Protection District NV-ECFX 0 0 0 0 0 0
East Fork Fire and Paramedic District NV-EFKX 0 0 0 0 0 0
Esmeralda County NV-ESMX 0 0 0 0 0 0
Eureka County (NV-CNC) NV-EURX 0 0 0 0 0 0
Eureka County (NV-EIC) NV-EURX 0 0 0 0 0 0
Fallon Fire Department NV-FALX 0 0 0 0 0 0
Henderson Fire Department NV-HFDX 0 0 0 0 0 0
Humboldt County NV-HUMX 8 29 0 0 8 29
Lander County (NV-CNC) NV-LANX 2 1 0 0 2 1
Lander County (NV-EIC) NV-LANX 0 0 0 0 0 0
Lincoln County Fire Protection District NV-LINX 1 50 0 0 1 50
Las Vegas Fire and Rescue NV-LVFX 0 0 0 0 0 0
Lyon County Rural, Volunteer, Tribal Fire Departments NV-LYOX 0 0 0 0 0 0
Mount Charleston Fire Protection District NV-MCFX 0 0 0 0 0 0
Mesquite Fire And Rescue NV-MFRX 0 0 0 0 0 0
Mineral County Fire Department NV-MINX 0 0 0 0 0 0
Mason Valley Fire Protection District NV-MSVX 0 0 0 0 0 0
Moapa Valley Fire District NV-MVFX 1 0 0 0 1 0
North Lyon County Fire Protection District NV-NLCX 0 0 0 0 0 0
North Lake Tahoe Fire Protection District NV-NLTX 0 0 0 0 0 0
North Las Vegas Fire Department NV-NLVX 0 0 0 0 0 0
Nye County (NV-CNC) NV-NYEX 0 0 0 0 0 0
Nye County (NV-ECC) NV-NYEX 0 0 0 0 0 0
Nye County (NV-LIC) NV-NYEX 0 0 0 0 0 0
Pershing County NV-PERX 5 49 0 0 5 49
Reno Fire Department NV-RNOX 0 0 0 0 0 0
Sparks Fire Department NV-SPKX 0 0 0 0 0 0
Storey County Fire Department NV-STOX 0 0 0 0 0 0
Smith Valley Fire Protection District NV-SVFX 0 0 0 0 0 0
Tahoe-Douglas Fire Protection District NV-TDOX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-CNC) NV-TMFX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-SFC) NV-TMFX 0 0 0 0 0 0
Washoe County (NV-CNC) NV-WASX 0 0 0 0 0 0
Washoe County (NV-SFC) NV-WASX 0 0 0 0 0 0
White Pine County Fire Protection District NV-WHIX 9 5 0 0 9 5
29 171 0 0 29 171
Wyoming
Lincoln County (WY-TDC) WY-LIX 0 0 0 0 0 0
Teton County WY-TDX 0 0 0 0 0 0
0 0 0 0 0 0
GB CNTY Total 32 1,627 0 0 32 1,627
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Idaho National Laboratory ID-INE 0 0 0 0 0 0
Mountain Home Air Force Base (ID-BDC) ID-MHQ 0 0 0 0 0 0
Mountain Home Air Force Base (ID-SCC) ID-MHQ 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Naval Air Station Fallon NV-FNAQ 0 0 0 0 0 0
Hawthorne Army Depot NV-HADQ 0 0 0 0 0 0
Nellis Air Force Base NV-NAFQ 0 0 0 0 0 0
Nevada National Security Site NV-NTE 0 0 0 0 0 0
0 0 0 0 0 0
Utah
Dugway Proving Ground UT-DPYQ 0 0 0 0 0 0
Hill Air Force Base UT-HIAQ 0 0 0 0 0 0
Tooele Army Depot UT-TOYQ 0 0 0 0 0 0
0 0 0 0 0 0
GB DOD Total 0 0 0 0 0 0
   
 
FS - U.S. FOREST SERVICE              
Idaho
Boise National Forest ID-BOF 1 0 0 0 1 0
Caribou-Targhee National Forest ID-CTF 1 5 0 0 1 5
Payette National Forest ID-PAF 2 1 0 0 2 1
Salmon-Challis National Forest (ID-CIC) ID-SCF 4 69 1 0 5 69
Salmon-Challis National Forest (ID-EIC) ID-SCF 0 0 0 0 0 0
Sawtooth National Forest (ID-SCC) ID-STF 0 0 0 0 0 0
Sawtooth National Forest (UT-NUC) ID-STF 0 0 0 0 0 0
8 75 1 0 9 75
Nevada
Humboldt-Toiyabe National Forest (NV-CNC) NV-HTF 0 0 0 0 0 0
Humboldt-Toiyabe National Forest (NV-ECC) NV-HTF 0 0 0 0 0 0
Humboldt-Toiyabe National Forest (NV-EIC) NV-HTF 0 0 0 0 0 0
Humboldt-Toiyabe National Forest (NV-LIC) NV-HTF 3 0 0 0 3 0
Humboldt-Toiyabe National Forest (NV-SFC) NV-HTF 2 0 2 0 4 0
5 0 2 0 7 1
Utah
Ashley National Forest UT-ASF 2 10 0 0 2 10
Dixie National Forest UT-DIF 3 2 5 1 8 3
Fishlake National Forest UT-FIF 7 1 2 3 9 4
Manti-Lasal National Forest (UT-MFC) UT-MLF 0 0 0 0 0 0
Manti-Lasal National Forest (UT-RFC) UT-MLF 0 0 0 0 0 0
Uinta/Wasatch-Cache National Forest UT-UWF 7 0 0 0 7 0
19 13 7 4 26 17
Wyoming
Bridger-Teton National Forest WY-BTF 1 0 0 0 1 0
  1 0 0 0 1 0
GB FOREST SERVICE Total 33 88 10 4 43 92
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Idaho
Bear Lake National Wildlife Refuge ID-BLR 0 0 0 0 0 0
Camas National Wildlife Refuge ID-CSR 0 0 0 0 0 0
Grays Lake National Wildlife Refuge ID-GLR 0 0 0 0 0 0
Hagerman National Fish Hatchery ID-HFR 0 0 0 0 0 0
Minidoka National Wildlife Refuge ID-MNR 0 0 0 0 0 0
Magic Valley Fish Hatchery ID-MVH 0 0 0 0 0 0
Southeast Idaho Wildlife Refuge Complex ID-SER 0 0 0 0 0 0
Sawtooth Fish Hatchery ID-SFH 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Ash Meadows National Wildlife Refuge NV-AMR 1 0 0 0 1 0
Desert National Wildlife Refuge NV-DSR 0 0 0 0 0 0
Fallon National Wildlife Refuge NV-FLR 0 0 0 0 0 0
Moapa Valley National Wildlife Refuge NV-MVR 0 0 0 0 0 0
Pahranagat National Wildlife Refuge NV-PRR 1 0 0 0 1 0
Ruby Lake National Wildlife Refuge NV-RLR 0 0 0 0 0 0
Stillwater National Wildlife Refuge NV-SWR 0 0 0 0 0 0
2 0 0 0 2 0
Utah
Bear River Migratory Bird Refuge UT-BBR 0 0 0 0 0 0
Ouray National Wildlife Refuge UT-OWR 0 0 0 0 0 0
0 0 0 0 0 0
Wyoming
National Elk Refuge WY-NER 0 0 0 0 0 0
0 0 0 0 0 0
GB FWS Total 2 0 0 0 2 0
 
NPS - NATIONAL PARK SERVICE          
Arizona
Glen Canyon National Recreation Area AZ-GLP 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Craters of the Moon National Monument ID-CMP 0 0 0 0 0 0
City of Rocks National Reserve ID-CRP 0 0 0 0 0 0
Hagerman Fossil Beds National Monument ID-HFP 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Great Basin National Park NV-GBP 0 0 0 0 0 0
Lake Mead National Recreation Area NV-LAP 10 1 0 0 10 1
Tule Springs Fossil Beds National Monument NV-TSP 0 0 0 0 0 0
10 1 0 0 10 1
Utah
Dinosaur National Park UT-DSP 0 0 0 0 0 0
Arches National Park UT-ARP 0 0 0 0 0 0
Bryce Canyon National Park UT-BRP 0 0 0 0 0 0
Canyonlands National Park UT-CAP 0 0 0 0 0 0
Cedar Breaks National Monument UT-CBP 0 0 0 0 0 0
Capitol Reef National Park UT-CRP 0 0 0 0 0 0
Golden Spike National Historic Site UT-GSP 0 0 0 0 0 0
Hovenweep National Monument UT-HOP 0 0 0 0 0 0
Natural Bridges National Monument UT-NBP 0 0 0 0 0 0
Timpanogos Cave National Monument UT-TIP 0 0 0 0 0 0
Zion National Park UT-ZIP 2 1 0 0 2 1
2 1 0 0 2 1
Wyoming  
Fossil Butte National Monument WY-FBP 0 0 0 0 0 0
Grand Teton National Park WY-GTP 1 1 0 0 1 1
1 1 0 0 1 1
GB NPS Total 13 3 0 0 13 3
 
 
OTHER - TRIBAL              
Nevada
Shoshone-Paiute Tribes of Duck Valley Reservation NV-DVT 0 0 0 0 0 0
0 0 0 0 0 0
GB OTHER Total 0 0 0 0 0 0
ST - STATE              
Arizona
AZ Dept of Forestry & Fire Management - Northern District AZ-A1S 4 4 0 0 4 4
4 4 0 0 4 4
Idaho
Eastern Supervisory Area Office (ID-CIC) ID-EIS 0 0 0 0 0 0
Eastern Supervisory Area Office (ID-EIC) ID-EIS 0 0 0 0 0 0
Eastern Supervisory Area Office (ID-SCC) ID-EIS 0 0 0 0 0 0
Idaho National Guard ID-IDNG 0 0 0 0 0 0
Idaho Department of Parks and Recreation ID-IPS 0 0 0 0 0 0
Orchard Training Center ID-OYNG 28 10 0 0 28 10
South Idaho Timber Protective Association, Idaho Department of Lands ID-SIS 2 2 0 0 2 2
Southwest Supervisory Area Office ID-SWS 6 12 0 0 6 12
36 24 0 0 36 24
Nevada
Nevada Division of Forestry - Northern Region (NV-ECC) NV-NNS 0 0 0 0 0 0
Nevada Division of Forestry - Northern Region (NV-EIC) NV-NNS 0 0 0 0 0 0
Nevada Division of Forestry - Southern Region (NV-ECC) NV-NSS 0 0 0 0 0 0
Nevada Division of Forestry - Southern Region (NV-LIC) NV-NSS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-CNC) NV-NWS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-SFC) NV-NWS 0 0 0 0 0 0
0 0 0 0 0 0
Utah
Bear River Area UT-BRS 29 664 0 0 29 664
Northeast Area (UT-NUC) UT-NES 5 2 0 0 5 2
Northeast Area (UT-UBC) UT-NES 39 132 1 0 40 132
Northwest Area (UT-MFC) UT-NWS 0 0 0 0 0 0
Northwest Area (UT-NUC) UT-NWS 17 43 1 0 18 43
Central Area (UT-MFC) UT-SCS 0 0 0 0 0 0
Central Area (UT-RFC) UT-SCS 15 83 0 0 15 83
Southeast Area UT-SES 14 3 0 0 14 3
Southwest Area (UT-CDC) UT-SWS 0 0 0 0 0 0
Southwest Area (UT-RFC) UT-SWS 18 65 3 0 21 66
137 993 5 0 142 993
Wyoming
Wyoming State Forestry (WY-TDC) WY-WYS 0 0 0 0 0 0
0 0 0 0 0 0
GB STATES Total 177 1,020 5 0 182 1,021
             
             
TOTAL - ALL GBGA AGENCIES FOR 2025 356 6,763 36 6 392 6,769
               
 
GREAT BASIN COORDINATION CENTER
2025 Year-to-Date Fires and Acres By Agency, State & Unit
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  12/31/25
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Fort Hall Agency ID-FHA 11 5,654 2 23 13 5,677
11 5,654 2 23 13 5,677
Nevada
Eastern Nevada Agency (NV-ECC) NV-ENA 0 0 0 0 0 0
0 0 0 0 0 0
Utah
Southern Paiute Agency (UT-CDC) UT-SPA 0 0 2 0 2 0
Southern Paiute Agency (UT-RFC) UT-SPA 0 536 0 0 0 536
Uintah and Ouray Agency UT-UOA 13 146 7 24 20 170
13 682 9 24 22 706
GB BIA Total 24 6,336 11 46 35 6,382
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Arizona
Arizona Strip Field Office AZ-ASD 14 5 28 4,862 42 4,867
14 5 28 4,862 42 4,867
California
Central California District (NV-SFC) CA-CND 0 0 0 0 0 0
Northern California District (NV-SFC) CA-NOD 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Boise District (ID-BDC) ID-BOD 90 15,698 27 33,930 117 49,628
Boise District (ID-PAC) ID-BOD 1 1,060 1 3 2 1,063
Coeur d'Alene Field Office (ID-PAC) ID-COD 0 0 0 0 0 0
Idaho Falls District (ID-CIC) ID-IFD 4 1 6 1,821 10 1,821
Idaho Falls District (ID-EIC) ID-IFD 31 8,005 9 2,607 40 10,612
Idaho Falls District (ID-SCC) ID-IFD 0 0 0 0 0 0
Twin Falls District ID-TFD 27 6,710 34 2,718 61 9,428
153 31,474 77 41,078 230 72,552
Nevada
Battle Mountain District Office NV-BMD 8 7 5 1 13 7
Carson City District Office NV-CCD 44 19,392 17 38 61 19,430
Elko District Office NV-EKD 19 4,257 30 268,953 49 273,210
Ely District Office NV-ELD 12 6,994 96 1,822 108 8,816
Southern Nevada District Office NV-SND 33 77 3 0 36 77
Winnemucca District Office (NV-CNC) NV-WID 28 2,497 31 25,141 59 27,638
Winnemucca District Office (NV-SFC) NV-WID 0 0 0 0 0 0
144 33,224 182 295,954 326 329,177
Utah
Color Country District (UT-CDC) UT-CLD 0 0 0 0 0 0
Color Country District (UT-RFC) UT-CLD 0 0 0 0 0 0
Color Country Paria Fire And Aviation Management Unit (UT-CDC) UT-CPD 24 9 88 40 112 49
Color Country Paria Fire And Aviation Management Unit (UT-RFC) UT-CPD 4 8,708 7 314 11 9,022
Canyon Country District (UT-MFC) UT-CYD 0 0 1 0 1 0
Desert Rivers Fire and Aviation Management Unit UT-DRD 27 241 29 358 56 599
Desert Rivers Fire and Aviation Management Unit UT-DRD 4 3 16 19 20 21
Green River District (UT-MFC) UT-GRD 0 0 0 0 0 0
Green River District (UT-UBC) UT-GRD 0 0 0 0 0 0
Paria River District UT-PRD 0 0 0 0 0 0
West Desert District (UT-NUC) UT-WDD 25 404 7 589 32 993
West Desert District (UT-RFC) UT-WDD 7 7 8 81 15 88
91 9,372 156 1,400 247 10,772
GB BLM Total 402 74,074 443 343,293 845 417,367
 
 
BOR              
Idaho
Snake River Area Office (ID-EIC) ID-SRL 0 0 0 0 0 0
Snake River Area Office (ID-SCC) ID-SRL 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Lower Colorado Region NV-LCL 4 0 0 0 4 0
4 0 0 0 4 0
GB BOR Total 4 0 0 0 4 0
 
 
County and Local Gov't              
California
Alpine County Fire Department (NV-SFC) CA-ALP 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Butte County (ID-CIC) ID-10BN 0 0 0 0 0 0
Butte County (ID-EIC) ID-10BN 0 0 0 0 0 0
Ada County ID-1AX 6 446 0 0 6 446
Bannock County ID-1BN 0 0 0 0 0 0
Franklin County ID-1FN 0 0 0 0 0 0
Gem County ID-1GX 0 0 0 0 0 0
Jefferson County ID-1JN 3 13 0 0 3 13
Madison County ID-1MN 1 13 0 0 1 13
Oneida County ID-1ON 1 1 0 0 1 1
Payette County ID-1PX 5 1,584 0 0 5 1,584
Teton County ID-1TN 0 0 0 0 0 0
Valley County (ID-BDC) ID-1VX 0 0 0 0 0 0
Valley County (ID-CIC) ID-1VX 0 0 0 0 0 0
Washington County (ID-BDC) ID-1WX 1 65 1 272 2 337
Bear Lake County ID-2BN 0 0 0 0 0 0
Canyon County ID-2CX 1 257 0 0 1 257
Fremont County ID-2FN 0 0 0 0 0 0
Power County (ID-EIC) ID-2PN 1 0 0 0 1 0
Power County (ID-SCC) ID-2PN 0 0 0 0 0 0
Caribou County ID-3CN 0 0 0 0 0 0
Bingham County ID-4BN 2 3 0 0 2 3
Clark County ID-5CN 0 0 0 0 0 0
Boise County ID-6BX 0 0 0 0 0 0
Bonneville County ID-8BN 2 6 0 0 2 6
Adams County (ID-BDC) ID-ADX 0 0 0 0 0 0
Blaine County ID-BLX 0 0 0 0 0 0
Cassia County ID-CAX 0 0 0 0 0 0
Camas County ID-CMX 0 0 0 0 0 0
Custer County (ID-CIC) ID-CUX 1 1 0 0 1 1
Custer County (ID-SCC) ID-CUX 0 0 0 0 0 0
Elmore County (ID-BDC) ID-ELX 1 123 0 0 1 123
Elmore County (ID-SCC) ID-ELX 0 0 0 0 0 0
Gooding County ID-GOX 0 0 0 0 0 0
Jerome County ID-JMX 0 0 0 0 0 0
Lemhi County ID-LEX 1 3 0 0 1 3
Idaho County (ID-CIC) ID-LG49 0 0 0 0 0 0
Lincoln County ID-LNX 0 0 0 0 0 0
Minidoka County ID-MNX 0 0 0 0 0 0
Owyhee County (ID-BDC) ID-OWX 0 0 0 0 0 0
Owyhee County (ID-SCC) ID-OWX 0 0 0 0 0 0
Twin Falls County ID-TWX 0 0 0 0 0 0
26 2,514 1 272 27 2,786
Nevada
Boulder City Fire Department NV-BCFX 0 0 0 0 0 0
Carson City County Rural, Volunteer, Tribal and City Fire Departments NV-CARX 0 0 0 0 0 0
Carson City Fire Department NV-CCFX 1 77 1 0 2 77
Churchill County Fire Protection District (NV-CNC) NV-CHUX 0 0 0 0 0 0
Churchill County Fire Protection District (NV-SFC) NV-CHUX 1 10 0 0 1 10
Central Lyon County Fire Protection District NV-CLCX 0 0 0 0 0 0
Clark County Fire Department NV-CLRX 14 167 0 0 14 167
Elko County Fire Protection District NV-ECFX 47 171 5 5 52 176
East Fork Fire and Paramedic District NV-EFKX 5 1,566 1 6 6 1,572
Esmeralda County NV-ESMX 0 0 0 0 0 0
Eureka County (NV-CNC) NV-EURX 1 0 0 0 1 0
Eureka County (NV-EIC) NV-EURX 9 4,202 0 0 9 4,202
Fallon Fire Department NV-FALX 0 0 0 0 0 0
Henderson Fire Department NV-HFDX 0 0 0 0 0 0
Humboldt County NV-HUMX 0 0 0 0 0 0
Lander County (NV-CNC) NV-LANX 0 0 0 0 0 0
Lander County (NV-EIC) NV-LANX 4 171 0 0 4 171
Lincoln County Fire Protection District NV-LINX 4 86 1 22 5 108
Las Vegas Fire and Rescue NV-LVFX 0 0 0 0 0 0
Lyon County Rural, Volunteer, Tribal Fire Departments NV-LYOX 0 0 0 0 0 0
Mount Charleston Fire Protection District NV-MCFX 0 0 0 0 0 0
Mesquite Fire And Rescue NV-MFRX 0 0 0 0 0 0
Mineral County Fire Department NV-MINX 0 0 0 0 0 0
Mason Valley Fire Protection District NV-MSVX 0 0 0 0 0 0
Moapa Valley Fire District NV-MVFX 2 1 0 0 2 1
North Lyon County Fire Protection District NV-NLCX 1 0 0 0 1 0
North Lake Tahoe Fire Protection District NV-NLTX 0 0 0 0 0 0
North Las Vegas Fire Department NV-NLVX 0 0 0 0 0 0
Nye County (NV-CNC) NV-NYEX 0 0 0 0 0 0
Nye County (NV-ECC) NV-NYEX 0 0 0 0 0 0
Nye County (NV-LIC) NV-NYEX 1 1 0 0 1 1
Pershing County NV-PERX 8 57 1 4,600 9 4,657
Reno Fire Department NV-RNOX 6 302 1 0 7 302
Sparks Fire Department NV-SPKX 0 0 0 0 0 0
Storey County Fire Department NV-STOX 1 0 2 0 3 1
Smith Valley Fire Protection District NV-SVFX 0 0 1 0 1 0
Tahoe-Douglas Fire Protection District NV-TDOX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-CNC) NV-TMFX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-SFC) NV-TMFX 10 274 7 2 17 276
Washoe County (NV-CNC) NV-WASX 0 0 0 0 0 0
Washoe County (NV-SFC) NV-WASX 0 0 0 0 0 0
White Pine County Fire Protection District NV-WHIX 10 3 0 0 10 3
125 7,087 20 4,635 145 11,722
Wyoming
Lincoln County (WY-TDC) WY-LIX 1 0 0 0 1 0
Teton County WY-TDX 0 0 1 0 1 0
1 0 1 0 2 0
GB CNTY Total 152 9,601 22 4,907 174 14,508
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Idaho National Laboratory ID-INE 1 0 0 0 1 0
Mountain Home Air Force Base (ID-BDC) ID-MHQ 0 0 0 0 0 0
Mountain Home Air Force Base (ID-SCC) ID-MHQ 0 0 0 0 0 0
1 0 0 0 1 0
Nevada
Naval Air Station Fallon NV-FNAQ 1 20 0 0 1 20
Hawthorne Army Depot NV-HADQ 0 0 0 0 0 0
Nellis Air Force Base NV-NAFQ 0 0 1 95,161 1 95,161
Nevada National Security Site NV-NTE 0 0 1 16,260 1 16,260
1 20 2 111,421 3 111,441
Utah
Dugway Proving Ground UT-DPYQ 2 2,000 0 0 2 2000
Hill Air Force Base UT-HIAQ 5 2,769 0 0 5 2769
Tooele Army Depot UT-TOYQ 1 66 0 0 1 66
8 4,835 0 0 8 4,835
GB DOD Total 10 4,855 2 111,421 12 116,276
   
 
FS - U.S. FOREST SERVICE              
Idaho
Boise National Forest ID-BOF 6 3 47 1,915 53 1,918
Caribou-Targhee National Forest ID-CTF 21 9 30 125 51 134
Payette National Forest ID-PAF 11 8 42 25,009 53 25,017
Salmon-Challis National Forest (ID-CIC) ID-SCF 10 112 47 2,796 57 2,908
Salmon-Challis National Forest (ID-EIC) ID-SCF 0 0 0 0 0 0
Sawtooth National Forest (ID-SCC) ID-STF 16 520 19 11 35 530
Sawtooth National Forest (UT-NUC) ID-STF 1 0 1 0 2 0
65 652 186 29,856 251 30,508
Nevada
Humboldt-Toiyabe National Forest (NV-CNC) NV-HTF 1 6 3 3 4 8
Humboldt-Toiyabe National Forest (NV-ECC) NV-HTF 0 0 9 1 9 1
Humboldt-Toiyabe National Forest (NV-EIC) NV-HTF 3 101 2 2 5 103
Humboldt-Toiyabe National Forest (NV-LIC) NV-HTF 10 28 5 1 15 28
Humboldt-Toiyabe National Forest (NV-SFC) NV-HTF 11 86 30 4 41 90
25 221 49 10 74 231
Utah
Ashley National Forest UT-ASF 4 11 10 13 14 24
Dixie National Forest UT-DIF 12 6 42 49,217 54 49,223
Fishlake National Forest UT-FIF 10 48,409 16 718 26 49,127
Manti-Lasal National Forest (UT-MFC) UT-MLF 2 12,633 10 6 12 12,639
