GREAT BASIN COORDINATION CENTER
2023 Year-to-Date Fires and Acres By State & Agency
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  12/31/23
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
ARIZONA
AZ Dept of Forestry & Fire Management ST 3 72 2 81 5 153
Bureau of Land Management BLM 10 3 27 735 37 738
National Park Service NPS 0 0 0 0 0 0
13 75 29 816 42 891
 
CALIFORNIA
CA Counties C&L 0 0 0 0 0 0
CA Counties BLM 0 0 0 0 0 0
0 0 0 0 0 0
 
IDAHO
Bureau of Indian Affairs BIA 2 6 1 12 3 18
Bureau of Land Management BLM 88 17,566 35 8,782 123 26,348
Bureau of Reclamation BOR 1 13 0 0 1 13
ID Counties C&L 29 481 8 111 37 593
Department of Defense DOD 2 5 0 0 2 5
U.S. Forest Service FS 43 39,125 87 8,665 130 47,790
U.S. Fish & Wildlife Service FWS 0 0 0 0 0 0
National Park Service NPS 0 0 0 0 0 0
Idaho Department of Lands ST 203 2,308 33 358 236 2,666
368 59,504 164 17,928 532 77,432
 
NEVADA
Bureau of Indian Affairs BIA 0 0 0 0 0 0
Bureau of Land Management BLM 98 25 103 336 201 362
Bureau of Reclamation BOR 5 469 0 0 5 469
NV Counties C&L 62 123 21 50 83 174
Department of Defense DOD 1 0 0 0 1 0
U.S. Forest Service FS 16 217 34 81 50 298
U.S. Fish & Wildlife Service FWS 5 0 0 0 5 0
National Park Service NPS 22 3 5 0 27 3
Nevada Division of Forestry ST 1 0 1 0 2 0
Tribal Other 1 0 0 0 1 0
211 837 164 468 375 1,305
 
UTAH
Bureau of Indian Affairs BIA 4 471 21 3 25 474
Bureau of Land Management BLM 69 1,889 167 3,598 236 5,487
Department of Defense DOD 0 0 1 0 1 0
U.S. Forest Service FS 48 9 89 9,757 137 9,766
U.S. Fish & Wildlife Service FWS 0 0 0 0 0 0
National Park Service NPS 4 2 15 178 19 180
Utah Division of Forestry, Fire &State Lands ST 250 927 116 1,274 366 2,201
375 3,298 409 14,810 784 18,108
WYOMING
WY Counties C&L 3 0 0 0 3 0
U.S. Forest Service FS 6 1 5 1 11 2
U.S. Fish & Wildlife Service FWS 1 0 0 0 1 0
National Park Service NPS 0 0 2 0 2 0
Wyoming State Forestry ST 0 0 0 0 0 0
10 1 7 1 17 2
COMBINED
Bureau of Indian Affairs BIA 6 477 22 15 28 492
Bureau of Land Management BLM 265 19,483 332 13,452 597 32,935
Bureau of Reclamation BOR 6 482 0 0 6 482
Counties C&L 94 605 29 162 123 766
Department of Defense DOD 3 5 1 0 4 5
U.S. Forest Service FS 113 39,351 215 18,505 328 57,856
U.S. Fish & Wildlife Service FWS 6 0 0 0 6 0
National Park Service NPS 26 5 22 178 48 183
Other TRIBAL 1 0 0 0 1 0
State Agencies ST 457 3,307 152 1,713 609 5,020
TOTAL - ALL GBGA AGENCIES FOR 2023 977 63,715 773 34,024 1,750 97,739