GREAT BASIN COORDINATION CENTER
2022 Year-to-Date Fires and Acres By Agency, State & Unit
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  12/31/22
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Fort Hall Agency ID-FHA 7 6,477 2 86 9 6563
7 6,477 2 86 9 6,563
Nevada
Eastern Nevada Agency (NV-ECC) NV-ENA 1 0 1 0 2 0
1 0 1 0 2 0
Utah
Southern Paiute Agency (UT-CDC) UT-SPA 2 0 6 5 8 5
Southern Paiute Agency (UT-RFC) UT-SPA 1 0 0 0 1 0
Uintah and Ouray Agency UT-UOA 5 12 10 61 15 73
  8 12 16 66 24 78
GB BIA Total 16 6,489 19 152 35 6,641
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Arizona
Arizona Strip Field Office AZ-ASD 9 4 31 99 40 103
  9 4 31 99 40 103
California
Central California District (NV-SFC) CA-CND 0 0 0 0 0 0
Northern California District (NV-SFC) CA-NOD 0 0 0 0 0 0
  0 0 0 0 0 0
Idaho
Boise District (ID-BDC) ID-BOD 64 6,170 17 11,915 81 18,085
Boise District (ID-PAC) ID-BOD 1 1 3 2,488 4 2,489
Idaho Falls District (ID-CIC) ID-IFD 3 0 6 0 9 0
Idaho Falls District (ID-EIC) ID-IFD 21 10,658 6 10 27 10,668
Idaho Falls District (ID-SCC) ID-IFD 1 51 0 0 1 51
Twin Falls District ID-TFD 32 34,401 16 951 48 35,351
  122 51,281 48 15,364 170 66,644
Nevada
Battle Mountain District Office NV-BMD 6 8 14 3 20 11
Carson City District Office NV-CCD 21 77 4 3 25 80
Elko District Office NV-EKD 10 7 22 2,377 32 2,384
Ely District Office NV-ELD 9 3,212 91 12,137 100 15,349
Southern Nevada District Office NV-SND 51 64 2 1 53 65
Winnemucca District Office (NV-CNC) NV-WID 32 14,726 12 120 44 14,846
Winnemucca District Office (NV-SFC) NV-WID 0 0 0 0 0 0
  129 18,094 145 14,641 274 32,735
Utah
Color Country District (UT-CDC) UT-CLD 0 0 0 0 0 0
Color Country District (UT-RFC) UT-CLD 0 0 0 0 0 0
Color Country Paria Fire And Aviation Management Unit (UT-CDC) UT-CPD 18 274 81 1,964 99 2,238
Color Country Paria Fire And Aviation Management Unit (UT-RFC) UT-CPD 4 17 7 1 11 18
Canyon Country District (UT-MFC) UT-CYD 13 2 64 25 77 27
Green River District (UT-MFC) UT-GRD 4 0 12 3 16 3
Green River District (UT-UBC) UT-GRD 3 0 12 14 15 14
Paria River District UT-PRD 0 0 0 0 0 0
West Desert District (UT-NUC) UT-WDD 13 207 10 461 23 668
West Desert District (UT-RFC) UT-WDD 5 110 21 20 26 130
  60 610 207 2,488 267 3,098
GB BLM Total 320 69,988 431 32,591 751 102,580
 
 
BOR              
Idaho
Snake River Area Office (ID-EIC) ID-SRL 1 0 0 0 1 0
Snake River Area Office (ID-SCC) ID-SRL 2 1,056 2 25 4 1,081
  3 1,056 2 25 5 1,081
Nevada
Lower Colorado Region NV-LCL 5 2 0 0 5 2
  5 2 0 0 5 2
GB BOR Total 8 1,058 2 25 10 1,083
 
 
County and Local Gov't              
California
Alpine County Fire Department (NV-SFC) CA-ALP 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Butte County (ID-CIC) ID-10BN 0 0 0 0 0 0
Butte County (ID-EIC) ID-10BN 0 0 0 0 0 0
Ada County ID-1AX 4 112 0 0 4 112
Bannock County ID-1BN 4 23 0 0 4 23
Franklin County ID-1FN 0 0 0 0 0 0
Gem County ID-1GX 0 0 0 0 0 0
Jefferson County ID-1JN 1 3 0 0 1 3
Madison County ID-1MN 2 54 0 0 2 54
Oneida County ID-1ON 2 392 0 0 2 392
Payette County ID-1PX 0 0 0 0 0 0
Teton County ID-1TN 1 0 0 0 1 0
Valley County (ID-BDC) ID-1VX 0 0 0 0 0 0
Valley County (ID-CIC) ID-1VX 0 0 0 0 0 0
Washington County (ID-BDC) ID-1WX 0 0 0 0 0 0
Bear Lake County ID-2BN 0 0 0 0 0 0
Canyon County ID-2CX 0 0 0 0 0 0
Fremont County ID-2FN 0 0 0 0 0 0
Power County (ID-EIC) ID-2PN 2 291 1 0 3 291
Power County (ID-SCC) ID-2PN 0 0 0 0 0 0
Caribou County ID-3CN 0 0 1 0 1 0
Bingham County ID-4BN 2 11 0 0 2 11
Clark County ID-5CN 0 0 0 0 0 0
Boise County ID-6BX 3 0 0 0 3 0
Bonneville County ID-8BN 2 0 0 0 2 0
Adams County (ID-BDC) ID-ADX 0 0 0 0 0 0
Blaine County ID-BLX 2 665 1 621 3 1,286
Cassia County ID-CAX 4 170 1 0 5 170
Camas County ID-CMX 0 131 0 0 0 131
Custer County (ID-CIC) ID-CUX 2 2 0 0 2 2
Custer County (ID-SCC) ID-CUX 1 0 0 0 1 0
Elmore County (ID-BDC) ID-ELX 1 68 0 0 1 68
Elmore County (ID-SCC) ID-ELX 0 6,879 1 15 1 6,894
Gooding County ID-GOX 8 1,806 0 0 8 1,806
Jerome County ID-JMX 3 6,101 0 0 3 6,101
Lemhi County ID-LEX 1 2 0 0 1 2
Idaho County (ID-CIC) ID-LG49 0 0 0 0 0 0
Lincoln County ID-LNX 3 94 0 0 3 94
Minidoka County ID-MNX 0 149 0 0 0 149
Owyhee County (ID-BDC) ID-OWX 1 1 0 0 1 1
Owyhee County (ID-SCC) ID-OWX 2 23 0 28 2 51
Twin Falls County ID-TWX 3 105 0 0 3 105
54 17,082 5 664 59 17,746
Nevada
Boulder City Fire Department NV-BCFX 1 0 0 0 1 0
Carson City County Rural, Volunteer, Tribal and City Fire Departments NV-CARX 0 0 0 0 0 0
Carson City Fire Department NV-CCFX 0 0 0 0 0 0
Churchill County Fire Protection District (NV-CNC) NV-CHUX 1 216 0 0 1 216
Churchill County Fire Protection District (NV-SFC) NV-CHUX 1 0 0 0 1 0
Central Lyon County Fire Protection District NV-CLCX 3 7 0 0 3 7
Clark County Fire Department NV-CLRX 13 6 2 0 15 6
Elko County Fire Protection District NV-ECFX 29 216 10 584 39 801
East Fork Fire and Paramedic District NV-EFKX 0 4 1 28 1 31
Esmeralda County NV-ESMX 0 0 0 0 0 0
Eureka County (NV-CNC) NV-EURX 0 0 0 0 0 0
Eureka County (NV-EIC) NV-EURX 3 574 0 0 3 574
Fallon Fire Department NV-FALX 0 0 0 0 0 0
Henderson Fire Department NV-HFDX 1 0 0 0 1 0
Humboldt County NV-HUMX 15 1,665 0 0 15 1,665
Lander County (NV-CNC) NV-LANX 2 12 1 5 3 17
Lander County (NV-EIC) NV-LANX 1 11 1 50 2 61
Lincoln County Fire Protection District NV-LINX 1 0 0 0 1 0
Las Vegas Fire and Rescue NV-LVFX 0 0 0 0 0 0
Lyon County Rural, Volunteer, Tribal Fire Departments NV-LYOX 0 0 0 0 0 0
Mount Charleston Fire Protection District NV-MCFX 0 0 0 0 0 0
Mesquite Fire And Rescue NV-MFRX 0 0 0 0 0 0
Mineral County Fire Department NV-MINX 2 20 0 0 2 20
Mason Valley Fire Protection District NV-MSVX 0 0 0 0 0 0
Moapa Valley Fire District NV-MVFX 2 6 0 0 2 6
North Lyon County Fire Protection District NV-NLCX 1 0 0 0 1 0
North Lake Tahoe Fire Protection District NV-NLTX 0 0 0 0 0 0
North Las Vegas Fire Department NV-NLVX 0 0 0 0 0 0
Nye County (NV-CNC) NV-NYEX 2 0 0 0 2 0
Nye County (NV-ECC) NV-NYEX 0 0 0 0 0 0
Nye County (NV-LIC) NV-NYEX 1 0 0 0 1 0
Pershing County NV-PERX 14 8 0 0 14 8
Reno Fire Department NV-RNOX 1 9 1 1 2 9
Sparks Fire Department NV-SPKX 0 0 0 0 0 0
Storey County Fire Department NV-STOX 0 0 1 0 1 0
Smith Valley Fire Protection District NV-SVFX 0 0 0 0 0 0
Tahoe-Douglas Fire Protection District NV-TDOX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-CNC) NV-TMFX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-SFC) NV-TMFX 6 17 3 0 9 17
Washoe County (NV-CNC) NV-WASX 0 0 0 0 0 0
Washoe County (NV-SFC) NV-WASX 0 0 0 0 0 0
White Pine County Fire Protection District NV-WHIX 1 0 1 0 2 0
101 2,771 21 667 122 3,438
Wyoming
Lincoln County (WY-TDC) WY-LIX 0 0 0 0 0 0
Teton County WY-TDX 1 0 0 0 1 0
  1 0 0 0 1 0
GB CNTY Total 156 19,853 26 1,332 182 21,184
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Idaho National Laboratory ID-INE 0 0 0 0 0 0
Mountain Home Air Force Base (ID-BDC) ID-MHQ 0 0 0 0 0 0
Mountain Home Air Force Base (ID-SCC) ID-MHQ 0 0 0 0 0 0
  0 0 0 0 0 0
Nevada
Naval Air Station Fallon NV-FNAQ 0 0 0 0 0 0
Hawthorne Army Depot NV-HADQ 0 0 0 0 0 0
Nellis Air Force Base NV-NAFQ 0 0 0 0 0 0
Nevada National Security Site NV-NTE 0 0 0 0 0 0
  0 0 0 0 0 0
Utah
Dugway Proving Ground UT-DPYQ 0 0 0 0 0 0
Hill Air Force Base UT-HIAQ 0 0 0 0 0 0
Tooele Army Depot UT-TOYQ 0 0 0 0 0 0
0 0 0 0 0 0
GB DOD Total 0 0 0 0 0 0
   
 
FS - U.S. FOREST SERVICE              
Idaho
Boise National Forest ID-BOF 18 10,132 31 46 49 10,178
Caribou-Targhee National Forest ID-CTF 11 3 7 69 18 72
Payette National Forest ID-PAF 3 1 47 47,286 50 47,287
Salmon-Challis National Forest ID-SCF 12 130,165 40 22,752 52 152,917
Sawtooth National Forest (ID-SCC) ID-STF 21 419 12 37,332 33 37,774
Sawtooth National Forest (UT-NUC) ID-STF 0 0 1 19 1 19
  65 140,720 138 107,504 203 248,247
Nevada
Humboldt-Toiyabe National Forest (NV-CNC) NV-HTF 1 24 7 721 8 745
Humboldt-Toiyabe National Forest (NV-ECC) NV-HTF 1 0 6 2 7 2
Humboldt-Toiyabe National Forest (NV-EIC) NV-HTF 1 18 2 21,440 3 21,458
Humboldt-Toiyabe National Forest (NV-LIC) NV-HTF 13 1 7 4 20 5
Humboldt-Toiyabe National Forest (NV-SFC) NV-HTF 21 12 9 5 30 18
  37 55 31 22,172 68 22,228
Utah
Ashley National Forest UT-ASF 2 9 7 1 9 10
Dixie National Forest UT-DIF 8 4,233 34 14 42 4,247
Fishlake National Forest UT-FIF 7 11,886 22 3 29 11,889
Manti-Lasal National Forest (UT-MFC) UT-MLF 1 0 22 6 23 6
Manti-Lasal National Forest (UT-RFC) UT-MLF 1 0 2 0 3 0
Uinta/Wasatch-Cache National Forest UT-UWF 27 204 16 26 43 249
  46 16,332 103 50 149 16,401
Wyoming
Bridger-Teton National Forest WY-BTF 15 2 20 111 35 113
  15 2 20 111 35 113
GB FOREST SERVICE Total 163 157,109 292 129,837 455 286,989
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Idaho
Bear Lake National Wildlife Refuge ID-BLR 0 0 0 0 0 0
Camas National Wildlife Refuge ID-CSR 1 58 0 0 1 58
Grays Lake National Wildlife Refuge ID-GLR 0 0 0 0 0 0
Hagerman National Fish Hatchery ID-HFR 0 0 0 0 0 0
Minidoka National Wildlife Refuge ID-MNR 0 0 0 0 0 0
Southeast Idaho Wildlife Refuge Complex ID-SER 0 0 0 0 0 0
1 58 0 0 1 58
Nevada
Ash Meadows National Wildlife Refuge NV-AMR 0 0 0 0 0 0
Desert National Wildlife Refuge NV-DSR 4 0 0 0 4 0
Fallon National Wildlife Refuge NV-FLR 0 0 0 0 0 0
Moapa Valley National Wildlife Refuge NV-MVR 0 0 0 0 0 0
Pahranagat National Wildlife Refuge NV-PRR 1 0 0 0 1 0
Ruby Lake National Wildlife Refuge NV-RLR 0 0 0 0 0 0
Stillwater National Wildlife Refuge NV-SWR 0 0 0 0 0 0
  5 0 0 0 5 0
Utah
Bear River Migratory Bird Refuge UT-BBR 0 0 0 0 0 0
Ouray National Wildlife Refuge UT-OWR 0 0 0 0 0 0
0 0 0 0 0 0
Wyoming
National Elk Refuge WY-NER 0 0 1 0 1 0
  0 0 1 0 1 0
GB FWS Total 6 58 1 0 7 58
 
NPS - NATIONAL PARK SERVICE          
Arizona
Glen Canyon National Recreation Area AZ-GLP 1 10 1 0 2 10
1 10 1 0 2 10
Idaho
Craters of the Moon National Monument ID-CMP 1 0 0 0 1 0
City of Rocks National Reserve ID-CRP 0 0 0 0 0 0
Hagerman Fossil Beds National Monument ID-HFP 0 0 0 0 0 0
  1 0 0 0 1 0
Nevada
Great Basin National Park NV-GBP 0 0 1 0 1 0
Lake Mead National Recreation Area NV-LAP 21 2 2 0 23 2
Tule Springs Fossil Beds National Monument NV-TSP 0 0 0 0 0 0
  21 2 3 0 24 2
Utah
Dinosaur National Park CO-DSP 0 0 2 8 2 8
Arches National Park UT-ARP 0 0 0 0 0 0
Bryce Canyon National Park UT-BRP 0 0 1 0 1 0
Canyonlands National Park UT-CAP 0 0 1 0 1 0
Cedar Breaks National Monument UT-CBP 0 0 0 0 0 0
Capitol Reef National Park UT-CRP 0 0 0 0 0 0
Golden Spike National Historic Site UT-GSP 0 0 0 0 0 0
Hovenweep National Monument UT-HOP 0 0 0 0 0 0
Natural Bridges National Monument UT-NBP 0 0 0 0 0 0
Timpanogos Cave National Monument UT-TIP 0 0 0 0 0 0
Zion National Park UT-ZIP 4 0 6 18 10 18
  4 0 10 26 14 26
Wyoming  
Fossil Butte National Monument WY-FBP 0 0 0 0 0 0
Grand Teton National Park WY-GTP 1 0 5 0 6 0
  1 0 5 0 6 0
GB NPS Total 28 12 19 26 47 38
 
 
OTHER - TRIBAL              
Nevada
Sho-Pai Tribes NV-DVT 0 0 0 0 0 0
  0 0 0 0 0 0
GB OTHER Total 0 0 0 0 0 0
ST - STATE              
Arizona
AZ Dept of Forestry & Fire Management - Northern District AZ-A1S 3 1 3 0 6 1
  3 1 3 0 6 1
Idaho
Eastern Supervisory Area Office (ID-CIC) ID-EIS 1 0 1 0 2 0
Eastern Supervisory Area Office (ID-EIC) ID-EIS 2 1 3 2 5 3
Eastern Supervisory Area Office (ID-SCC) ID-EIS 1 4,716 0 249 1 4,965
Idaho National Guard ID-IDNG 90 247 0 0 90 247
Idaho Department of Parks and Recreation ID-IPS 0 0 0 0 0 0
South Idaho Timber Protective Association, Idaho Department of Lands ID-SIS 16 3 9 1 25 4
Southwest Supervisory Area Office ID-SWS 8 13 7 52 15 65
  118 4,980 20 304 138 5,284
Nevada
Nevada Division of Forestry - Northern Region (NV-ECC) NV-NNS 0 0 0 0 0 0
Nevada Division of Forestry - Northern Region (NV-EIC) NV-NNS 1 0 0 0 1 0
Nevada Division of Forestry - Southern Region (NV-ECC) NV-NSS 0 0 0 0 0 0
Nevada Division of Forestry - Southern Region (NV-LIC) NV-NSS 3 0 0 0 3 0
Nevada Division of Forestry - Western Region (NV-CNC) NV-NWS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-SFC) NV-NWS 0 0 0 0 0 0
  4 0 0 0 4 0
Utah
Bear River Area UT-BRS 49 103 7 1 56 104
Northeast Area (UT-NUC) UT-NES 32 77 5 31 37 108
Northeast Area (UT-UBC) UT-NES 47 21 18 2 65 23
Northwest Area (UT-MFC) UT-NWS 0 0 0 0 0 0
Northwest Area (UT-NUC) UT-NWS 77 5,185 5 37 82 5,222
Central Area (UT-MFC) UT-SCS 0 0 0 0 0 0
Central Area (UT-RFC) UT-SCS 92 1,691 20 23 112 1,714
Southeast Area UT-SES 22 6 42 30 64 36
Southwest Area (UT-CDC) UT-SWS 36 253 36 229 72 482
Southwest Area (UT-RFC) UT-SWS 0 0 1 0 1 0
  355 7,336 134 353 489 7,689
Wyoming
Wyoming State Forestry (WY-TDC) WY-WYS 0 0 2 0 2 0
  0 0 2 0 2 0
GB STATES Total 480 12,317 159 657 639 12,974
             
             
TOTAL - ALL GBGA AGENCIES FOR 2022 1,177 266,884 949 164,620 2,126 431,504