GREAT BASIN COORDINATION CENTER
2021 Year-to-Date Fires and Acres By Agency, State & Unit (by Protection Unit)
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  12/31/21
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Fort Hall Agency ID-FHA 7 47 1 105 8 152
7 47 1 105 8 152
Utah
Southern Paiute Agency (UT-CDC) UT-SPA 2 1 2 1 4 2
Southern Paiute Agency (UT-RFC) UT-SPA 0 0 2 0 2 0
Uintah and Ouray Agency UT-UOA 15 1,789 21 877 36 2,666
  17 1,790 25 878 42 2,668
GB BIA Total 24 1,837 26 983 50 2,820
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Arizona
Arizona Strip Field Office AZ-ASD 12 1,021 26 11,554 38 12,575
  12 1,021 26 11,554 38 12,575
California
Central California District (NV-SFC) CA-CND 0 0 0 0 0 0
Northern California District (NV-SFC) CA-NOD 0 0 0 0 0 0
  0 0 0 0 0 0
Idaho
Boise District (ID-BDC) ID-BOD 63 1,293 8 795 71 2,088
Idaho Falls District (ID-CIC) ID-IFD 5 12 6 20 11 32
Idaho Falls District (ID-EIC) ID-IFD 19 1,006 9 851 28 1,857
Idaho Falls District (ID-SCC) ID-IFD 2 3 2 397 4 400
Twin Falls District ID-TFD 21 5,435 22 5,256 43 10,691
  110 7,749 47 7,319 157 15,068
Nevada
Battle Mountain District Office NV-BMD 3 150 9 3 12 152 `
Carson City District Office NV-CCD 17 39 16 21,055 33 21,095
Elko District Office NV-EKD 15 753 12 251 27 1,004
Ely District Office NV-ELD 10 5,105 114 2,905 124 8,010
Southern Nevada District Office NV-SND 75 1,919 7 12 82 1,931
Winnemucca District Office (NV-CNC) NV-WID 19 69 4 22 23 91
Winnemucca District Office (NV-SFC) NV-WID 0 0 0 0 0 0
  139 8,035 162 24,248 301 32,283
Utah
Cedar City Field Office UT-CCD 24 585 97 11,456 121 12,041
Moab Field Office UT-MOD 9 141 45 106 54 247
Richfield Field Office UT-RID 26 252 9 3 35 255
Salt Lake Field Office UT-SLD 23 1,991 13 580 36 2,571
Vernal Field Office (UT-MFC) UT-VLD 5 6 10 5,690 15 5,696
Vernal Field Office (UT-UBC) UT-VLD 3 7 12 208 15 215
  90 2,982 186 18,043 276 21,025
GB BLM Total 351 19,787 421 61,164 772 80,951
 
 
BOR              
Idaho
Upper Snake Field Office (ID-EIC) ID-USL 3 86 1 0 4 86
Upper Snake Field Office (ID-SCC) ID-USL 0 0 0 0 0 0
  3 86 1 0 4 86
GB BOR Total 3 86 1 0 4 86
 
 
County and Local Gov't              
California
Alpine County Fire Department (NV-SFC) CA-ALP 0 0 0 8,838 0 8,838
0 0 0 8,838 0 8,838
Idaho
Butte County (ID-CIC) ID-10BN 0 0 0 0 0 0
Butte County (ID-EIC) ID-10BN 0 0 0 0 0 0
Ada County ID-1AX 3 7 0 0 3 7
Bannock County ID-1BN 5 43 2 117 7 160
Franklin County ID-1FN 1 38 0 0 1 38
Gem County ID-1GX 1 100 0 0 1 100
Jefferson County ID-1JN 0 0 0 0 0 0
Madison County ID-1MN 0 0 0 0 0 0
Oneida County Fire Department  ID-1ON 0 0 1 2 1 2
Payette County ID-1PX 1 0 0 0 1 0
Teton County ID-1TPN 1 2 0 0 1 2
Valley County (ID-BDC) ID-1VX 0 0 0 0 0 0
Valley County (ID-CIC) ID-1VX 0 0 0 0 0 0
Washington County  ID-1WX 1 30 0 0 1 30
Bear Lake County ID-2BN 2 99 0 0 2 99
Canyon County ID-2CX 0 0 0 0 0 0
Fremont County ID-2FN 0 0 0 0 0 0
Power County (ID-EIC) ID-2PN 3 3,288 3 800 6 4,088
Power County (ID-SCC) ID-2PN 0 0 0 0 0 0
Caribou County ID-3CN 0 0 1 1 1 1
Bingham County ID-4BN 3 1,192 0 0 3 1,192
Clark County ID-5CN 0 0 1 0 1 0
Boise County ID-6BX 1 0 0 0 1 0
Bonneville County ID-8BN 3 187 0 0 3 187
Adams County ID-ADX 0 0 0 0 0 0
Blaine County ID-BLX 1 24 1 0 2 24
Cassia County ID-CAX 0 2 4 205 4 207
Camas County ID-CMX 0 0 1 0 1 0
Custer County (ID-CIC) ID-CUX 0 0 1 1 1 1
Custer County (ID-SCC) ID-CUX 0 0 0 0 0 0
Elmore County (ID-BDC) ID-ELX 1 0 0 0 1 0
Elmore County (ID-SCC) ID-ELX 3 11 1 0 4 11
Gooding County ID-GOX 0 0 0 0 0 0
Jerome County ID-JMX 2 1 0 0 2 1
Lehmi County ID-LEX 2 10 0 0 2 10
Idaho County ID-LG49 0 0 0 0 0 0
Lincoln County ID-LNX 4 80 1 4 5 84
Minidoka County ID-MNX 1 8 0 0 1 8
Owyhee County (ID-BDC) ID-OWX 0 0 0 0 0 0
Owyhee County (ID-SCC) ID-OWX 0 0 0 0 0 0
Twin Falls County ID-TWX 1 60 1 333 2 393
40 5,182 18 1,463 58 6,645
Nevada
Boulder City Fire Department NV-BCFX 0 0 0 0 0 0
Carson City County Rural, Volunteer, Tribal and City Fire Departments NV-CARX 0 0 0 0 0 0
Carson City Fire Department NV-CCFX 1 2 1 5 2 7
Fallon - Churchill County Fire Department (NV-CNC) NV-CHUX 0 0 0 0 0 0
Fallon - Churchill County Fire Department (NV-SFC) NV-CHUX 0 0 0 0 0 0
Central Lyon County Fire Protection District NV-CLCX 2 3 0 0 2 3
Clark County Fire Department NV-CLRX 16 87 0 0 16 87
Elko County Fire Protection District NV-ECFX 38 1,259 3 13 41 1,272
East Fork Fire and Paramedic District NV-EFKX 0 0 0 2,531 0 2,531
Esmeralda County Fire Protection District NV-ESMX 1 9 0 0 1 9
Eureka County Fire Protection District (NV-CNC) NV-EURX 2 0 0 0 2 0
Eureka County Fire Protection District (NV-EIC) NV-EURX 2 41 0 0 2 41
Fallon Fire Department NV-FALX 0 0 0 0 0 0
Henderson Fire Department NV-HFDX 0 0 0 0 0 0
Humboldt County Fire Protection District NV-HUMX 8 32 3 3 11 35
Lander County Fire Protection District (NV-CNC) NV-LANX 1 0 0 0 1 0
Lander County Fire Protection District (NV-EIC) NV-LANX 3 228 0 0 3 228
Lincoln County Fire Protection District NV-LINX 3 10 0 0 3 10
Las Vegas Fire and Rescue NV-LVFX 0 0 0 0 0 0
Lyon County Rural, Volunteer, Tribal Fire Departments NV-LYOX 0 0 0 0 0 0
Mount Charleston Fire Protection Distict NV-MCFX 0 0 0 0 0 0
Mesquite Fire and Rescue NV-MFRX 0 0 0 0 0 0
Mineral County Fire Department NV-MINX 0 0 0 0 0 0
Mason Valley Fire Protection District NV-MSVX 0 0 0 0 0 0
Moapa Valley Fire District NV-MVFX 0 0 0 0 0 0
North Lyon County Fire Protection District NV-NLCX 0 0 0 0 0 0
North Lake Tahoe Fire Protection District NV-NLTX 0 0 0 0 0 0
North Las Vegas Fire Department NV-NLVX 0 0 0 0 0 0
Nye County Fire Protection District (NV-CNC) NV-NYEX 0 0 0 0 0 0
Nye County Fire Protection District (NV-ECC) NV-NYEX 0 0 0 0 0 0
Nye County Fire Protection District (NV-LIC) NV-NYEX 2 0 0 0 2 0
Pershing County Fire Protection District  NV-PERX 10 2 0 0 10 2
Reno Fire Department NV-RNOX 2 3 1 1 3 4
Sparks Fire Department NV-SPKX 2 41 0 0 2 41
Storey County Fire Department NV-STOX 0 0 1 0 1 0
Smith Valley Fire Protection District NV-SVFX 1 10 0 0 1 10
Tahoe-Douglas Fire Protection District NV-TDOX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-CNC) NV-TMFX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-SFC) NV-TMFX 11 534 2 0 13 534
Washoe County Rural (NV-CNC) NV-WASX 0 0 0 0 0 0
Washoe County Rural (NV-SFC) NV-WASX 0 0 0 0 0 0
White Pine County Fire Protection District NV-WHIX 3 16 0 0 3 16
108 2,276 11 2,553 119 4,829
Wyoming
Lincoln County (WY-TDC) WY-LIX 0 0 0 0 0 0
Teton County WY-TDX 3 6 1 0 4 6
  3 6 1 0 4 6
GB CNTY Total 151 7,464 30 12,854 181 20,318
 
   
DOD- DEPARTMENT OF DEFENSE          
Idaho
Idaho National Laboratory ID-INE 1 6 0 0 1 6
Mountain Home Air Force Base (ID-BDC) ID-MHQ 0 0 0 0 0 0
Mountain Home Air Force Base (ID-SCC) ID-MHQ 0 0 0 463 0 463
  1 6 0 463 1 469
Nevada
Naval Air Station Fallon NV-FNAQ 0 0 0 0 0 0
Hawthorne Army Depot NV-HADQ 0 0 0 0 0 0
Nellis Air Force Base NV-NAFQ 0 0 0 0 0 0
Nevada Test Site NV-NTE 1 19,800 7 27,601 8 47,401
  1 19,800 7 27,601 8 47,401
Utah
Dugway Proving Grounds UT-DPYQ 0 0 0 0 0 0
Hill Air Force Base UT-HIAQ 5 2,601 0 0 5 2601
Tooele Army Depot UT-TOYQ 1 0 0 0 1 0
6 2601 0 0 6 2601
GB DOD Total 8 22,407 7 28,064 15 50,471
   
 
FS - U.S. FOREST SERVICE              
Idaho
Boise National Forest ID-BOF 25 337 44 992 69 1,329
Caribou-Targhee National Forest ID-CTF 14 2 17 11 31 13
Payette National Forest ID-PAF 20 2,386 46 17,263 66 19,649
Salmon-Challis National Forest ID-SCF 15 44 45 121,097 60 121,141
Sawtooth National Forest ID-STF 22 869 23 153 45 1,022
  96 3,638 175 139,516 271 143,154
Nevada
Humboldt-Toiyabe National Forest (NV-CNC) NV-HTF 0 0 6 4 6 4
Humboldt-Toiyabe National Forest (NV-ECC) NV-HTF 1 1 11 3 12 4
Humboldt-Toiyabe National Forest (NV-EIC) NV-HTF 2 0 3 27 5 27
Humboldt-Toiyabe National Forest (NV-LIC) NV-HTF 6 1 10 1 16 2
Humboldt-Toiyabe National Forest (NV-SFC) NV-HTF 9 4 24 36,877 33 36,881
  18 6 54 36,912 72 36,918
Utah
Ashley National Forest UT-ASF 3 0 8 2 11 2
Dixie National Forest UT-DIF 15 926 45 730 60 1,656
Fishlake National Forest UT-FIF 12 2 23 174 35 176
Manti-Lasal National Forest (UT-MFC) UT-MLF 8 8,672 43 5,233 51 13,905
Manti-Lasal National Forest (UT-RFC) UT-MLF 1 0 4 0 5 0
Uinta/Wasatch-Cache National Forest UT-UWF 36 596 32 4 68 600
  75 10,196 155 6,143 230 16,339
Wyoming
Bridger-Teton National Forest WY-BTF 7 4 29 289 36 293
  7 4 29 289 36 293
GB FOREST SERVICE Total 196 13,844 413 182,860 609 196,704
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Idaho
Bear Lake National Wildlife Refuge ID-BLR 0 0 0 0 0 0
Camas National Wildlife Refuge ID-CSR 0 0 0 0 0 0
Grays Lake National Wildlife Refuge ID-GLR 0 0 0 0 0 0
Hagerman National Fish Hatchery ID-HFR 0 0 0 0 0 0
Minidoka National Wildlife Refuge ID-MNR 0 0 0 0 0 0
Southeast Idaho Wildlife Refuge Complex ID-SER 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Ash Meadows National Wildlife Refuge NV-AMR 0 0 0 0 0 0
Desert National Wildlife Refuge NV-DSR 52 5 2 6 54 11
Fallon National Wildlife Refuge NV-FLR 0 0 0 0 0 0
Moapa Valley National Wildlife Refuge NV-MVR 0 0 0 0 0 0
Pahranagat National Wildlife Refuge NV-PRR 1 0 1 0 2 0
Ruby Lake National Wildlife Refuge NV-RLR 0 0 0 0 0 0
Stillwater National Wildlife Refuge NV-SWR 0 0 0 0 0 0
  53 5 3 6 56 11
Utah
Bear River Migratory Bird Refuge UT-BBR 1 0 0 0 1 0
Ouray National Wildlife Refuge UT-OWR 0 0 1 0 1 0
1 0 1 0 2 0
Wyoming
National Elk Refuge WY-NER 1 0 0 0 1 0
  1 0 0 0 1 0
GB FWS Total 55 5 4 6 59 11
 
NPS - NATIONAL PARK SERVICE          
Arizona
Glen Canyon National Recreation Area AZ-GLP 1 63 0 0 1 63
1 63 0 0 1 63
Idaho
Craters of the Moon National Monument ID-CMP 1 0 0 0 1 0
City of Rocks National Reserve ID-CRP 0 0 0 0 0 0
Hagerman Fossil Beds National Monument ID-HFP 1 2 0 0 1 2
  2 2 0 0 2 2
Nevada
Great Basin National Park NV-GBP 0 0 0 0 0 0
Lake Mead National Recreation Area NV-LAP 8 1 4 2,122 12 2,123
Tule Springs Fossil Beds National Monument NV-TSP 0 0 0 0 0 0
  8 1 4 2,122 12 2,123
Utah
Dinosaur National Park CO-DSP 0 0 1 0 1 0
Arches National Park UT-ARP 0 0 0 0 0 0
Bryce Canyon National Park UT-BRP 0 0 0 0 0 0
Canyonlands National Park UT-CAP 0 0 1 0 1 0
Cedar Breaks National Monument UT-CBP 0 0 1 0 1 0
Capitol Reef National Park UT-CRP 1 0 0 0 1 0
Golden Spike National Historic Site UT-GSP 0 0 0 0 0 0
Hovenweep National Monument UT-HOP 0 0 0 0 0 0
Natural Bridges National Monument UT-NBP 0 0 0 0 0 0
Timpanogos Cave National Monument UT-TIP 0 0 0 0 0 0
Zion National Park UT-ZIP 3 5 8 1 11 6
  4 5 11 1 15 6
Wyoming  
Fossil Butte National Monument WY-FBP 0 0 0 0 0 0
Grand Teton National Park WY-GTP 3 0 3 0 6 0
  3 0 3 0 6 0
GB NPS Total 18 71 18 2,123 36 2,194
 
 
OTHER - TRIBAL              
Nevada
Sho-Pai Tribes NV-DVT 0 0 0 0 0 0
  0 0 0 0 0 0
GB OTHER Total 0 0 0 0 0 0
ST - STATE              
Idaho
Eastern ID Area Office, Idaho Department of Lands (ID-CIC) ID-EIS 0 0 1 0 1 0
Eastern ID Area Office, Idaho Department of Lands (ID-EIC) ID-EIS 4 1,016 2 0 6 1,016
Eastern ID Area Office, Idaho Department of Lands (ID-SCC) ID-EIS 1 152 1 136 2 288
Idaho National Guard ID-IDNG 128 52 0 0 128 52
Idaho Department of Parks and Recreation ID-IPS 1 2 0 0 1 2
South ID Timber Protective Assoc, Idaho Dept of Lands ID-SIS 21 14 18 9 39 23
Southwest Area Office, Idaho Department of Lands ID-SWS 18 39 5 18 23 57
  173 1,275 27 163 200 1,438
Nevada
Nevada Division of Forestry - Northern Region (NV-ECC) NV-NNS 0 0 0 0 0 0
Nevada Division of Forestry - Northern Region (NV-EIC) NV-NNS 2 3 0 0 2 3
Nevada Division of Forestry - Southern Region (NV-ECC) NV-NSS 0 0 0 0 0 0
Nevada Division of Forestry - Southern Region (NV-LIC) NV-NSS 1 1 0 0 1 1
Nevada Division of Forestry - Western Region (NV-CNC) NV-NWS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-SFC) NV-NWS 4 2 0 0 4 2
  7 6 0 0 7 6
Utah
Bear River Area UT-BRS 47 870 9 130 56 1,000
Northeast Area (UT-NUC) UT-NES 33 50 9 1 42 51
Northeast Area (UT-UBC) UT-NES 64 1,485 28 454 92 1,939
Northwest Area (UT-NUC) UT-NWS 0 0 0 0 0 0
Northwest Area (UT-MFC) UT-NWS 63 2,461 12 1,490 75 3,951
Central Area (UT-MFC) UT-SCS 0 0 0 0 0 0
Central Area (UT-RFC) UT-SCS 78 148 19 5 97 153
Southeast Area UT-SES 24 302 28 6,690 52 6,992
Southwest Area (UT-CDC) UT-SWS 59 429 45 3,712 104 4,141
Southwest Area (UT-RFC) UT-SWS 0 0 0 0 0 0
  368 5,745 150 12,482 518 18,227
Wyoming
Wyoming State Forestry WY-WYS 0 0 0 0 0 0
             
GB STATES Total 548 7,026 177 12,645 725 19,671
             
             
TOTAL - ALL GBGA AGENCIES FOR 2021 1,354 72,527 1,097 300,699 2,451 373,226