GREAT BASIN COORDINATION CENTER
2020 Year-to-Date Fires and Acres By Agency, State & Unit (by Protection Unit)
 (Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated:  12/31/20
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Fort Hall Agency ID-FHA 8 120 0 0 8 120
8 120 0 0 8 120
Utah
Southern Paiute Agency (UT-CDC) UT-SPA 8 80 2 0 10 80
Southern Paiute Agency (UT-RFC) UT-SPA 1 1 0 0 1 1
Uintah and Ouray Agency UT-UOA 22 60 6 6,791 28 6,851
  31 141 8 6,791 39 6,932
GB BIA Total 39 261 8 6,791 47 7,052
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Arizona
Arizona Strip Field Office AZ-ASD 30 716 32 47,932 62 48,648
  30 716 32 47,932 62 48,648
California
Northern California District (NV-SFC) CA-NOD 0 0 0 0 0 0
Bishop Field Office (NV-SFC) CA-OVD 2 20,385 1 1,000 3 21,385
  2 20,385 1 1,000 3 21,385
Idaho
Boise District (ID-BDC) ID-BOD 62 4,925 6 2,226 68 7,151
Idaho Falls District (ID-CIC) ID-IFD 5 279 4 0 9 279
Idaho Falls District (ID-EIC) ID-IFD 21 6,456 4 4,318 25 10,774
Idaho Falls District (ID-SCC) ID-IFD 1 0 0 0 1 0
Twin Falls District ID-TFD 49 32,350 25 9,593 74 41,943
  138 44,010 39 16,137 177 60,147
Nevada
Battle Mountain District Office NV-BMD 17 21 5 12 22 33 `
Carson City District Office NV-CCD 35 36,523 28 3,377 63 39,900
Elko District Office NV-EKD 12 9,487 33 14,562 45 24,049
Ely District Office NV-ELD 22 17,813 75 118,669 97 136,482
Southern Nevada District Office NV-SND 174 773 5 6,508 179 7,281
Winnemucca District Office (NV-CNC) NV-WID 28 368 15 14,934 43 15,302
Winnemucca District Office (NV-SFC) NV-WID 0 0 0 0 0 0
  288 64,985 161 158,062 449 223,047
Utah
Cedar City Field Office UT-CCD 56 20,242 60 8,940 116 29,182
Moab Field Office UT-MOD 36 60 38 122 74 182
Richfield Field Office UT-RID 37 3,051 30 43,712 67 46,763
Salt Lake Field Office UT-SLD 44 18,740 11 3,119 55 21,859
Vernal Field Office UT-VLD 6 2 10 3,770 16 3,772
  179 42,095 149 59,663 328 101,758
GB BLM Total 637 172,191 382 282,794 1,019 454,985
 
 
BOR              
Idaho
Upper Snake Field Office (ID-EIC) ID-USL 6 12 0 0 6 12
Upper Snake Field Office (ID-SCC) ID-USL 0 0 0 0 0 0
  6 12 0 0 6 12
GB BOR Total 6 12 0 0 6 12
 
 
County and Local Gov't              
California
Alpine County Fire Department (NV-SFC) CA-ALP 0 0 0 0 0 0
0 0 0 0 0 0
Idaho
Butte County (ID-EIC) ID-10BN 1 41 0 0 1 41
Butte County (ID-CIC) ID-10BN 0 0 0 0 0 0
Ada County ID-1AX 2 41 0 0 2 41
Bannock County ID-1BN 13 710 0 0 13 710
Franklin County ID-1FN 2 422 0 0 2 422
Gem County ID-1GX 0 0 0 0 0 0
Jefferson County ID-1JN 1 0 0 0 1 0
Madison County ID-1MN 2 5 0 0 2 5
Oneida County Fire Department  ID-1ON 1 4 1 0 2 4
Payette County ID-1PX 1 6 0 0 1 6
Valley County (ID-BDC) ID-1VX 0 0 0 0 0 0
Valley County (ID-CIC) ID-1VX 0 0 0 0 0 0
Washington County  ID-1WX 0 0 0 0 0 0
Bear Lake County ID-2BN 1 38 0 0 1 38
Canyon County ID-2CX 0 0 0 0 0 0
Fremont County ID-2FN 2 1,500 0 0 2 1,500
Power County (ID-EIC) ID-2PN 3 8 0 0 3 8
Power County (ID-SCC) ID-2PN 0 0 0 0 0 0
Caribou County ID-3CN 7 125 0 0 7 125
Bingham County ID-4BN 12 192 3 358 15 550
Clark County ID-5CN 1 0 0 0 1 0
Boise County ID-6BX 0 0 0 0 0 0
Bonneville County ID-8BN 2 50 0 0 2 50
Adams County ID-ADX 0 0 0 0 0 0
Blaine County ID-BLX 2 265 0 0 2 265
Cassia County ID-CAX 5 4,123 0 0 5 4,123
Camas County ID-CMX 0 0 0 98 0 98
Custer County (ID-CIC) ID-CUX 0 0 0 0 0 0
Custer County (ID-SCC) ID-CUX 0 0 0 0 0 0
Elmore County (ID-BDC) ID-ELX 0 0 0 0 0 0
Elmore County (ID-SCC) ID-ELX 1 217 0 39 1 256
Gooding County ID-GOX 0 0 0 135 0 135
Jerome County ID-JMX 3 82 0 0 3 82
Lehmi County ID-LEX 3 32 0 0 3 32
Idaho County ID-LG49 0 0 0 0 0 0
Lincoln County ID-LNX 6 131 1 3 7 134
Minidoka County ID-MNX 1 3 0 0 1 3
Owyhee County (ID-BDC) ID-OWX 0 0 0 0 0 0
Owyhee County (ID-SCC) ID-OWX 0 0 0 29 0 29
Twin Falls County ID-TWX 4 663 0 0 4 663
76 8,658 5 662 81 9,320
Nevada
Boulder City Fire Department NV-BCFX 0 0 0 0 0 0
Carson City County Rural, Volunteer, Tribal and City Fire Departments NV-CARX 0 0 0 0 0 0
Carson City Fire Department NV-CCFX 0 0 0 0 0 0
Fallon - Churchill County Fire Department (NV-CNC) NV-CHUX 0 0 0 0 0 0
Fallon - Churchill County Fire Department (NV-SFC) NV-CHUX 1 34 0 0 1 34
Central Lyon County Fire Protection District NV-CLCX 1 2 0 0 1 2
Clark County Fire Department NV-CLRX 13 77 0 0 13 77
Elko County Fire Protection District NV-ECFX 52 1,153 14 2,216 66 3,369
East Fork Fire and Paramedic District NV-EFKX 3 1 1 45 4 46
Esmeralda County Fire Protection District NV-ESMX 0 0 0 0 0 0
Eureka County Fire Protection District (NV-CNC) NV-EURX 2 17 1 0 3 17
Eureka County Fire Protection District (NV-EIC) NV-EURX 6 937 2 3 8 940
Fallon Fire Department NV-FALX 0 0 0 0 0 0
Henderson Fire Department NV-HFDX 1 0 0 0 1 0
Humboldt County Fire Protection District NV-HUMX 5 48 4 956 9 1,004
Lander County Fire Protection District (NV-CNC) NV-LANX 4 102 2 4 6 106
Lander County Fire Protection District (NV-EIC) NV-LANX 2 24 1 0 3 24
Lincoln County Fire Protection District NV-LINX 6 21 1 43 7 64
Las Vegas Fire and Rescue NV-LVFX 0 0 0 0 0 0
Lyon County Rural, Volunteer, Tribal Fire Departments NV-LYOX 0 0 0 0 0 0
Mount Charleston Fire Protection Distict NV-MCFX 0 0 0 0 0 0
Mesquite Fire and Rescue NV-MFRX 1 16 0 0 1 16
Mineral County Fire Department NV-MINX 0 0 0 0 0 0
Mason Valley Fire Protection District NV-MSVX 0 0 0 0 0 0
Moapa Valley Fire District NV-MVFX 0 0 0 0 0 0
North Lyon County Fire Protection District NV-NLCX 0 0 0 1 0 1
North Lake Tahoe Fire Protection District NV-NLTX 0 0 0 0 0 0
North Las Vegas Fire Department NV-NLVX 0 0 0 0 0 0
Nye County Fire Protection District (NV-CNC) NV-NYEX 0 0 0 0 0 0
Nye County Fire Protection District (NV-ECC) NV-NYEX 0 0 0 0 0 0
Nye County Fire Protection District (NV-LIC) NV-NYEX 8 1 0 0 8 1
Pershing County Fire Protection District  NV-PERX 11 103 3 6 14 109
Reno Fire Department NV-RNOX 5 530 1 2 6 532
Sparks Fire Department NV-SPKX 1 2 0 0 1 2
Storey County Fire Department NV-STOX 1 1 0 0 1 1
Smith Valley Fire Protection District NV-SVFX 0 0 0 0 0 0
Tahoe-Douglas Fire Protection District NV-TDOX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-CNC) NV-TMFX 0 0 0 0 0 0
Truckee Meadows Fire Protection District (NV-SFC) NV-TMFX 16 448 6 4,048 22 4,496
Washoe County Rural (NV-CNC) NV-WASX 0 0 0 39 0 39
Washoe County Rural (NV-SFC) NV-WASX 0 0 0 0 0 0
White Pine County Fire Protection District NV-WHIX 3 8 1 1 4 9
142 3,524 37 7,364 179 10,888
Wyoming
Lincoln County (WY-TDC) WY-LIX 1 0 0 0 1 0
Sublette County WY-SUX 0 0 0 0 0 0
Teton County WY-TDX 1 0 0 0 1 0
  2 0 0 0 2 0
GB CNTY Total 220 12,182 42 8,026 262 20,208
 
   
DOD- DEPARTMENT OF DEFENSE          
Idaho
Idaho National Laboratory ID-INE 2 3,789 1 914 3 4,703
Mountain Home Air Force Base (ID-BDC) ID-MHQ 0 0 0 0 0 0
Mountain Home Air Force Base (ID-SCC) ID-MHQ 0 0 0 0 0 0
  2 3,789 1 914 3 4,703
Nevada
Naval Air Station Fallon NV-FNAQ 0 0 0 0 0 0
Hawthorne Army Depot NV-HADQ 0 0 0 0 0 0
Nellis Air Force Base NV-NAFQ 0 0 0 0 0 0
Nevada Test Site NV-NTE 0 0 1 3,130 1 3,130
  0 0 1 3,130 1 3,130
Utah
Dugway Proving Grounds UT-DPYQ 6 8,825 2 1 8 8826
Hill Air Force Base UT-HIAQ 0 0 1 5 1 5
Tooele-Dugway Proving Grounds UT-TDAQ 0 0 0 0 0 0
Tooele Army Depot UT-TOYQ 2 195 0 0 2 195
8 9020 3 6 11 9026
GB DOD Total 10 12,809 5 4,050 15 16,859
   
 
FS - U.S. FOREST SERVICE              
Idaho
Boise National Forest ID-BOF 28 1,212 23 19,435 51 20,647
Caribou-Targhee National Forest ID-CTF 40 135 10 19 50 154
Payette National Forest ID-PAF 22 98,154 40 14,688 62 112,842
Salmon-Challis National Forest ID-SCF 12 2,321 14 935 26 3,256
Sawtooth National Forest ID-STF 29 72,811 12 5,852 41 78,663
  131 174,633 99 40,929 230 215,562
Nevada
Humboldt-Toiyabe National Forest (NV-CNC) NV-HTF 1 0 2 26 3 26
Humboldt-Toiyabe National Forest (NV-ECC) NV-HTF 0 0 5 1,299 5 1,299
Humboldt-Toiyabe National Forest (NV-EIC) NV-HTF 1 0 2 0 3 0
Humboldt-Toiyabe National Forest (NV-LIC) NV-HTF 16 2,781 9 2,826 25 5,607
Humboldt-Toiyabe National Forest (NV-SFC) NV-HTF 12 2,853 34 12,263 46 15,116
  30 5,634 52 16,414 82 22,048
Utah
Ashley National Forest UT-ASF 23 826 12 88,919 35 89,745
Dixie National Forest UT-DIF 26 2,002 23 208 49 2,210
Fishlake National Forest UT-FIF 23 648 19 25,511 42 26,159
Manti-Lasal National Forest (UT-MFC) UT-MLF 23 85 18 331 41 416
Manti-Lasal National Forest (UT-RFC) UT-MLF 0 0 0 0 0 0
Uinta/Wasatch-Cache National Forest UT-UWF 81 7,623 13 73 94 7,696
  176 11,184 85 115,042 261 126,226
Wyoming
Bridger-Teton National Forest WY-BTF 26 126 14 514 40 640
  26 126 14 514 40 640
GB FOREST SERVICE Total 363 191,577 250 172,899 613 364,476
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Idaho
Bear Lake National Wildlife Refuge ID-BLR 0 0 0 0 0 0
Camas National Wildlife Refuge ID-CSR 0 0 0 0 0 0
Grays Lake National Wildlife Refuge ID-GLR 0 0 0 0 0 0
Hagerman National Fish Hatchery ID-HFR 0 0 0 0 0 0
Minidoka National Wildlife Refuge ID-MNR 0 0 0 0 0 0
Southeast Idaho Wildlife Refuge Complex ID-SER 0 0 0 0 0 0
0 0 0 0 0 0
Nevada
Ash Meadows National Wildlife Refuge NV-AMR 0 0 0 0 0 0
Desert National Wildlife Refuge NV-DSR 14 154 0 0 14 154
Fallon National Wildlife Refuge NV-FLR 0 0 0 0 0 0
Moapa Valley National Wildlife Refuge NV-MVR 0 0 0 0 0 0
Pahranagat National Wildlife Refuge NV-PRR 2 0 0 0 2 0
Ruby Lake National Wildlife Refuge NV-RLR 0 0 0 0 0 0
Stillwater National Wildlife Refuge NV-SWR 0 0 0 0 0 0
  16 154 0 0 16 154
Utah
Bear River Migratory Bird Refuge UT-BBR 0 0 0 0 0 0
Ouray National Wildlife Refuge UT-OWR 1 0 0 0 1 0
1 0 0 0 1 0
Wyoming
National Elk Refuge WY-NER 0 0 0 0 0 0
  0 0 0 0 0 0
GB FWS Total 17 154 0 0 17 154
 
NPS - NATIONAL PARK SERVICE          
Arizona
Glen Canyon National Recreation Area AZ-GLP 2 27 1 0 3 27
2 27 1 0.1 3 27.1
Idaho
Craters of the Moon National Monument ID-CMP 0 0 0 0 0 0
City of Rocks National Reserve ID-CRP 0 0 0 0 0 0
Hagerman Fossil Beds National Monument ID-HFP 0 0 0 0 0 0
  0 0 0 0 0 0
Nevada
Great Basin National Park NV-GBP 1 1 0 0 1 1
Lake Mead National Recreation Area NV-LAP 27 4 0 0 27 4
Tule Springs Fossil Beds National Monument NV-TSP 3 0 0 0 3 0
  31 5 0 0 31 5
Utah
Dinosaur National Park CO-DSP 0 0 1 18 1 18
Arches National Park UT-ARP 1 20 0 0 1 20
Bryce Canyon National Park UT-BRP 3 0 0 0 3 0
Canyonlands National Park UT-CAP 0 0 1 0 1 0
Cedar Breaks National Monument UT-CBP 0 0 0 0 0 0
Capitol Reef National Park UT-CRP 0 0 0 0 0 0
Golden Spike National Historic Site UT-GSP 0 0 0 0 0 0
Hovenweep National Monument UT-HOP 0 0 0 0 0 0
Natural Bridges National Monument UT-NBP 0 0 0 0 0 0
Timpanogos Cave National Monument UT-TIP 1 0 0 0 1 0
Zion National Park UT-ZIP 4 0 2 0 6 1
  9 21 4 18 13 39
Wyoming  
Fossil Butte National Monument WY-FBP 0 0 0 0 0 0
Grand Teton National Park WY-GTP 6 1 2 0 8 1
  6 1 2 0 8 1
GB NPS Total 48 54 7 18 55 72
 
 
OTHER - TRIBAL              
Nevada
Sho-Pai Tribes NV-DVT 0 0 0 0 0 0
  0 0 0 0 0 0
GB OTHER Total 0 0 0 0 0 0
ST - STATE              
Idaho
Central Idaho State, Idaho Department of Lands ID-CIS 0 0 0 0 0 0
Eastern ID Area Office, Idaho Department of Lands (ID-CIC) ID-EIS 1 0 0 0 1 0
Eastern ID Area Office, Idaho Department of Lands (ID-EIC) ID-EIS 4 344 0 104 4 448
Eastern ID Area Office, Idaho Department of Lands (ID-SCC) ID-EIS 0 0 0 0 0 0
Idaho National Guard ID-IDNG 25 12 0 0 25 12
Idaho Department of Parks and Recreation ID-IPS 0 0 0 0 0 0
South ID Timber Protective Assoc, Idaho Dept of Lands ID-SIS 11 63 12 95 23 158
Southwest Area Office, Idaho Department of Lands ID-SWS 13 55 7 443 20 498
  54 474 19 642 73 1,116
Nevada
Nevada Division of Forestry - Northern Region (NV-ECC) NV-NNS 0 0 0 0 0 0
Nevada Division of Forestry - Northern Region (NV-EIC) NV-NNS 2 0 0 0 2 0
Nevada Division of Forestry - Southern Region (NV-ECC) NV-NSS 0 0 0 0 0 0
Nevada Division of Forestry - Southern Region (NV-LIC) NV-NSS 4 0 0 0 4 0
Nevada Division of Forestry - Western Region (NV-CNC) NV-NWS 0 0 0 0 0 0
Nevada Division of Forestry - Western Region (NV-SFC) NV-NWS 0 0 0 0 0 0
  6 0 0 0 6 0
Utah
Bear River Area UT-BRS 62 4,443 9 6,178 71 10,621
Northeast Area (UT-NUC) UT-NES 85 3,295 4 2 89 3,297
Northeast Area (UT-UBC) UT-NES 143 455 13 430 156 885
Northwest Area (UT-NUC) UT-NWS 0 0 0 0 0 0
Northwest Area (UT-MFC) UT-NWS 158 23,376 9 5 167 23,381
Central Area (UT-MFC) UT-SCS 1 0 0 0 1 0
Central Area (UT-RFC) UT-SCS 139 2,788 21 35,499 160 38,287
Southeast Area UT-SES 44 423 15 29 59 452
Southwest Area (UT-CDC) UT-SWS 126 8,000 22 260 148 8,260
Southwest Area (UT-RFC) UT-SWS 1 0 1 0 2 0
  759 42,780 94 42,403 853 85,183
GB STATES Total 819 43,254 113 43,045 932 86,299
             
             
TOTAL - ALL GBGA AGENCIES FOR 2020 2,159 432,493 807 517,624 2,966 950,117