Status was current as of the time this report was last updated
Return to GBC Crews| Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Agency ID |
Crew Name | Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Home GACC |
Crew Name | Agency ID |
Home Dispatch |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Incident | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Crew Location | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Mob Date |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| First Shift |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
14th Day |
Status | Status Area |
Remarks |
|---|
| 14th Day |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
Status | Status Area |
Remarks |
|---|
| Status | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status Area |
Remarks |
|---|
| Status Area |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Remarks |
|---|
| Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Agency ID |
Crew Name | Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Home GACC |
Crew Name | Agency ID |
Home Dispatch |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Incident | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Crew Location | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| Mob Date |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|
| First Shift |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
14th Day |
Status | Status Area |
Remarks |
|---|
| 14th Day |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
Status | Status Area |
Remarks |
|---|
| Status | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status Area |
Remarks |
|---|
| Status Area |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Remarks |
|---|
| Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dromedary Peak | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | GACC | N/A |
| HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | ð''ð"" | N/A | A | Local | N/A |
| RIFLE PEAK | NV-NLTX | NV-DEMC | GBC | N/A | North Lake Tahoe, NV | N/A | N/A | N/A | U | Local | N/A |
| SHOBAN # 2 | ID-FHA | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | Local | N/A |
| SICI CREW 39 | ID-SWS | ID-BDC | GBC | N/A | IDL-Southwest Area | N/A | N/A | N/A | U | Local | N/A |
| SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | U | Local | N/A |
| WNA 1 | NV-WNA | NV-SFC | GBC | N/A | Carson City, NV | N/A | N/A | N/A | U | National | N/A |
| Agency ID |
Crew Name | Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID-FHA | SHOBAN # 2 | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | Local | N/A |
| ID-SWS | SICI CREW 39 | ID-BDC | GBC | N/A | IDL-Southwest Area | N/A | N/A | N/A | U | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | ð''ð"" | N/A | A | Local | N/A |
| NV-NLTX | RIFLE PEAK | NV-DEMC | GBC | N/A | North Lake Tahoe, NV | N/A | N/A | N/A | U | Local | N/A |
| NV-WNA | WNA 1 | NV-SFC | GBC | N/A | Carson City, NV | N/A | N/A | N/A | U | National | N/A |
| UT-NWS | Dromedary Peak | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | GACC | N/A |
| UT-SPA | SOUTHERN PAIUTE #2 | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | U | Local | N/A |
| Home GACC |
Crew Name | Agency ID |
Home Dispatch |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBC | Dromedary Peak | UT-NWS | UT-NUC | N/A | Draper, UT | N/A | N/A | N/A | A | GACC | N/A |
| GBC | RIFLE PEAK | NV-NLTX | NV-DEMC | N/A | North Lake Tahoe, NV | N/A | N/A | N/A | U | Local | N/A |
| GBC | SHOBAN # 2 | ID-FHA | ID-EIC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | Local | N/A |
| GBC | SICI CREW 39 | ID-SWS | ID-BDC | N/A | IDL-Southwest Area | N/A | N/A | N/A | U | Local | N/A |
| GBC | SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | N/A | Cedar City, UT | N/A | N/A | N/A | U | Local | N/A |
| GBC | WNA 1 | NV-WNA | NV-SFC | N/A | Carson City, NV | N/A | N/A | N/A | U | National | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | ð''ð"" | N/A | A | Local | N/A |
| Incident | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Crew Location | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | Dromedary Peak | UT-NWS | UT-NUC | GBC | Draper, UT | N/A | N/A | N/A | A | GACC | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | ð''ð"" | N/A | A | Local | N/A |
| N/A | RIFLE PEAK | NV-NLTX | NV-DEMC | GBC | North Lake Tahoe, NV | N/A | N/A | N/A | U | Local | N/A |
| N/A | SHOBAN # 2 | ID-FHA | ID-EIC | GBC | Idaho Falls, ID | N/A | N/A | N/A | U | Local | N/A |
| N/A | SICI CREW 39 | ID-SWS | ID-BDC | GBC | IDL-Southwest Area | N/A | N/A | N/A | U | Local | N/A |
| N/A | SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | GBC | Cedar City, UT | N/A | N/A | N/A | U | Local | N/A |
| N/A | WNA 1 | NV-WNA | NV-SFC | GBC | Carson City, NV | N/A | N/A | N/A | U | National | N/A |
| Crew Location | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Mob Date |
First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson City, NV | WNA 1 | NV-WNA | NV-SFC | GBC | N/A | N/A | N/A | N/A | U | National | N/A |
| Cedar City, UT | SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | GBC | N/A | N/A | N/A | N/A | U | Local | N/A |
| Draper, UT | Dromedary Peak | UT-NWS | UT-NUC | GBC | N/A | N/A | N/A | N/A | A | GACC | N/A |
| IDL-Southwest Area | SICI CREW 39 | ID-SWS | ID-BDC | GBC | N/A | N/A | N/A | N/A | U | Local | N/A |
| Idaho Falls, ID | SHOBAN # 2 | ID-FHA | ID-EIC | GBC | N/A | N/A | N/A | N/A | U | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | ð''ð"" | N/A | A | Local | N/A |
| North Lake Tahoe, NV | RIFLE PEAK | NV-NLTX | NV-DEMC | GBC | N/A | N/A | N/A | N/A | U | Local | N/A |
| Mob Date |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | First Shift |
14th Day |
Status | Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | Dromedary Peak | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | GACC | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | ð''ð"" | N/A | A | Local | N/A |
| N/A | RIFLE PEAK | NV-NLTX | NV-DEMC | GBC | N/A | North Lake Tahoe, NV | N/A | N/A | U | Local | N/A |
| N/A | SHOBAN # 2 | ID-FHA | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | U | Local | N/A |
| N/A | SICI CREW 39 | ID-SWS | ID-BDC | GBC | N/A | IDL-Southwest Area | N/A | N/A | U | Local | N/A |
| N/A | SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | U | Local | N/A |
| N/A | WNA 1 | NV-WNA | NV-SFC | GBC | N/A | Carson City, NV | N/A | N/A | U | National | N/A |
| First Shift |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
14th Day |
Status | Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| "---ð'- | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | Dromedary Peak | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | GACC | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | RIFLE PEAK | NV-NLTX | NV-DEMC | GBC | N/A | North Lake Tahoe, NV | N/A | N/A | U | Local | N/A |
| N/A | SHOBAN # 2 | ID-FHA | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | U | Local | N/A |
| N/A | SICI CREW 39 | ID-SWS | ID-BDC | GBC | N/A | IDL-Southwest Area | N/A | N/A | U | Local | N/A |
| N/A | SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | U | Local | N/A |
| N/A | WNA 1 | NV-WNA | NV-SFC | GBC | N/A | Carson City, NV | N/A | N/A | U | National | N/A |
| 14th Day |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
Status | Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | Dromedary Peak | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | A | GACC | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | Local | N/A |
| N/A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | ð''ð"" | A | Local | N/A |
| N/A | RIFLE PEAK | NV-NLTX | NV-DEMC | GBC | N/A | North Lake Tahoe, NV | N/A | N/A | U | Local | N/A |
| N/A | SHOBAN # 2 | ID-FHA | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | U | Local | N/A |
| N/A | SICI CREW 39 | ID-SWS | ID-BDC | GBC | N/A | IDL-Southwest Area | N/A | N/A | U | Local | N/A |
| N/A | SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | U | Local | N/A |
| N/A | WNA 1 | NV-WNA | NV-SFC | GBC | N/A | Carson City, NV | N/A | N/A | U | National | N/A |
| Status | Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status Area |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Dromedary Peak | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | GACC | N/A |
| A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Local | N/A |
| A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Local | N/A |
| A | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | ð''ð"" | N/A | Local | N/A |
| U | RIFLE PEAK | NV-NLTX | NV-DEMC | GBC | N/A | North Lake Tahoe, NV | N/A | N/A | N/A | Local | N/A |
| U | SHOBAN # 2 | ID-FHA | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | N/A | Local | N/A |
| U | SICI CREW 39 | ID-SWS | ID-BDC | GBC | N/A | IDL-Southwest Area | N/A | N/A | N/A | Local | N/A |
| U | SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | Local | N/A |
| U | WNA 1 | NV-WNA | NV-SFC | GBC | N/A | Carson City, NV | N/A | N/A | N/A | National | N/A |
| Status Area |
Crew Name | Agency ID |
Home Dispatch |
Home GACC |
Incident | Crew Location | Mob Date |
First Shift |
14th Day |
Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GACC | Dromedary Peak | UT-NWS | UT-NUC | GBC | N/A | Draper, UT | N/A | N/A | N/A | A | N/A |
| Local | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | N/A |
| Local | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | N/A |
| Local | HfjNUlYZ | N/A | N/A | N/A | N/A | N/A | N/A | ð''ð"" | N/A | A | N/A |
| Local | RIFLE PEAK | NV-NLTX | NV-DEMC | GBC | N/A | North Lake Tahoe, NV | N/A | N/A | N/A | U | N/A |
| Local | SHOBAN # 2 | ID-FHA | ID-EIC | GBC | N/A | Idaho Falls, ID | N/A | N/A | N/A | U | N/A |
| Local | SICI CREW 39 | ID-SWS | ID-BDC | GBC | N/A | IDL-Southwest Area | N/A | N/A | N/A | U | N/A |
| Local | SOUTHERN PAIUTE #2 | UT-SPA | UT-CDC | GBC | N/A | Cedar City, UT | N/A | N/A | N/A | U | N/A |
| National | WNA 1 | NV-WNA | NV-SFC | GBC | N/A | Carson City, NV | N/A | N/A | N/A | U | N/A |
| Status Code | Description |
|---|---|
| A | Available |
| U | Unavailable |
| C-IN | Committed in GACC |
| C-OUT | Committed out of GACC |
| D/O-M | Day Off Mandatory |
| D/O-A | Day Off Available |
| MOB | Enroute to Incident |
| DMOB | Enroute from Incident |
| RR | Rest and Relaxation |