Station | 1000 Hour Fuel Moisture | Energy Release Component | Burning Index | |||||||||
Current | Predicted | 10% | 3% | Current | Predicted | 90% | 97% | Current | Predicted | 90% | 97% | |
Lodgepole | 14 | 14 | 12 | 11 | 41 | 39 | 47 | 52 | 31 | 32 | 37 | 42 |
Weiser River | 11 | 11 | 8 | 7 | 57 | 43 | 70 | 74 | 34 | 28 | 40 | 44 |
Snake River | 11 | 11 | 8 | 7 | 55 | 39 | 69 | 74 | 49 | 29 | 44 | 49 |
Teapot | 12 | 12 | 10 | 9 | 49 | 46 | 59 | 64 | 40 | 42 | 48 | 51 |
Skihill | 13 | 13 | 10 | 9 | 46 | 36 | 56 | 61 | 26 | 22 | 30 | 32 |
Catfish | 11 | 11 | 8 | 7 | 57 | 40 | 73 | 79 | 37 | 27 | 45 | 49 |
FDRA | Current Value |
Predicted Value |
90% | 97% |
West | 34 | 28 | 40 | 44 |
East | 26 | 22 | 30 | 32 |
Payette NF | Great Basin | National |
2 | 4 | 5 |