| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| FWS | NV-PRR | M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FWS | Total: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | Fires | Acres | ||||
| Grand Total: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Units in Low = 0, | Moderate = 18, | High = 0, | Very High = 0, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx & WFU Fire Activity | |||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | NV-1ENA | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| BIA | NV-2WNA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BIA | NV-3WNA | 4 | 5 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| BIA | Total: | 6 | 10 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | NV-BMD | 8 | 7,287 | 17 | 630 | 25 | 7,917 | 2 | 2,030 | 0 | 0 |
| BLM | NV-CCD | 15 | 2,520 | 18 | 3,507 | 33 | 6,027 | 0 | 0 | 0 | 0 |
| BLM | NV-EKD | 8 | 3,530 | 20 | 429 | 28 | 3,959 | 1 | 200 | 0 | 0 |
| BLM | NV-ELD | 3 | 8 | 86 | 1,234 | 89 | 1,242 | 0 | 0 | 5 | 81 |
| BLM | NV-LVD | 36 | 269 | 15 | 33 | 51 | 302 | 0 | 0 | 0 | 0 |
| BLM | NV-WID | 19 | 9 | 10 | 2,382 | 29 | 2,391 | 1 | 0 | 0 | 0 |
| BLM | Total: | 89 | 13,623 | 166 | 8,215 | 255 | 21,838 | 4 | 2,230 | 5 | 81 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | NV-DSR | 0 | 0 | 4 | 50 | 4 | 50 | 0 | 0 | 0 | 0 |
| FWS | NV-MVR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| FWS | NV-PRR | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 83 | 0 | 0 |
| FWS | NV-RLR | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1,600 | 0 | 0 |
| FWS | Total: | 1 | 1 | 6 | 51 | 7 | 52 | 5 | 1,690 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | NV-GBP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 |
| NPS | NV-LAP | 15 | 4 | 2 | 2 | 17 | 6 | 2 | 39 | 1 | 0 |
| NPS | Total: | 15 | 4 | 2 | 2 | 17 | 6 | 4 | 66 | 1 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | NV-CNCI | 9 | 61 | 1 | 515 | 10 | 576 | 0 | 0 | 0 | 0 |
| OTHR | NV-ECCI | 9 | 7 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
| OTHR | NV-EICI | 0 | 2,228 | 0 | 104 | 0 | 2,332 | 0 | 0 | 0 | 0 |
| OTHR | NV-LICI | 12 | 17 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 |
| OTHR | NV-SFCI | 17 | 1,627 | 2 | 0 | 19 | 1,627 | 0 | 0 | 0 | 0 |
| OTHR | Total: | 47 | 3,940 | 3 | 619 | 50 | 4,559 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | NV-NNS | 24 | 0 | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| ST | NV-NWS | 2 | 6 | 2 | 20 | 4 | 26 | 0 | 0 | 0 | 0 |
| ST | Total: | 26 | 6 | 8 | 20 | 34 | 26 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | NV-1HTF | 1 | 2 | 3 | 44,648 | 4 | 44,650 | 1 | 1,000 | 1 | 9,901 |
| USFS | NV-3HTF | 16 | 156 | 13 | 584 | 29 | 740 | 4 | 2,437 | 1 | 1 |
| USFS | NV-4HTF | 0 | 0 | 9 | 21 | 9 | 21 | 0 | 0 | 3 | 554 |
| USFS | NV-5HTF | 8 | 6 | 22 | 1 | 30 | 7 | 0 | 0 | 5 | 2 |
| USFS | Total: | 25 | 164 | 47 | 45,254 | 72 | 45,418 | 5 | 3,437 | 10 | 10,458 |
| Grand Total: | 209 | 17,748 | 234 | 54,161 | 443 | 71,909 | 18 | 7,423 | 16 | 10,539 | |
| Remarks by reporting office | |
| NV-EIC | |
| NV-LIC | |
| Large Incidents: |
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources | ||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| AAAC | 0 | 0 | 0 | |||||||||||||||||
| HEL3 | 0 | 0 | 0 | |||||||||||||||||
| CRW1 | 0 | 0 | 0 | |||||||||||||||||
| CRW2 | 0 | 0 | 0 | 4 | ||||||||||||||||
| ENGS | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| DOZR | 0 | 0 | 1 | |||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||