| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| BLM | NV-CCD | H | 1 | 1 | 70 | 0 | 0 |   | 0 | 0 | 0 |
| BLM | NV-SND | VH | 2 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 |
| BLM | Total: |   | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| NPS | NV-LAP | VH | 2 |   |   |   |   |   | 0 |   |   |
| NPS | Total: |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
| Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
| USFS | NV-HTF(NV-LIC) | VH | 2 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 |
| USFS | Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total: | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Units in Low = 0, | Moderate = 1, | High = 14, | Very High = 3, | Extreme = 0, |
| Year-to-Date | Wildland Fire Activity | Rx Fire Activity | |||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | NV-WNA | 6 | 24 | 0 | 0 | 6 | 24 | 0 | 0 |
| BIA | Total: | 6 | 24 | 0 | 0 | 6 | 24 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | NV-BMD | 10 | 6,092 | 0 | 0 | 10 | 6,092 | 0 | 0 |
| BLM | NV-CCD | 7 | 17,924 | 7 | 12 | 14 | 17,936 | 2 | 62 |
| BLM | NV-EKD | 3 | 751 | 6 | 2 | 9 | 753 | 1 | 1,200 |
| BLM | NV-ELD | 4 | 4,123 | 2 | 1 | 6 | 4,124 | 5 | 999 |
| BLM | NV-SND | 16 | 34 | 2 | 2,172 | 18 | 2,206 | 0 | 0 |
| BLM | NV-WID | 15 | 1,450 | 4 | 33 | 19 | 1,483 | 0 | 0 |
| BLM | Total: | 55 | 30,374 | 21 | 2,220 | 76 | 32,594 | 8 | 2,261 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | NV-NAFQ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DDQ | Total: | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | NV-AMR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 262 |
| FWS | NV-DSR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FWS | NV-PRR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 |
| FWS | NV-SWR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| FWS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 419 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | NV-LAP | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| NPS | Total: | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | NV-ECCI | 2 | 28 | 0 | 0 | 2 | 28 | 0 | 0 |
| OTHR | NV-LCL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OTHR | NV-LICI | 8 | 5 | 0 | 0 | 8 | 5 | 0 | 0 |
| OTHR | NV-SFCI | 6 | 2,211 | 2 | 2 | 8 | 2,213 | 0 | 0 |
| OTHR | Total: | 17 | 2,244 | 2 | 2 | 19 | 2,246 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | NV-NNS | 21 | 384 | 4 | 0 | 25 | 384 | 0 | 0 |
| ST | NV-NWS | 0 | 203 | 1 | 0 | 1 | 203 | 13 | 279 |
| ST | Total: | 21 | 587 | 5 | 0 | 26 | 587 | 13 | 279 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | NV-HTF | 25 | 2,680 | 20 | 10 | 45 | 2,690 | 20 | 1,105 |
| USFS | Total: | 25 | 2,680 | 20 | 10 | 45 | 2,690 | 20 | 1,105 |
| Grand Total: | 129 | 35,909 | 48 | 2,232 | 177 | 38,141 | 45 | 4,064 | |
| Remarks by reporting office | |
| NV-SFC | |
| Large Incidents: |
| Pahroc | NV-ELD-40022 | Type: WF | Start: 05/10/2012 1358 | Cause: U | Priority: | |||||||||||||||||
| Overhead Team Name: T Mizer | Type: Type 4 IC | Local: 2 | GACC: 2 | |||||||||||||||||||
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Resources Committed: | Total Personnel: 1 | Report Date: May 17, 2012 1410 | ||||||||||||||||||||
|
||||||||||||||||||||||
| Significant Events: Remarks: Will check area out daily, possibly control date is Tuesday May 22,2012. This will be last 209 until then Observed Fire Behavior: Planned Actions: monitor from ground with one personnel daily |
||||||||||||||||||||||
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| CRW2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| ENGS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| OVHD |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| HEL3 |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| CRW2 |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| ENGS |   |   | 0 |   |   |   |   |   |   |   | 0 |   |   |   |   |   | 0 |   | 0 | 10 |
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| CRW2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| HEL3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| ENGS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
| OVHD |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |