| Wildfire Information Section (All fires, even if reported on a 209) | |||||||||
Agency |
State Unit |
Human | Lightning | Rx | WFU | ||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | NV-PRR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FWS | Total: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Units in: | Low = 0, | Moderate = 18, | High = 0, | Very High = 0, | Extreme = 0 |
| Year to Date Fires and Acres by Ownership | |||||||||||
| Wildland Fire Activity | Rx & WFU Fire Activity | ||||||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BIA | NV-1ENA | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| BIA | NV-2WNA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BIA | NV-3WNA | 4 | 5 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| BIA | NV-4ENA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIA Totals: | Total: | 6 | 10 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| BLM | NV-BMD | 7 | 1,105 | 14 | 629 | 21 | 1,734 | 1 | 30 | 0 | 0 |
| BLM | NV-CCD | 15 | 2,510 | 18 | 3,506 | 33 | 6,016 | 0 | 0 | 0 | 0 |
| BLM | NV-EKD | 8 | 3,530 | 20 | 429 | 28 | 3,959 | 1 | 200 | 0 | 0 |
| BLM | NV-ELD | 3 | 8 | 86 | 1,234 | 89 | 1,242 | 0 | 0 | 5 | 81 |
| BLM | NV-LVD | 36 | 269 | 15 | 33 | 51 | 302 | 0 | 0 | 0 | 0 |
| BLM | NV-WID | 19 | 9 | 10 | 2,382 | 29 | 2,391 | 1 | 0 | 0 | 0 |
| BLM Totals: | Total: | 88 | 7,431 | 163 | 8,213 | 251 | 15,644 | 3 | 230 | 5 | 81 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| DDQ | NV-NAFQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DDQ Totals: | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| FWS | NV-AMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FWS | NV-DSR | 0 | 0 | 4 | 50 | 4 | 50 | 0 | 0 | 0 | 0 |
| FWS | NV-MVR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| FWS | NV-PRR | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 83 | 0 | 0 |
| FWS | NV-RLR | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1,600 | 0 | 0 |
| FWS | NV-SWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FWS Totals: | Total: | 1 | 1 | 6 | 51 | 7 | 52 | 5 | 1,690 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| IA | NV-WBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IA Totals: | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| NPS | NV-GBP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 |
| NPS | NV-LAP | 15 | 4 | 2 | 2 | 17 | 6 | 2 | 39 | 1 | 0 |
| NPS Totals: | Total: | 15 | 4 | 2 | 2 | 17 | 6 | 4 | 66 | 1 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| OTHR | NV-CNCI | 9 | 61 | 1 | 515 | 10 | 576 | 0 | 0 | 0 | 0 |
| OTHR | NV-DVT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHR | NV-ECCI | 9 | 7 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
| OTHR | NV-EICI | 0 | 2,228 | 0 | 104 | 0 | 2,332 | 0 | 0 | 0 | 0 |
| OTHR | NV-LCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHR | NV-LICI | 12 | 17 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 |
| OTHR | NV-NTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHR | NV-SFCI | 17 | 1,632 | 2 | 0 | 19 | 1,632 | 0 | 0 | 0 | 0 |
| OTHR Totals: | Total: | 47 | 3,945 | 3 | 619 | 50 | 4,564 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| ST | NV-NNS | 24 | 0 | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| ST | NV-NWS | 2 | 11 | 2 | 20 | 4 | 31 | 0 | 0 | 0 | 0 |
| ST Totals: | Total: | 26 | 11 | 8 | 20 | 34 | 31 | 0 | 0 | 0 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | WFU | |||||
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
| USFS | NV-1HTF | 1 | 2 | 3 | 44,648 | 4 | 44,650 | 1 | 1,000 | 1 | 9,901 |
| USFS | NV-2HTF | 1 | 6,182 | 3 | 1 | 4 | 6,183 | 1 | 2,000 | 0 | 0 |
| USFS | NV-3HTF | 16 | 156 | 13 | 585 | 29 | 741 | 4 | 2,437 | 1 | 1 |
| USFS | NV-4HTF | 0 | 0 | 9 | 21 | 9 | 21 | 0 | 0 | 3 | 554 |
| USFS | NV-5HTF | 8 | 6 | 22 | 1 | 30 | 7 | 0 | 0 | 5 | 2 |
| USFSTotals: | 26 | 6,346 | 50 | 45,256 | 76 | 51,602 | 6 | 5,437 | 10 | 10,458 | |
| GACC Totals | 209 | 17,748 | 234 | 54,161 | 443 | 71,909 | 18 | 7,423 | 16 | 10,539 | |
| Remarks by reporting office | |
| NV-EIC | |
| NV-LIC | |
| Large Incidents: |
| Total Committed Resources to Large Fire. | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||
| Initial/Extended Attack Resources | ||||||||||||||||||||
| Committed Resources | Total Committed |
Available Resources | ||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
| AAAC | 0 | 0 | 0 | |||||||||||||||||
| HEL3 | 0 | 0 | 0 | |||||||||||||||||
| CRW1 | 0 | 0 | 0 | |||||||||||||||||
| CRW2 | 0 | 0 | 0 | 4 | ||||||||||||||||
| ENGS | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| DOZR | 0 | 0 | 1 | |||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
| Committed Resources | |||||||||||||||||||
| Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
| CRW1 | 0 | ||||||||||||||||||
| CRW2 | 0 | ||||||||||||||||||
| HEL1 | 0 | ||||||||||||||||||
| HEL2 | 0 | ||||||||||||||||||
| HEL3 | 0 | ||||||||||||||||||
| ENGS | 0 | ||||||||||||||||||
| OVHD | 0 | ||||||||||||||||||