![]() |
![]() |
| Unit Identifiers | Please visit our Product Feedback Page |
| Date | Time | Center | Remarks |
| 11/8 | 0700 | WBC | Area Command Team #2 (Anderson) en route to Northeast Area Hurricane Sandy ESF4 Activation (WI-EACC). |
| 11/7 | 0900 | WBC | Red Flag Warning for Thursday for western Nevada and parts of the Sierra for strong windsd low RH. |
| 10/25 | 0730 | WBC | Red Flag Warning in effect for the AZ Strip on Friday for gusty winds and low RH. |
| 10/22 | 0900 | WBC | Head Fire (NV-HTF) contained 10/20 at 427 acres. WGB has dropped the PL from 2 to 1 as of 0830 today. |
| 10/15 | 1315 | EIC | UPDATE: Head (NV-HTF) holding at 400 acres, 40% contained. |
| 10/12 | 1725 | EIC | UPDATE: Head (NV-HTF) 250 acres. 10% contained. 1 Heavy Air Tanker, 1 LEAD, 2 light helicopters, 7 SEATs, AA, and local resources assigned. |
| 10/11 | 1230 | EIC | NEW: Head (NV-HTF) 50-100 acres in timber with potential. 1 Heavy Air Tanker, 2 light helicopters, 2 SEATs, AA, and local resources assigned. |
| 10/06 | 1745 | CNC | UPDATE: Farrington (NV-HTF) Contained at 1730. |
| 10/06 | 1700 | SFC | HT-749 assigned to Donnell (CA-STF) |
| 10/5 | 1700 | CNC | NEW: Farrington (NV-HTF). 20 acres. 50 miles south of Austin. 2 SEATs, 1 Type 3 Helo, AA-7DL, and local resources assigned. |
Disclaimer: Most initial attack activity in the Western Great Basin is managed within the local centers’ areas of influence, using their own or their neighbors’ resources. As a result, a number of fires are not reported to WGBCC throughout the day unless the fire is in need of additional resources. Therefore, since WGBCC cannot keep track of fires within each local center’s area, News & Notes can only report on those fires for which resources are requested through WGBCC, or on which the local center provides WGBCC with specific information.