| ARIZONA INTERAGENCY COORDINATING GROUP
(AICG)
|
||||
| SWCG Liaison: Leon Ben, Jr., BIA - Western Regional Office | ||||
| Committee Chair: Dominick Chicharello, BIA - Navajo Regional Office | ||||
| Committee Members: AZS - David Geyer, BIA-WEA - Keith Burnette, BIA-NAA - Dominick Chicharello, BLM - Rance Marquez, FWS - Rod Lopez, NPS - Jeff Hickerson, USFS - Vacant, ADEZ Smoke Mgmt. - Ron Sherron |
||||
| Charter | Meeting Minutes | ||||
| Agreements: | ||||
| AZ Master cooperative WF Management | ||||
| AZ Interagency Smoke Management Program MOU | ||||
| Zone Fuels Groups Charter: | ||||
| SEZ | CWZ | NAZ | WMZ | ||||
| Other Documents: | ||||
| AICG Snapshot Template (.doc format) | ||||
| 2010 Zone Fuels Project Collaboration Memo | ||||
| National Collaborative Fuels Treament MOU | ||||
| Sub-Committee: | ||||
| Arizona FireWise | Charter | ||||
| AVIATION COMMITTEE
|
||||
| SWCG Liaison: Kelly Castillo, BLM - Arizona State Office | ||||
| Committee Chair: Kris Damsgaard, USFS Southwestern Regional Office | ||||
| Charter | Committee Members | ||||
| SWA Aviation Duty Officer: Vacant | ||||
| “At Geographic Area Preparedness Level 3 and higher, a member of the Southwest Area Aviation Committee will be appointed to be the “Aviation Duty Officer.” This person will monitor aviation activity in the Southwest Area, and will be available to assist in resolving any issues that may arise.” Aviation Duty Officer Guidelines and Procedures for 2012 |
||||
| SEAT Program: | ||||
| Risk Management Worksheets: | ||||
| DISPATCH OPERATIONS
COMMITTEE
|
||||
| SWCG Liaison: Kenan Jaycox, Southwest Coordination Center | ||||
| Committee Chair: James Anzalone, Cibola National Forest | ||||
| Charter | Committee Members | ||||
| 2012 SWA Dispatcher's Workshop | ||||
| 2012 Workshop Information, Oct 31 - Nov 1, 2012 - Taos, NM | ||||
| 2012 Workshop Agenda | ||||
| 2012 Workshop Notes | ||||
| 2012 Awards Program | ||||
| Al Bell "Excellence in Dispatching", Rookie of the Year, and Administratively Determined | ||||
| FIRE PLANNING COMMITTEE
|
||||
| SWCG Liaison: Bill VanBruggen, USFS Southwestern Regional Office | ||||
| Committee Chair: Harrold Riggs, USFS Southwestern Regional Office | ||||
| Charter | Committee Members | Meeting Minutes | ||||
| Documents: | ||||
| SWA Annual Operating Plan (Final - 5/01/2012) | ||||
| SWA Fire Planning Units Map | ||||
| Sub-Committee: | ||||
| Wildland Fire Decision Support (WFDSS) | ||||
| SWCG Liaison: Leon Ben, Jr, BIA - Western Regional Office | ||||
| Committee Chair: Harrold Riggs, USFS Southwestern Regional Office | ||||
| Charter | ||||
| INCIDENT BUSINESS
MANAGEMENT COMMITTEE
|
||||
| SWCG Liaison: Brent Woffinden, NPS - Intermountain Regional Office | ||||
| Committee Chair: Jeff Brown, BLM - Phoenix State Office | ||||
| Charter | Committee Members | ||||
| SW Incident Business Management Operations Guidelines | ||||
| INCIDENT COMMANDER ADVISORY COUNCIL
|
||||
| SWCG Liaison: TBD | ||||
| Committee Chair: TBD | ||||
| Charter | ||||
| INFORMATION & PREVENTION
COMMITTEE
|
||||
| SWCG Liaison: Cal Pino, BIA - Southwest Region | ||||
| Committee Chair: Kenny Jaramillo, BIA, NIFC-SW Regional Office | ||||
| Charter | Committee Members | Meeting Minutes | ||||
| MyFireCommunity.net (Neighborhood Site) | ||||
| Neighborhood Prevention Site | ||||
| Neighborhood Discussion Center | ||||
| Neighborhood Calendar | ||||
| Related Links | ||||
| AZFireInfo.com | ||||
| NMFireInfo.com | ||||
| NIFC fire Prevention and Education | ||||
| 2013 SWA Fire Restriction & Closure Program Documents | SWCG Memorandum | ||||
| NEW MEXICO INTERAGENCY COORDINATING GROUP (NMICG)
|
||||
| SWCG Liaison: Donald Griego, NMS - New Mexico State | ||||
| Committee Chair: Jake Nuttall, U.S. Fish & Wildlife Service; Vice-Chair: Emily Irwin, U. S. Forest Service, Southwestern Regional Office | ||||
| Charter | Committee Members | Meeting Minutes | ||||
| Documents: | ||||
| Zone Fuels Project Collaboration Documentation & Smoke Lists (Reply Required) | Zone Fuels Collaboration Project List | ||||
| Letter Requiring Smoke Information on All SWA ICS-209's | Example Information | ||||
| New Mexico Wildland Fire Management Joint Powers Master Agreement (Signed 4/02/08) | ||||
| 2007 New Mexico Fuels Treatment Locations | ||||
| 2006 Communities At Risk Assessment Plan | ||||
| County and Community CWPP's | ||||
| Fuels / Smoke April 23, 2007 Memo | ||||
| NM Fuels Collaborative Spreadsheet | ||||
| NM Smoke / Ops Plan Treatment | ||||
| OPERATIONS COMMITTEE
| ||||
| SWCG Liaison: Carl Gossard, BLM - New Mexico State Office | ||||
| Committee Chair: Gary Kemp, Bandelier National Monument | ||||
| Charter | Committee Members | Group Procedures | Meeting Minutes | ||||
| Documents | ||||
|
Preventing Spread of Aquatic Invasive Secies in the Southwest - Guidance for Fire Operations |
||||
| Sub-Committees: | ||||
| Type 1 Crew | ||||
| SWCG Liaison: Rich Nieto, USFS Southwestern Regional Office | ||||
| Committee Chair: Matt Caduette, Coconino National Forest | ||||
| Charter | ||||
| Type 2 Crew | ||||
| SWCG Liaison: Dale Glenmore, BIA - Navajo Regional Office | ||||
| Committee Chair: Rich Nieto, USFS Southwestern Regional Office | ||||
| Charter | Committee Members | ||||
| SWFF Handbook | ||||
| Communications | ||||
| SWCG Liaison: Donald Griego, New Mexico State Forestry | ||||
| Committee Chair: Dale Brown, Arizona State Forestry | ||||
| Committee Members: Chris Romo (NMS), Curtis Steinman, Daryl Long, David Dukart, Ed Hirales (FWS), Joaquine Vega, Larry Yazzie, Scott Harness | ||||
| Charter | Meeting Minutes | ||||
| 2012 Documents | ||||
| For 2013 aviation frequencies, see "2013 Aviation and Communications" Guide | ||||
| PREDICTIVE SERVICES
COMMITTEE
| ||||
| SWCG Liaison: Loren Derosear, USFWS Southwestern Regional Office | ||||
| Committee Chair: Chuck Maxwell, Southwest Coordination Center | ||||
| Charter | Meeting Minutes | ||||
| TRAINING COMMITTEE
| ||||
| SWCG Liaison: David Geyer, Arizona State Forestry | ||||
| Committee Chair: Glenda Womack, Gila National Forest | ||||
| Charter | Committee Members | ||||
| Related Links | ||||
| SWCC Training Webpage | ||||
SWCG TASK GROUPS
| TASK GROUP | CHAIR | SWCG LIAISON |
|---|---|---|