TABLE 44:  FUEL MODEL 7 - 0% SLOPE TABLE 45:  FUEL MODEL 7 - 30% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
LFM 90-120 0 2 4 6 8 10 12 LFM 90-120 0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 1-2 10-11 23-26 38-44 55-64 74-85 94-109 3 5-6 14-16 27-31 42-49 59-68 78-90 98-113
6 1 9-10 20-23 33-38 48-55 64-73 81-93 6 5 12-14 23-26 36-42 51-59 67-77 84-97
9 1 8-9 17-20 29-33 42-48 56-65 72-82 9 4-5 11-12 20-23 32-37 45-52 59-68 75-86
12 1 7-8 16-18 26-30 38-44 51-59 65-74 12 4 10-11 18-21 29-33 41-47 54-62 68-77
15 1 6-7 15-17 24-28 35-40 47-54 60-69 15 3-4 9-10 17-20 27-31 38-43 50-57 63-72
18+ 1 6-7 14-16 23-26 33-38 45-51 57-64 18+ 3-4 8-9 16-18 25-29 36-41 47-53 59-67
21 1 6 13-15 22-25 32-36 42-48 54-61 21 3 8-9 15-17 24-27 34-38 45-50 56-63
  Flame Lengths/Feet   Flame Lengths/Feet
3 2 4 6 7-8 8-9 10 11-12 3 3 4-5 6 7-8 9 10-11 11-12
6 1 3-4 5 6-7 8 9 10 6 3 4 5-6 7 8 9-10 10
9 1 3 5 6 7 8 9 9 2 4 5 6 7-8 8-9 9-10
12 1 3 4-5 5-6 6-7 7-8 8-9 12 2 4 5 6 7 8 9
15 1 3 4 5-6 6-7 7 8 15 2 3 4-5 5-6 6-7 7-8 8
18+ 1 3 4 5 6 7 8 18+ 2 3 4 5-6 6 7 8
21 1 3 4 5 6 7 7-8 21 2 3 4 5 6 7 7-8
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 46:  FUEL MODEL 7 - 45% SLOPE TABLE 47:  FUEL MODEL 7 - 60% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
LFM 90-120 0 2 4 6 8 10 12 LFM 90-120 0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 10-12 19-22 32-37 47-54 64-74 83-96 103-119 3 17-20 26-30 38-44 54-62 71-82 90-104 109-127
6 9-10 16-19 27-31 40-47 55-64 71-82 89-102 6 15-17 22-25 33-38 46-53 61-70 77-89 95-109
9 8-9 14-16 24-28 36-41 49-56 63-72 78-90 9 13-15 20-22 29-34 41-47 54-62 68-79 84-96
12 7-8 13-15 22-25 33-37 44-51 57-66 71-81 12 12-14 18-20 27-30 37-43 49-56 62-71 76-87
15 7 12-14 20-23 30-34 41-47 53-61 66-75 15 11-13 16-19 25-28 35-39 46-52 58-66 70-80
18+ 6-7 11-13 19-22 28-32 39-44 50-57 62-70 18+ 10-12 15-18 23-26 32-37 43-49 54-61 66-75
21 6-7 11-12 18-20 27-30 37-42 47-54 59-67 21 10-11 15-17 22-25 31-35 41-46 51-58 63-71
  Flame Lengths/Feet   Flame Lengths/Feet
3 4 5-6 6-7 8 9-10 10-11 11-12 3 5 6 7-8 8-9 10 11 12
6 4 5 6 7-8 8-9 9-10 10-11 6 4-5 5-6 6-7 7-8 8-9 9-10 10-11
9 3 4 5-6 6-7 7-8 8-9 9-10 9 4 5 6 7 8 9 9-10
12 3 4 5 6 7 8 9 12 4 4-5 5-6 6-7 7-8 8-9 9
15 3 4 5 6 7 7-8 8-9 15 4 4-5 5-6 6 7 8 8-9
18+ 3 4 5 5-6 6-7 7-8 8 18+ 3-4 4 5 6 7 7-8 8-9
21 3 3-4 4-5 5-6 6 7 8 21 3-4 4 5 6 6-7 7-8 8
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 49:  FUEL MODEL 7 - 90% SLOPE Fuel Model 7:  Shrub Group
  Mid Flame Wind Speed, mi/h Southern rough with light to moderate palmetto understory.
LFM 90-120 0 2 4 6 8 10 12 Southern rough with moderate to heavy palmetto-gallberry
1 Hr. FM Rate of Spread/Chains per Hour and other species.
3 37-42 45-51 58-67 73-85 90-105 109-126 129-149 Slash pine with gallberry, bay, and other species of 
6 32-36 39-45 50-58 63-73 78-90 94-109 111-128 understory rough.
9 28-32 35-40 44-51 56-64 69-79 83-96 99-113
12 25-29 31-36 40-46 51-58 63-72 76-87 90-102
15 24-27 29-33 37-42 47-54 58-66 70-80 83-94
18+ 22-25 27-31 35-40 44-50 55-62 66-75 78-89   = >8 ft. Flame Length
21 21-24 26-29 33-38 42-48 52-59 63-71 74-84   = 4 - 8 ft. Flame Length
  Flame Lengths/Feet   = 0 - 4 ft. Flame Length
3 7-8 8 9 10 11 12 12-13
6 6-7 7 8 9 9-10 10-11 11-12
9 6 6-7 7-8 8 9 9-10 10-11
12 5-6 6 6-7 7-8 8-9 9 10
15 5 6 6-7 7 8 8-9 9-10
18+ 5 5-6 6 7 7-8 8 9
21 5 5-6 6 6-7 7-8 8 8-9
* MEANS YOU HIT THE WIND LIMIT